Sony Cyber-shot DSC-TX10 Specifications
| Links | |
|---|---|
| Model Name: | Sony Cyber-shot DSC-TX10 |
| Check Prices: | Check Now! |
| Photo Gallery URL: | Photo Gallery |
| Device Forum URL: | Forum |
| Manufacturer URL: | Mfr. Website |
| General | |
| Model Number: | DSC-TX10 |
| Camera Format: | Ultra Compact |
| Currently Manufactured: | No |
| Retail Price: | $329.99 |
| Street Price: | |
| Date Available: | 2011-03-15 |
| Tripod Mount: | Yes |
| Weight: | 4.8 oz (135 g) includes batteries |
| Weight With Batteries? | Yes |
| Size: | 3.8 x 2.2 x 0.7 in. (96 x 56 x 18 mm) |
| Waterproof: | Yes |
| Image Capture | |
| Image Resolution: | 4608 x 3456 (15.9 MP, 4:3), 4608 x 2592 (11.9 MP, 16:9), 3648 x 2736 (10.0 MP, 4:3), 2592 x 1944 (5.0 MP, 4:3), 1920 x 1080 (2.1 MP, 16:9), 640 x 480 (0.3 MP, 4:3), 7152 x 1080 (7.7 MP, Other), 4912 x 1080 (5.3 MP, Other), 4912 x 1920 (9.4 MP, Other), 3424 x 1920 (6.6 MP, Other) |
| Continuous-mode frames/second: | 10.0 |
| Movie Resolution: | 1920x1080, 1440x1080, 1440x1080, 1280x720, 640x480 |
| Movie Frame Rate: | 60i (FX=24Mbps/FH=17Mbps), 60i (HQ=9Mbps), 30p (12Mbps), 30p (6Mbps), 30p (3Mbps) |
| Movie Audio: | Yes |
| CMOS Sensor (Megapixels): | 16.80 |
| CMOS Size (inches): | 1/2.3" |
| Focal Length Multiplier: | n/a |
| Aspect Ratio: | 4:3 |
| Sensor Type: | CMOS |
| Effective Megapixels: | 16.20 |
| Lens | |
| Focal Length (35mm equivalent): | 25 - 100 mm |
| Zoom Ratio: | 4.00x |
| Digital Zoom: | Yes |
| Digital Zoom Values: | 2x Precision, up to 28x Smart Zoom |
| Auto Focus: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | |
| Normal Focus Range: | 8 cm to Infinity 3.1 in to Infinity |
| Macro Focus Range: | 1 cm to Infinity 0.4 in to Infinity |
| Aperture Range: | f/3.5 - 6.3 (wide) / f/4.6 - ? (tele) |
| Lens Thread: | |
| Lens Thread Type: | |
| Display | |
| Optical Viewfinder: | No |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 3.0 |
| LCD Resolution: | 921,600 dots |
| Touchscreen: | |
| Max Playback Zoom: | |
| Exposure | |
| ISO Settings: | Auto, 125, 200, 400, 800, 1600, 3200 |
| White Balance Settings: | Auto, Daylight, Cloudy, Fluorescent 1/2/3, Incandescent, Flash, One Push, Underwater (Auto/1/2) |
| Shutter Speed Range: | 2 - 1/1600 |
| Exp Adj Range (EV): | +/- 2.0EV in 0.3EV steps |
| Metering Modes: | Multi-pattern, center-weighted, spot |
| Program AE: | Yes |
| Aperture Priority: | No |
| Shutter Priority: | No |
| Full Manual Exposure: | No |
| Creative Exposure Modes: | iAuto, Superior Auto, High Sensitivity, Soft snap, Landscape, Twilight Portrait, Twilight, Gourmet, Beach, Snow, Fireworks, Pet, Soft Skin, Handheld Twilight, Anti Motion Blur, Backlight Correction HDR |
| Self Timer: | 2, 10, Portrait1, Portrait2 seconds |
| Flash | |
| Internal Flash: | Yes |
| Flash Modes: | Auto, Flash On, Slow Syncro, Flash Off; Red-eye Reduction: On/Off/Auto |
| Flash Guide Number (Meters): | n/a |
| Flash Range Description: | ISO Auto: Approx. 0.08 - 3.7m (W) / Approx. 0.5 - 2.7m (T) |
| Ext Flash Connection: | n/a |
| Image Storage | |
| Usable Memory Types: | MS Duo / MS PRO Duo / SD / SDHC / SDXC |
| Memory Included (MB): | |
| Uncompressed Format: | |
| CCD Raw Format: | No |
| Movie File Format: | .MTS (AVCHD) or .MP4 (MPEG-4); with stereo audio |
| Connectivity | |
| Video Out: | Yes |
| Video Mode (NTSC/PAL): | Yes |
| Video Usable as Viewfinder: | |
| External Connections: | USB 2.0 High Speed |
| Other Connection: | Multi-connector (AV(SD),USB, DCIN), HDMI (Type C) |
| Included Software: | Windows Picture Motion Browser Ver 5.3 , PMP Portable |
| OS Compatibility: | |
| Power | |
| Battery Form Factor: | Proprietary NP-BN1 |
| Usable Battery Types: | Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary NP-BN1 Lithium-ion rechargeable |
| Battery Charger Included: | Yes |
| CIPA Rating: | 250 |
| Notes & Features: | Waterproof, dustproof, shockproof and freeze-proof; 3-inch wide LCD with touch screen for easy focus selection and photo viewing; 1080i Movie records high-quality Full HD movies; 16.2-megapixel "Exmor R" CMOS sensor for stunning low-light performance; 3D still image and 3D Sweep Panorama modes. Available in silver, black, green, blue and pink. |
