| Links | |
|---|---|
| Model Name: | Sony Alpha NEX-7 |
| Check Prices: | Check Now! |
| Photo Gallery URL: | Photo Gallery |
| Device Forum URL: | Forum |
| Manufacturer URL: | Mfr. Website Sony Alpha NEX-7 |
| General | |
| Model Number: | NEX-7 |
| Camera Format: | Compact System Camera |
| Currently Manufactured: | Yes |
| Retail Price: | $1349.99 |
| Street Price: | $1013.16 |
| Date Available: | 2011-11-15 |
| Tripod Mount: | Yes |
| Weight: | 19.8 oz (560 g) includes batteries, kit lens |
| Weight With Batteries? | Yes |
| Weight Includes Kit Lens? | Yes |
| Size: | 4.7 x 2.6 x 1.7 in. (120 x 67 x 43 mm) |
| Waterproof: | No |
| Image Sensor | |
| Sensor Type: | CMOS |
| Sensor Manufacturer: | Sony |
| Total Megapixels: | 24.7 |
| Effective Megapixels: | 24.3 |
| Sensor Format: | APS-C |
| Sensor Size (dia.): | 1.11" |
| Focal Length Multiplier: | 1.5 |
| Color Filter Type: | RGBG |
| Self-Cleaning: | Yes |
| Sensor-shift Stabilized: | No |
| Image Capture | |
| Image Resolution: | 6000 x 4000 (24.0 MP, 3:2), 6000 x 3376 (20.3 MP, 16:9), 4240 x 2832 (12.0 MP, Other), 4240 x 2400 (10.2 MP, Other), 3008 x 2000 (6.0 MP, 3:2), 3008 x 1688 (5.1 MP, Other), 12416 x 1856 (23.0 MP, Other), 8192 x 1856 (15.2 MP, Other), 2160 x 5536 (12.0 MP, Other), 2160 x 3872 (8.4 MP, Other), 7152 x 1080 (7.7 MP, Other), 4912 x 1080 (5.3 MP, Other), 1920 x 1080 (2.1 MP, 16:9) |
| Image File Format: | JPEG (EXIF 2.3), MPO (3D), RAW (ARW 2.3), RAW+JPEG |
| Video Capture | |
| Movie Mode: | Yes |
| Movie Resolution: | 1920x1080, 1440x1080, 640x480 |
| Movie Frame Rate: | 60p/28Mbps/PS or 60i/24Mbps/FX or 60i/17Mbps/FH or 24p/24Mbps/FX or 24p/17Mbps/FH, 30p/12Mbps, 30p/3Mbps |
| Movie Audio: | Yes |
| Movie File Format: | AVCHD 2.0 / MP4; Audio :Dolby Digital (AC-3) / MPEG-4 AAC-LC |
| Optics | |
| Lens Mount: | Sony E-mount |
| Kit Lens: | Sony SEL1855 18-55mm f/3.5-5.6 OSS |
| Focal Length (35mm equivalent): | 27 - 83 mm |
| Zoom Ratio: | 3.00x |
| Aperture Range: | f/3.5 - 22 (W), f/5.6 - 34 (T) |
| Normal Focus Range: | 25 cm to Infinity 9.8 in to Infinity |
| Macro Focus Range: | |
| Optical Image Stablization: | Yes |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 10x Precision digital zoom |
| Filter Thread: | 49mm |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Contrast Detect: 25-area, Center, Flexible Spot, Object Tracking, Face Detection |
| Face Detection: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Electronic Viewfinder | |
| Electronic Viewfinder: | Yes |
| Electronic Viewfinder Type: | EVF type; 1.3cm (0.5") 2,359K-dot OLED, 100% coverage, 1.09x mag., 23mm eyepoint, -4 to +1 diopter |
| Display | |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 3.0 |
| LCD Resolution: | 921,600 dots (307,200 px) |
| OLED Screen: | No |
| Touchscreen: | No |
| Articulating LCD: | Yes |
| Max Playback Zoom: | 16.7x |
| Exposure | |
| ISO Settings: | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 16000. |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm white/Cool white/Day white/Daylight), Flash, C. Temp 2500 to 9900K, C Filter G7 to M7 (15-step), Custom, AWB micro adjustment |
| Shutter Speed Range: | 30 - 1/4000 |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 3.0EV in 0.3EV steps |
| Metering Modes: | 1200-zone Evaluative, Center-weighted, Spot |
| Program AE: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View, Hand-held Twilight, Auto HDR, Sweep Panorama (2D/3D) |
| Self Timer: | 2 , 10, 10 (3 or 5 frames) seconds |
| Time Lapse: | |
| Flash | |
| Built-in Flash: | Yes |
| Flash Modes: | Auto, Off, Fill-flash, Rear sync, Slow sync, Red-eye reduction: On/Off |
| Flash Guide Number (ISO 100): | 6 m / 20 ft. |
| Flash Range Description: | Lens dependent |
| Max Flash Sync: | 1/160 |
| Flash Exp Compensation: | +/- 2.0EV in 0.3EV steps |
| Ext Flash Connection: | Hot shoe |
| Image Storage | |
| Usable Memory Types: | MS PRO Duo / SD / SDHC / SDXC |
| Memory Included (MB): | |
| File System: | |
| DCF Compliant: | Yes |
| Connectivity | |
| Composite Video Out: | No |
| NTSC/PAL Switchable: | n/a |
| Video Usable as Viewfinder: | n/a |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Built-In Wi-fi: | |
| Computer/Printer: | USB 2.0 High Speed |
| PictBridge Compliant: | Yes |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | Optional Wireless |
| Other Connection: | Type-C HDMI Mini Connector (BRAVIA Sync, PhotoTV HD), 3.5mm Stereo Mic Jack |
| Power | |
| Battery Form Factor: | Proprietary NP-FW50 |
| Usable Battery Types: | Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary NP-FW50 Lithium-ion rechargeable |
| Battery Charger Included: | Yes |
| CIPA Rating: | 430 |
| Software | |
| Included Software: | Software CD-ROM (includes Picture Motion Browser, Image Data Converter 4) |
| OS Compatibility: | Windows XP SP3/Vista SP2/7, Mac OS X (v.10.5 +); PMB is Windows only |
| Miscellaneous | |
| Notes & Features: | 3", 921K-dot, Tilting LCD, Optional XGA OLED TruFinder EVF, 1080p60 AVCHD 2.0 Videos, 10fps Full-res Burst Mode, Sweep Panorama, Hand-held Twilight, Anti-Motion Blur, Auto HDR, DRO, Level Gauge, SD/MS Duo Media Support, Built-in Flash, Flash Hot-shoe. |
Check availability for Sony Alpha NEX-7 on Adorama (your purchase supports this site)!
![]() | Print this Page |
Note: For details, test results, and analysis of the many tests done with this camera, please click on the tabs at the beginning of the review or below.
Top 3 photos this month win:
1 Canon PIXMA Pro 9000 Mark II
2 Canon PIXMA MG8220
3 Canon PIXMA MG6220


