| Links | |
|---|---|
| Model Name: | Panasonic Lumix DMC-TS2 |
| Check Prices: | Check Now! |
| Photo Gallery URL: | Photo Gallery |
| Device Forum URL: | Forum |
| Manufacturer URL: | Mfr. Website |
| General | |
| Model Number: | DMC-TS2 |
| Camera Format: | Compact |
| Currently Manufactured: | No |
| Retail Price: | $400.00 |
| Street Price: | |
| Date Available: | 2010-03-15 |
| Tripod Mount: | Yes |
| Weight: | 6.7 oz (190 g) includes batteries |
| Weight With Batteries? | Yes |
| Size: | 3.9 x 2.5 x 1.0 in. (99 x 63 x 24 mm) |
| Waterproof: | No |
| Image Capture | |
| Image Resolution: | 4320 x 3240 (14.0 MP, 4:3), 4320 x 2880 (12.4 MP, 3:2), 4320 x 2432 (10.5 MP, 16:9), 3648 x 2736 (10.0 MP, 4:3), 3648 x 2432 (8.9 MP, 3:2), 3648 x 2056 (7.5 MP, 16:9), 3072 x 2304 (7.1 MP, 4:3), 3072 x 2048 (6.3 MP, 3:2), 3072 x 1728 (5.3 MP, 16:9), 2560 x 1920 (4.9 MP, 4:3), 2560 x 1712 (4.4 MP, Other), 2560 x 1440 (3.7 MP, 16:9), 2048 x 1536 (3.1 MP, 4:3), 2048 x 1360 (2.8 MP, 3:2), 1920 x 1080 (2.1 MP, 16:9), 640 x 480 (0.3 MP, 4:3) |
| Continuous-mode frames/second: | 1.8 |
| Movie Resolution: | 1280x720, 848x480, 640x480, 320x240 |
| Movie Frame Rate: | 60/50/30, 30, 30, 30 |
| Movie Audio: | Yes |
| CCD Sensor (Megapixels): | 14.50 |
| CCD Size (inches): | 1/2.33" |
| Focal Length Multiplier: | n/a |
| Aspect Ratio: | 4:3, 16:9 |
| Sensor Type: | CCD |
| Effective Megapixels: | 14.10 |
| Lens | |
| Focal Length (35mm equivalent): | 28 - 128 mm |
| Zoom Ratio: | 4.60x |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 4x |
| Auto Focus: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Normal Focus Range: | 30 cm to Infinity 11.8 in to Infinity |
| Macro Focus Range: | 5 cm to Infinity 2.0 in to Infinity |
| Aperture Range: | f/3.3 or f/10 (wide) / f/5.9 or f/18 (tele) |
| Lens Thread: | |
| Lens Thread Type: | |
| Display | |
| Optical Viewfinder: | No |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 2.7 |
| LCD Resolution: | 230,000 dots |
| Touchscreen: | |
| Max Playback Zoom: | 16.0x |
| Exposure | |
| ISO Settings: | Auto, High Sensitivity Auto (1600-6400), 80, 100, 200, 400, 800, 1600 |
| White Balance Settings: | Auto, Daylight, Cloudy, Shade, Halogen, White Set |
| Shutter Speed Range: | 60 - 1/1300 |
| Exp Adj Range (EV): | +/- 2.0EV in 0.3EV steps |
| Metering Modes: | Intelligent Multiple |
| Program AE: | Yes |
| Aperture Priority: | No |
| Shutter Priority: | No |
| Full Manual Exposure: | No |
| Creative Exposure Modes: | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Aerial photo, Pinhole, Film Grain, High Dynamic, Photo Frame, Underwater |
| Self Timer: | 2 or 10 seconds |
| Flash | |
| Internal Flash: | Yes |
| Flash Modes: | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off |
| Flash Guide Number (Meters): | n/a |
| Flash Range Description: | 0.3 - 5.1m (Wide/ISO Auto), 0.3 - 2.8m (Tele/ISO Auto) |
| Ext Flash Connection: | n/a |
| Image Storage | |
| Usable Memory Types: | SD / SDHC / SDXC |
| Memory Included (MB): | 40.0 |
| Uncompressed Format: | |
| CCD Raw Format: | No |
| Movie File Format: | AVCHD Lite, QT MotionJPEG |
| Connectivity | |
| Video Out: | Yes |
| Video Mode (NTSC/PAL): | Yes |
| Video Usable as Viewfinder: | |
| External Connections: | USB 2.0 High Speed |
| Other Connection: | DC Input, mini HDMI |
| Included Software: | PHOTOfunSTUDIO 5.0 HD Edition |
| OS Compatibility: | |
| Power | |
| Battery Form Factor: | Proprietary |
| Usable Battery Types: | 3.6V, 940mAh Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary Lithium-ion rechargeable |
| Battery Charger Included: | Yes |
| CIPA Rating: | 360 |
| Notes & Features: | Waterproof, Dustproof, Freezeproof, Shockproof, Optical Image Stabilization, Intelligent Auto, 720p HD Movie Mode (AVCHD Lite, MotionJPEG), HDMI Output. |
![]() | Print this Page |
Top Panasonic Cameras
Top 3 photos this month win:
1 Canon PIXMA PRO-100
2 Canon PIXMA MG6320
3 Canon PIXMA MG5420


