| Links | |
|---|---|
| Model Name: | Panasonic Lumix DMC-TS4 |
| Check Prices: | Check Now! |
| Photo Gallery URL: | Photo Gallery |
| Device Forum URL: | Forum |
| Manufacturer URL: | Mfr. Website |
| General | |
| Model Number: | TS4 |
| Camera Format: | Compact |
| Currently Manufactured: | Yes |
| Retail Price: | $399.99 |
| Street Price: | $299.95 |
| Date Available: | 2012-03-15 |
| Tripod Mount: | Yes |
| Weight: | 6.9 oz (196 g) includes batteries |
| Weight With Batteries? | Yes |
| Size: | 4.1 x 2.5 x 1.0 in. (104 x 64 x 27 mm) |
| Waterproof: | Yes |
| Image Capture | |
| Image Resolution: | 4000 x 3000 (12.0 MP, 4:3), 4000 x 2672 (10.7 MP, Other), 4000 x 2248 (9.0 MP, 16:9), 2992 x 2992 (9.0 MP, 1:1), 3264 x 2448 (8.0 MP, 4:3), 3264 x 2176 (7.1 MP, 3:2), 3264 x 1840 (6.0 MP, 16:9), 2448 x 2448 (6.0 MP, 1:1), 2560 x 1920 (4.9 MP, 4:3), 2560 x 1712 (4.4 MP, Other), 2560 x 1440 (3.7 MP, 16:9), 1920 x 1920 (3.7 MP, 1:1), 2048 x 1536 (3.1 MP, 4:3), 2048 x 1360 (2.8 MP, 3:2), 1920 x 1080 (2.1 MP, 16:9), 1536 x 1536 (2.4 MP, 1:1), 1600 x 1200 (1.9 MP, 4:3), 640 x 480 (0.3 MP, 4:3), 640 x 424 (0.3 MP, 3:2), 640 x 360 (0.2 MP, 16:9), 480 x 480 (0.2 MP, 1:1) |
| Continuous-mode frames/second: | 3.7 |
| Movie Resolution: | 1920x1080, 1280x720, 640x480 |
| Movie Frame Rate: | 60i/30p, 60p/30p, 30p |
| Movie Audio: | Yes |
| CCD Sensor (Megapixels): | 12.50 |
| CCD Size (inches): | 1/2.33" |
| Focal Length Multiplier: | n/a |
| Aspect Ratio: | 4:3 |
| Sensor Type: | CCD |
| Effective Megapixels: | 12.10 |
| Lens | |
| Focal Length (35mm equivalent): | 28 - 128 mm |
| Zoom Ratio: | 4.60x |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 4x |
| Auto Focus: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | No |
| Normal Focus Range: | 30 cm to Infinity 11.8 in to Infinity |
| Macro Focus Range: | 5 cm to Infinity 2.0 in to Infinity |
| Aperture Range: | f/3.3 or 10 (W) / f/5.9 or 18 (T), 2-Step |
| Lens Thread: | |
| Lens Thread Type: | |
| Viewfinder | |
| Viewfinder: | No |
| Viewfinder Type: | |
| Display | |
| Optical Viewfinder: | No |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 2.7 |
| LCD Resolution: | 230,000 dots |
| Touchscreen: | No |
| Articulating LCD: | No |
| Max Playback Zoom: | |
| Exposure | |
| ISO Settings: | Auto, iISO, 100, 200, 400, 800, 1600; High Sensitivity mode (ISO 1600-6400) |
| White Balance Settings: | Auto, Daylight, Cloudy, Shade, Incandescent, White Set |
| Shutter Speed Range: | 60 - 1/1300 |
| Exp Adj Range (EV): | +/- 2.0EV in 0.3EV steps |
| Metering Modes: | Intelligent Multiple |
| Program AE: | Yes |
| Aperture Priority: | No |
| Shutter Priority: | No |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Sports, Snow, Miniature Effect, Beach&Snorkeling, Underwater, SCN (Portrait, Soft Skin, Scenery, Panorama Shot, Night Portrait, Night Scenery, Handheld Night Shot, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through), 3D Photo |
| Self Timer: | 2 or 10 seconds |
| Flash | |
| Internal Flash: | Yes |
| Flash Modes: | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off |
| Flash Guide Number (Meters): | n/a |
| Flash Range Description: | 0.3 - 5.6m (Wide/ISO Auto), 0.3 - 3.1m (Tele/ISO Auto) |
| Ext Flash Connection: | n/a |
| Image Storage | |
| Usable Memory Types: | SD / SDHC / SDXC |
| Memory Included (MB): | 20.0 |
| Uncompressed Format: | |
| CCD Raw Format: | No |
| Movie File Format: | AVCHD, MP4 |
| Connectivity | |
| Video Out: | Yes |
| Video Mode (NTSC/PAL): | No |
| Video Usable as Viewfinder: | |
| External Connections: | USB 2.0 High Speed |
| Other Connection: | Micro HDMI, DC input |
| Included Software: | PHOTOfunSTUDIO 8.1 Advanced Edition, Adobe Reader |
| OS Compatibility: | |
| Power | |
| Battery Form Factor: | Proprietary |
| Usable Battery Types: | 3.6V, 940mAh Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary Lithium-ion rechargeable |
| Battery Charger Included: | Yes |
| CIPA Rating: | 310 |
| Notes & Features: | Waterproof to 40 ft (12m), Shockproof to 6.6 ft (2m), Dustproof, Freezeproof to 14F, Optical Image Stabilization, Full HD Movies, High-speed Burst modes, GPS, Compass, Altimeter, Barometer. Available in orange, blue, black or silver. |
Check availability for Panasonic Lumix DMC-TS4 on Adorama (your purchase supports this site)!
![]() | Print this Page |
Top Panasonic Cameras
Top 3 photos this month win:
1 $300 Adorama Gift Certificate
2 $200 Adorama Gift Certificate
3 $100 Adorama Gift Certificate




Follow Imaging Resource