| Links | |
|---|---|
| Model Name: | Panasonic Lumix DMC-ZS20 |
| Check Prices: | Check Now! |
| Photo Gallery URL: | Photo Gallery |
| Device Forum URL: | Forum |
| Manufacturer URL: | Mfr. Website |
| General | |
| Model Number: | ZS20 |
| Camera Format: | Compact |
| Currently Manufactured: | Yes |
| Retail Price: | $299.99 |
| Street Price: | $282.27 |
| Date Available: | 2012-03-15 |
| Tripod Mount: | Yes |
| Weight: | 7.3 oz (207 g) includes batteries |
| Weight With Batteries? | Yes |
| Size: | 4.1 x 2.3 x 1.1 in. (105 x 59 x 28 mm) |
| Waterproof: | No |
| Image Capture | |
| Image Resolution: | 4320 x 3240 (14.0 MP, 4:3), 4320 x 2880 (12.4 MP, 3:2), 4320 x 2432 (10.5 MP, 16:9), 3648 x 2736 (10.0 MP, 4:3), 3648 x 2432 (8.9 MP, 3:2), 3648 x 2056 (7.5 MP, 16:9), 3072 x 2304 (7.1 MP, 4:3), 3072 x 2048 (6.3 MP, 3:2), 3072 x 1728 (5.3 MP, 16:9), 2560 x 1920 (4.9 MP, 4:3), 2560 x 1712 (4.4 MP, Other), 2560 x 1440 (3.7 MP, 16:9), 2048 x 1536 (3.1 MP, 4:3), 2048 x 1360 (2.8 MP, 3:2), 1920 x 1080 (2.1 MP, 16:9), 640 x 480 (0.3 MP, 4:3), 3232 x 3232 (10.4 MP, 1:1), 2736 x 2736 (7.5 MP, 1:1), 2304 x 2304 (5.3 MP, 1:1), 1920 x 1920 (3.7 MP, 1:1), 1536 x 1536 (2.4 MP, 1:1), 480 x 480 (0.2 MP, 1:1), 640 x 424 (0.3 MP, 3:2), 640 x 360 (0.2 MP, 16:9) |
| Continuous-mode frames/second: | 10.0 |
| Movie Resolution: | 1920x1080, 1280x720, 640x480, 320x240 |
| Movie Frame Rate: | 60p/60i/30p, 60p/30p, 30p, 220p |
| Movie Audio: | Yes |
| CMOS Sensor (Megapixels): | 15.30 |
| CMOS Size (inches): | 1/2.33" |
| Focal Length Multiplier: | n/a |
| Aspect Ratio: | 16:9, 4:3 |
| Sensor Type: | CMOS |
| Effective Megapixels: | 14.10 |
| Lens | |
| Focal Length (35mm equivalent): | 24 - 480 mm |
| Zoom Ratio: | 20.00x |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 4x |
| Auto Focus: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | No |
| Normal Focus Range: | 50 cm to Infinity 19.7 in to Infinity |
| Macro Focus Range: | 3 cm to Infinity 1.2 in to Infinity |
| Aperture Range: | f/3.3 - 8.0 (W) / f/6.4 - 8.0 (T) Multistage Iris Diaphram |
| Lens Thread: | |
| Lens Thread Type: | |
| Display | |
| Optical Viewfinder: | No |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 3.0 |
| LCD Resolution: | 460,000 dots |
| OLED Screen: | No |
| Touchscreen: | Yes |
| Max Playback Zoom: | 16.0x |
| Exposure | |
| ISO Settings: | Auto, iISO, 100, 200, 400, 800, 1600, 3200; High Sensitivity mode (ISO 1600-6400) |
| White Balance Settings: | Auto, Daylight, Cloudy, Shade, Incandescent, White Set |
| Shutter Speed Range: | 60 - 1/2000 |
| Exp Adj Range (EV): | +/- 2.0EV in 0.3EV steps |
| Metering Modes: | Intelligent Multiple, Center Weighted, Spot |
| Program AE: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Portrait, Soft Skin, Scenery, Panorama Shot, Sports, Night Portrait, Night Scenery, Hand Held Night Shot, HDR, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, Underwater, High Speed Video; 3D Photo; Creative Control (Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, High Dynamic, Toy Effect, Miniature, Soft Focus) |
| Self Timer: | 2 or 10 seconds |
| Flash | |
| Internal Flash: | Yes |
| Flash Modes: | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off |
| Flash Guide Number (Meters): | n/a |
| Flash Range Description: | 0.6 - 6.4m (Wide/ISO Auto), 1.0 - 3.3m (Tele/ISO Auto) |
| Ext Flash Connection: | n/a |
| Image Storage | |
| Usable Memory Types: | SD / SDHC / SDXC |
| Memory Included (MB): | 12.0 |
| Uncompressed Format: | |
| CCD Raw Format: | No |
| Movie File Format: | AVCHD or MP4 with stereo audio, Motion JPEG with no sound for High Speed video |
| Connectivity | |
| Video Out: | Yes |
| Video Mode (NTSC/PAL): | No |
| Video Usable as Viewfinder: | |
| External Connections: | USB 2.0 High Speed |
| Other Connection: | Mini HDMI |
| Included Software: | LUMIX Map Tool, PHOTOfunSTUDIO 8.1 Premium Edition, Adobe Reader |
| OS Compatibility: | |
| Power | |
| Battery Form Factor: | Proprietary |
| Usable Battery Types: | 3.6V, 895mAh Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary Lithium-ion rechargeable |
| Battery Charger Included: | Yes |
| CIPA Rating: | 260 |
| Notes & Features: | Optical Image Stabilization, Touchscreen LCD, Full HD Movies, Built-in GPS, High-speed Burst modes. Available in in black, red, white, or silver. |
Check availability for Panasonic Lumix DMC-ZS20 on Adorama (your purchase supports this site)!
![]() | Print this Page |
Top Panasonic Cameras
Top 3 photos this month win:
1 Canon PIXMA Pro 9000 Mark II
2 Canon PIXMA MG8220
3 Canon PIXMA MG6220


