| Links | |
|---|---|
| Model Name: | Fujifilm FinePix SL1000 |
| Check Prices: | Check Now! |
| Photo Gallery URL: | |
| Device Forum URL: | |
| Manufacturer URL: | Mfr. Website |
| General | |
| Model Number: | SL1000 |
| Camera Format: | EVF |
| Currently Manufactured: | Yes |
| Retail Price: | $399.95 |
| Street Price: | |
| Date Available: | 2013-03-15 |
| Tripod Mount: | Yes |
| Weight: | 23.2 oz (659 g) includes batteries |
| Weight With Batteries? | Yes |
| Size: | 4.8 x 3.5 x 4.8 in. (123 x 89 x 123 mm) |
| Waterproof: | No |
| Image Capture | |
| Image Resolution: | 4608 x 3456 (15.9 MP, 4:3), 4608 x 3072 (14.2 MP, 3:2), 4608 x 2592 (11.9 MP, 16:9), 3264 x 2448 (8.0 MP, 4:3), 3264 x 2176 (7.1 MP, 3:2), 3264 x 1840 (6.0 MP, 16:9), 2304 x 1728 (4.0 MP, 4:3), 2304 x 1536 (3.5 MP, 3:2), 1920 x 1080 (2.1 MP, 16:9), 11520 x 1624 (18.7 MP, Other), 11520 x 1080 (12.4 MP, Other), 5760 x 1624 (9.4 MP, Other), 5760 x 1080 (6.2 MP, Other), 3840 x 1624 (6.2 MP, Other), 3840 x 1080 (4.1 MP, Other) |
| Continuous-mode frames/second: | 10.0 |
| Movie Resolution: | 1920x1080, 1280x720, 640x480, 640x480, 320x240, 320x112 |
| Movie Frame Rate: | 60i/30p, 60i/30p, 60i/30p, 120p, 240p, 480p |
| Movie Audio: | Yes |
| CMOS Sensor (Megapixels): | 16.00 |
| CMOS Size (inches): | 1/2.3" |
| Focal Length Multiplier: | n/a |
| Aspect Ratio: | 4:3 |
| Sensor Type: | CMOS |
| Effective Megapixels: | 16.00 |
| Lens | |
| Focal Length (35mm equivalent): | 24 - 1,200 mm |
| Zoom Ratio: | 50.00x |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 2.0x |
| Auto Focus: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Normal Focus Range: | 40 cm to Infinity 15.7 in to Infinity |
| Macro Focus Range: | 1 - 100 cm 0.4 - 39.4 in |
| Aperture Range: | F2.9 / F8.4 (Wide) F6.5 / F7.8 / F19 (Telephoto) with ND filter |
| Lens Thread: | |
| Lens Thread Type: | |
| Viewfinder | |
| Viewfinder: | Yes |
| Viewfinder Type: | EVF type; 0.2-inch, 920K-dot color LCD, 9~7% coverage, eye sensor |
| Display | |
| Optical Viewfinder: | Yes |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 3.0 |
| LCD Resolution: | 920,000 dots |
| Touchscreen: | No |
| Articulating LCD: | Yes |
| Max Playback Zoom: | |
| Exposure | |
| ISO Settings: | Auto (400/800/1600/3200) 64, 100, 200, 400, 800, 1600, 3200, 6400*, 12800*; * ISO6400 : image size M or lower, ISO12800 : image size S |
| White Balance Settings: | Auto, Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Custom |
| Shutter Speed Range: | 30 - 1/1700 |
| Exp Adj Range (EV): | +/- 2.0EV in 0.3EV steps |
| Metering Modes: | TTL 256-zones metering, Multi, Spot, Average |
| Program AE: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Portrait, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text, Panorama; Advanced Filters include: Toy Camera, Miniature, Pop Color, Cross Screen, High Key, Partial Color, Soft Focus. |
| Self Timer: | 2, 10, Auto seconds |
| Flash | |
| Internal Flash: | Yes |
| Flash Modes: | Auto, Forced Flash, Suppressed Flash, Slow Synchro, Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Red-eye Reduction & Slow Synchro |
| Flash Guide Number (Meters): | n/a |
| Flash Range Description: | Auto ISO: Wide: approx. 45cm - 8.0m / 1.4ft. - 26.2ft., Telephoto : approx. 3.5m - 4.0m / 11.4ft. - 13.1ft. |
| Ext Flash Connection: | Hot Shoe |
| Image Storage | |
| Usable Memory Types: | SD / SDHC / SDXC |
| Memory Included (MB): | |
| Uncompressed Format: | RAW, RAW+JPEG |
| CCD Raw Format: | Yes |
| Movie File Format: | .MOV (H.264/MPEG-4) with stereo sound |
| Connectivity | |
| Video Out: | Yes |
| Video Mode (NTSC/PAL): | Yes |
| Video Usable as Viewfinder: | |
| External Connections: | USB 2.0 High Speed |
| Other Connection: | HDMI port |
| Included Software: | Fujifilm CD-ROM |
| OS Compatibility: | |
| Power | |
| Battery Form Factor: | Proprietary |
| Usable Battery Types: | Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary Lithium-ion rechargeable |
| Battery Charger Included: | Yes |
| CIPA Rating: | 350 |
| Notes & Features: | 50x wide zoom with Optical Image Stabilization, Full HD movie 1080i/60fps with stereo sound, Tilting 920K-dot LCD, Electronic Viewfinder (920K-dot) with eye sensor, Second Zoom Control, Advanced Filters. |
![]() | Print this Page |
Top 3 photos this month win:
1 $300 Adorama Gift Certificate
2 $200 Adorama Gift Certificate
3 $100 Adorama Gift Certificate




Follow Imaging Resource