| Links | |
|---|---|
| Model Name: | Leica C (Typ 112) |
| Check Prices: | |
| Photo Gallery URL: | |
| Device Forum URL: | |
| Manufacturer URL: | Mfr. Website |
| General | |
| Model Number: | C |
| Camera Format: | EVF |
| Currently Manufactured: | Yes |
| Retail Price: | $699.00 |
| Street Price: | |
| Date Available: | 2013-10-15 |
| Tripod Mount: | Yes |
| Weight: | 6.9 oz (195 g) includes batteries |
| Weight With Batteries? | Yes |
| Size: | 4.1 x 2.5 x 1.1 in. (103 x 63 x 28 mm) |
| Waterproof: | No |
| Image Capture | |
| Image Resolution: | 4000 x 3000 (12.0 MP, 4:3), 4000 x 2672 (10.7 MP, Other), 4000 x 2248 (9.0 MP, 16:9), 2992 x 2992 (9.0 MP, 1:1), 3264 x 2448 (8.0 MP, 4:3), 3264 x 2176 (7.1 MP, 3:2), 3264 x 1840 (6.0 MP, 16:9), 2448 x 2448 (6.0 MP, 1:1), 2560 x 1920 (4.9 MP, 4:3), 2560 x 1712 (4.4 MP, Other), 2560 x 1440 (3.7 MP, 16:9), 1920 x 1920 (3.7 MP, 1:1), 2048 x 1536 (3.1 MP, 4:3), 2048 x 1360 (2.8 MP, 3:2), 1920 x 1080 (2.1 MP, 16:9), 1536 x 1536 (2.4 MP, 1:1), 640 x 480 (0.3 MP, 4:3), 640 x 424 (0.3 MP, 3:2), 640 x 360 (0.2 MP, 16:9), 480 x 480 (0.2 MP, 1:1) |
| Continuous-mode frames/second: | |
| Movie Resolution: | 1920x1080, 1280x720, 640x480 |
| Movie Frame Rate: | 60i/30p, 60p/30p, 30p |
| Movie Audio: | Yes |
| CMOS Sensor (Megapixels): | 12.80 |
| CMOS Size (inches): | 1/1.7" |
| Focal Length Multiplier: | n/a |
| Aspect Ratio: | 4:3 |
| Sensor Type: | CMOS |
| Effective Megapixels: | 12.10 |
| Lens | |
| Focal Length (35mm equivalent): | 28 - 200 mm |
| Zoom Ratio: | 7.10x |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 4x |
| Auto Focus: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Normal Focus Range: | 50 cm to Infinity 19.7 in to Infinity |
| Macro Focus Range: | 3 cm to Infinity 1.2 in to Infinity |
| Aperture Range: | f/2.0 - 8.0 (W) / f/5.9 - 8.0 (T) Multistage Iris Diaphram |
| Lens Thread: | |
| Lens Thread Type: | |
| Viewfinder | |
| Viewfinder: | EVF |
| Viewfinder Type: | Color EVF; 0.20-inch, 200K-dot effective, 100% coverage |
| Display | |
| Optical Viewfinder: | Yes |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 3.0 |
| LCD Resolution: | 921,600 dots (307,200 px) |
| Touchscreen: | No |
| Articulating LCD: | No |
| Max Playback Zoom: | |
| Exposure | |
| ISO Settings: | Auto, iISO, 80, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (Extended) |
| White Balance Settings: | Auto, Daylight, Cloudy, Shade, Incandescent, White Set |
| Shutter Speed Range: | 250 - 1/4000 |
| Exp Adj Range (EV): | +/- 2.0EV in 0.3EV steps |
| Metering Modes: | Intelligent Multiple, Center Weighted, Spot |
| Program AE: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Panorama, Scene (Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Handheld Night Shot, Food, Baby1, Baby2, Pet, Sunset, Glass Through, HDR, Starry Sky, 3D Photo), Creative Control (Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, Soft Focus, Star Filter, One Point Color, Old Days) |
| Self Timer: | 2 or 10 seconds |
| Flash | |
| Internal Flash: | Yes |
| Flash Modes: | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, Digital Red-eye Correction |
| Flash Guide Number (Meters): | n/a |
| Flash Range Description: | ISO Auto: 0.6 - 7.0m (Wide), 0.8 - 2.3m (Tele) |
| Ext Flash Connection: | n/a |
| Image Storage | |
| Usable Memory Types: | SD / SDHC / SDXC |
| Memory Included (MB): | 87.0 |
| Uncompressed Format: | RAW, RAW+JPEG |
| CCD Raw Format: | Yes |
| Movie File Format: | AVCHD or MP4, with stereo sound |
| Connectivity | |
| Video Out: | Yes |
| Video Mode (NTSC/PAL): | No |
| Video Usable as Viewfinder: | |
| External Connections: | USB 2.0 High Speed, WiFi |
| Other Connection: | Micro (Type D) HDMI, AV/USB Multi |
| Included Software: | PHOTOfunSTUDIO 9.2AE, SILKYPIX Developer Studio, Adobe Reader |
| OS Compatibility: | |
| Power | |
| Battery Form Factor: | Proprietary BP-DC14 E/U |
| Usable Battery Types: | 3.7V, 950mAh Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary Lithium-ion rechargeable |
| Battery Charger Included: | Yes |
| CIPA Rating: | Unknown |
| Notes & Features: | Available in 'light gold' and 'dark red'. Bundle includes Adobe Photoshop Lightroom. |
![]() | Print this Page |
Top 3 photos this month win:
1 $300 Adorama Gift Certificate
2 $200 Adorama Gift Certificate
3 $100 Adorama Gift Certificate




Follow Imaging Resource