| Links | |
|---|---|
| Model Name: | Panasonic Lumix DMC-G6 |
| Check Prices: | Check Now! |
| Photo Gallery URL: | |
| Device Forum URL: | |
| Manufacturer URL: | Mfr. Website |
| General | |
| Model Number: | G6 |
| Camera Format: | Compact System Camera |
| Currently Manufactured: | Yes |
| Retail Price: | $749.99 |
| Street Price: | |
| Date Available: | 2013-06-15 |
| Tripod Mount: | Yes |
| Weight: | 17.1 oz (485 g) includes batteries, kit lens |
| Weight With Batteries? | Yes |
| Weight Includes Kit Lens? | Yes |
| Size: | 4.8 x 3.3 x 2.8 in. (123 x 85 x 71 mm) |
| Waterproof: | No |
| Image Sensor | |
| Sensor Type: | Live MOS |
| Sensor Manufacturer: | Panasonic |
| Total Megapixels: | 18.3 |
| Effective Megapixels: | 16.1 |
| Sensor Format: | Four Thirds |
| Sensor Size (dia.): | 0.85" |
| Focal Length Multiplier: | 2.0 |
| Color Filter Type: | RGBG |
| Self-Cleaning: | Yes |
| Sensor-shift Stabilized: | No |
| Image Capture | |
| Image Resolution: | 4608 x 3456 (15.9 MP, 4:3), 4608 x 3072 (14.2 MP, 3:2), 4608 x 2592 (11.9 MP, 16:9), 3456 x 3456 (11.9 MP, 1:1), 3264 x 2448 (8.0 MP, 4:3), 3264 x 2176 (7.1 MP, 3:2), 3264 x 1840 (6.0 MP, 16:9), 2448 x 2448 (6.0 MP, 1:1), 2336 x 1720 (4.0 MP, Other), 2336 x 1560 (3.6 MP, Other), 1920 x 1080 (2.1 MP, 16:9), 1744 x 1744 (3.0 MP, 1:1), 1824 x 1368 (2.5 MP, 4:3), 1824 x 1216 (2.2 MP, 3:2), 1824 x 1024 (1.9 MP, Other), 1712 x 1712 (2.9 MP, 1:1) |
| Image File Format: | JPEG (EXIF 2.3), MPO, RAW, RAW + JPEG |
| Video Capture | |
| Movie Mode: | Yes |
| Movie Resolution: | 1920x1080, 1280x720, 640x480 |
| Movie Frame Rate: | 60p/60i/30p/24p, 60p/30p, 30p |
| Movie Audio: | Yes |
| Movie File Format: | AVCHD (Audio format: Dolby Digital 2ch) / MP4 (Audio format AAC 2ch) |
| Optics | |
| Lens Mount: | Micro Four Thirds mount |
| Kit Lens: | LUMIX G X VARIO PZ 14-42mm f/3.5-5.6 ASPH. / POWER O.I.S. |
| Focal Length (35mm equivalent): | 28 - 84 mm |
| Zoom Ratio: | 3.00x |
| Aperture Range: | f/3.5 - f/22 (wide) / f.5.6 -f/ 22 (tele) |
| Normal Focus Range: | 20 cm to Infinity 7.9 in to Infinity |
| Macro Focus Range: | |
| Optical Image Stablization: | Yes |
| Digital Zoom: | Yes |
| Digital Zoom Values: | 2x, 4x |
| Filter Thread: | 37mm |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Contrast Detection: Face detection, AF Tracking, 23-area-focusing, 1-area-focusing, Pinpoint; Quick AF, Continuous AF, AF+MF, Eye Sensor AF, Touch AF/AE Function, Touch Pad AF, Touch shutter, Touch MF Assist |
| Face Detection: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Viewfinder | |
| Viewfinder: | EVF |
| Viewfinder Type: | EVF; 1,440K-dot eq. OLED, 1.4x / 0.7x (35mm eq.) magnification, 17.5mm eyepoint, -4 to +4 diopter, eye sensor |
| Display | |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 3.0 |
| LCD Resolution: | 1,036,800 dots (345,600 px) |
| Touchscreen: | Yes |
| Articulating LCD: | Yes |
| Max Playback Zoom: | 16.0x |
| Exposure | |
| ISO Settings: | Auto, Intelligent ISO, 160, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 (Extended); in 1/3 EV steps |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto, Daylight, Cloudy, Shade, Incandescent, Flash, White Set 1/2, Color Temperature Setting (2,500-10,000K in 100K steps) |
| Shutter Speed Range: | 60 - 1/4000 |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
| Metering Modes: | 1728-zone Intelligent Multiple, Center-weighted, Spot |
| Program AE: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Scene: Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations, Clear Night Portrait, Soft Image of a Flower, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome; Creative Effect: Expressive, Retro, Old days, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sun Shine |
| Self Timer: | 2, 10, 3 shots in 10 seconds |
| Time Lapse: | |
| Flash | |
| Built-in Flash: | Yes |
| Flash Modes: | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off; 1st. Curtain Sync, 2nd Curtain Sync. |
| Flash Guide Number (ISO 100): | 8.3 m / 27.2 ft. |
| Flash Range Description: | Lens dependent; GN=10.5 (ISO 160, m) |
| Max Flash Sync: | 1/160 |
| Flash Exp Compensation: | +/- 2.0EV in 0.3EV steps |
| Ext Flash Connection: | Hot Shoe |
| Image Storage | |
| Usable Memory Types: | SD / SDHC / SDXC |
| Memory Included (MB): | |
| File System: | |
| DCF Compliant: | Yes |
| Connectivity | |
| Composite Video Out: | Yes |
| NTSC/PAL Switchable: | No |
| Video Usable as Viewfinder: | No |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Built-In Wi-fi: | Yes |
| Computer/Printer: | USB 2.0 High Speed, WiFi |
| PictBridge Compliant: | Yes |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | Optional Wired |
| Other Connection: | Mini HDMI (Type-C), 3.5mm External Mic Jack, 2.5mm Remote Jack |
| Power | |
| Battery Form Factor: | Proprietary |
| Usable Battery Types: | 7.2v 1200 mAh Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary Lithium-ion rechargeable |
| Battery Charger Included: | Yes |
| CIPA Rating: | 340 |
| Software | |
| Included Software: | PHOTOfunSTUDIO 9.2 AE, SILKYPIX Developer Studio 3.1 SE, Super LoiloScope (trial), USB Driver |
| OS Compatibility: | |
| Miscellaneous | |
| Notes & Features: | New Venus Engine, 7fps full-resolution burst mode, up to ISO 25600 (extended), Built-in Wi-FI (IEEE 802.11b/g/n, 2412MHz - 2462MHz (11ch), Wi-Fi / WPA / WPA2, Infrastructure mode), NFC (ISO/IEC 18092(NFCIP-1, NFC-F). Available in black, white or silver. |
![]() | Print this Page |
Top Panasonic Cameras
Top 3 photos this month win:
1 $300 Adorama Gift Certificate
2 $200 Adorama Gift Certificate
3 $100 Adorama Gift Certificate




Follow Imaging Resource