| Links | |
|---|---|
| Model Name: | Panasonic Lumix DMC-GF6 |
| Check Prices: | Check Now! |
| Photo Gallery URL: | |
| Device Forum URL: | |
| Manufacturer URL: | Mfr. Website |
| General | |
| Model Number: | GF6 |
| Camera Format: | Compact System Camera |
| Currently Manufactured: | Yes |
| Retail Price: | $599.99 |
| Street Price: | |
| Date Available: | 2013-06-30 |
| Tripod Mount: | Yes |
| Weight: | 15.2 oz (432 g) includes batteries, kit lens |
| Weight With Batteries? | Yes |
| Weight Includes Kit Lens? | Yes |
| Size: | 4.4 x 2.6 x 1.5 in. (111 x 65 x 38 mm) |
| Waterproof: | No |
| Image Sensor | |
| Sensor Type: | Live MOS |
| Sensor Manufacturer: | Panasonic |
| Total Megapixels: | 16.7 |
| Effective Megapixels: | 16.0 |
| Sensor Format: | Four Thirds |
| Sensor Size (dia.): | 0.85" |
| Focal Length Multiplier: | 2.0 |
| Color Filter Type: | RGBG |
| Self-Cleaning: | Yes |
| Sensor-shift Stabilized: | No |
| Image Capture | |
| Image Resolution: | 4592 x 3448 (15.8 MP, 4:3), 4592 x 3064 (14.1 MP, Other), 4592 x 2584 (11.9 MP, 16:9), 3424 x 3424 (11.7 MP, 1:1), 3232 x 2424 (7.8 MP, 4:3), 3232 x 2160 (7.0 MP, Other), 3232 x 1824 (5.9 MP, 16:9), 2416 x 2416 (5.8 MP, 1:1), 2272 x 1704 (3.9 MP, 4:3), 2272 x 1520 (3.5 MP, Other), 1920 x 1080 (2.1 MP, 16:9), 1712 x 1712 (2.9 MP, 1:1) |
| Image File Format: | JPEG, MPO, RAW, RAW + JPEG |
| Video Capture | |
| Movie Mode: | Yes |
| Movie Resolution: | 1920x1080, 1280x720, 640x480 |
| Movie Frame Rate: | 60i/50i/30p/25p, 60p/50p/30p/25p, 30p/25p |
| Movie Audio: | Yes |
| Movie File Format: | AVCHD or MP4, with stereo sound |
| Optics | |
| Lens Mount: | Micro Four Thirds mount |
| Kit Lens: | Panasonic LUMIX G VARIO 14-42mm f/3.5-5.6 II ASPH. MEGA O.I.S. |
| Focal Length (35mm equivalent): | 28 - 84 mm |
| Zoom Ratio: | 3.00x |
| Aperture Range: | f/3.5 (wide) / f.5.6 (tele) - f/22 |
| Normal Focus Range: | 20 cm to Infinity 7.9 in to Infinity |
| Macro Focus Range: | |
| Optical Image Stablization: | Yes |
| Digital Zoom: | Yes |
| Digital Zoom Values: | 2x or 4x |
| Filter Thread: | 46mm |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Contrast Detection: Face detection, AF Tracking, 23-area-focusing, 1-area-focusing, Pinpoint, Touch |
| Face Detection: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Viewfinder | |
| Viewfinder: | No |
| Viewfinder Type: | |
| Display | |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 3.0 |
| LCD Resolution: | 1,036,800 dots (345,600 px) |
| Touchscreen: | Yes |
| Articulating LCD: | Yes |
| Max Playback Zoom: | 16.0x |
| Exposure | |
| ISO Settings: | Auto, Intelligent ISO, 160, 200, 400, 800, 1600, 3200, 6400, 12800 in 1 or 1/3 EV steps; 25600 extended |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto, Daylight, Cloudy, Shade, Incandescent, Flash, White Set 1/2, Color Temperature Setting (2,500-10,000K in 100K steps) |
| Shutter Speed Range: | 60 - 1/4000 |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 3.0EV in 0.3EV steps |
| Metering Modes: | 1728-zone Intelligent Multiple, Center-weighted, Spot |
| Program AE: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Scene Guide (Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing); Creative Control (Expressive, Retro, Old Days, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy POP, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine) |
| Self Timer: | 2, 10, 3 images after 10 seconds |
| Time Lapse: | |
| Flash | |
| Built-in Flash: | Yes |
| Flash Modes: | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off |
| Flash Guide Number (ISO 100): | 5.0 m / 16.4 ft. |
| Flash Range Description: | Lens dependent; GN 6.3m (ISO 160) |
| Max Flash Sync: | 1/160 |
| Flash Exp Compensation: | +/- 2.0EV in 0.3EV steps |
| Ext Flash Connection: | n/a |
| Image Storage | |
| Usable Memory Types: | SD / SDHC / SDXC |
| Memory Included (MB): | |
| File System: | |
| DCF Compliant: | Yes |
| Connectivity | |
| Composite Video Out: | Yes |
| NTSC/PAL Switchable: | No |
| Video Usable as Viewfinder: | No |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Built-In Wi-fi: | Yes |
| Computer/Printer: | USB 2.0 High Speed, WiFi |
| PictBridge Compliant: | Yes |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | Via Wi-Fi |
| Other Connection: | Mini HDMI (Type-C), Built-in Wi-Fi and NFC, Combined AV/USB connector |
| Power | |
| Battery Form Factor: | Proprietary (7.2V, 1025mAh) |
| Usable Battery Types: | Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary Lithium-ion rechargeable |
| Battery Charger Included: | Yes |
| CIPA Rating: | 340 |
| Software | |
| Included Software: | PHOTOfunSTUDIO 9.2 AE, SILKYPIX Developer Studio 3.1 SE, Super LoiloScope (trial), USB Driver |
| OS Compatibility: | |
| Miscellaneous | |
| Notes & Features: | Tilting Cell Touch 1040K-dot LCD, Built-in Wi-Fi (IEEE 802.11b/g/n, 2412MHz - 2462MHz (11ch), WPA / WPA2, Infrastructure mode), NFC (ISO/IEC 18092(NFCIP-1), NFC-F). Available in black, white, brown or red. |
![]() | Print this Page |
Top Panasonic Cameras
Top 3 photos this month win:
1 $300 Adorama Gift Certificate
2 $200 Adorama Gift Certificate
3 $100 Adorama Gift Certificate




Follow Imaging Resource