| Links | |
|---|---|
| Model Name: | Panasonic Lumix DMC-TS5 |
| Check Prices: | Check Now! |
| Photo Gallery URL: | |
| Device Forum URL: | |
| Manufacturer URL: | Mfr. Website |
| General | |
| Model Number: | TS5 |
| Camera Format: | Compact |
| Currently Manufactured: | Yes |
| Retail Price: | $399.99 |
| Street Price: | $341.20 |
| Date Available: | 2013-03-30 |
| Tripod Mount: | Yes |
| Weight: | 7.5 oz (214 g) includes batteries |
| Weight With Batteries? | Yes |
| Size: | 4.3 x 2.7 x 1.1 in. (109 x 67 x 29 mm) |
| Waterproof: | Yes |
| Image Capture | |
| Image Resolution: | 4608 x 3456 (15.9 MP, 4:3), 4608 x 3072 (14.2 MP, 3:2), 4608 x 2592 (11.9 MP, 16:9), 3456 x 3456 (11.9 MP, 1:1), 3648 x 2736 (10.0 MP, 4:3), 3648 x 2432 (8.9 MP, 3:2), 3648 x 2056 (7.5 MP, 16:9), 2736 x 2736 (7.5 MP, 1:1), 2560 x 1920 (4.9 MP, 4:3), 2560 x 1712 (4.4 MP, Other), 2560 x 1440 (3.7 MP, 16:9), 1920 x 1920 (3.7 MP, 1:1), 2048 x 1536 (3.1 MP, 4:3), 2048 x 1360 (2.8 MP, 3:2), 1920 x 1080 (2.1 MP, 16:9), 1536 x 1536 (2.4 MP, 1:1), 1280 x 960 (1.2 MP, 4:3), 640 x 480 (0.3 MP, 4:3), 640 x 424 (0.3 MP, 3:2), 640 x 360 (0.2 MP, 16:9), 480 x 480 (0.2 MP, 1:1) |
| Continuous-mode frames/second: | 10.0 |
| Movie Resolution: | 1920x1080, 1280x720, 640x480 |
| Movie Frame Rate: | 60p/60i/30p, 60p/30p, 30p |
| Movie Audio: | Yes |
| CMOS Sensor (Megapixels): | 17.50 |
| CMOS Size (inches): | 1/2.33" |
| Focal Length Multiplier: | n/a |
| Aspect Ratio: | 4:3 |
| Sensor Type: | CMOS |
| Effective Megapixels: | 16.10 |
| Lens | |
| Focal Length (35mm equivalent): | 28 - 128 mm |
| Zoom Ratio: | 4.60x |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 4x |
| Auto Focus: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | No |
| Normal Focus Range: | 30 cm to Infinity 11.8 in to Infinity |
| Macro Focus Range: | 5 cm to Infinity 2.0 in to Infinity |
| Aperture Range: | f/3.3 or 10 (W) / f/5.9 or 18 (T), 2-Step |
| Lens Thread: | |
| Lens Thread Type: | |
| Viewfinder | |
| Viewfinder: | No |
| Viewfinder Type: | |
| Display | |
| Optical Viewfinder: | No |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 3.0 |
| LCD Resolution: | 460,000 dots |
| Touchscreen: | No |
| Articulating LCD: | No |
| Max Playback Zoom: | |
| Exposure | |
| ISO Settings: | Auto, iISO, 100, 200, 400, 800, 1600, 3200; High Sensitivity mode (ISO 1600-6400) |
| White Balance Settings: | Auto, Daylight, Cloudy, Shade, Incandescent, White Set |
| Shutter Speed Range: | 30 - 1/1300 |
| Exp Adj Range (EV): | +/- 2.0EV in 0.3EV steps |
| Metering Modes: | Intelligent Multiple |
| Program AE: | Yes |
| Aperture Priority: | No |
| Shutter Priority: | No |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Sports, Snow, Beach&Snorkeling, Advanced Underwater,Panorama Shot, Scene modes: Portrait, Soft Skin, Scenery, Night Portrait, Night Scenery, Hand Held Night Shot, HDR, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Starry Sky, Glass Through, 3D Photo; Creative Control modes: Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, Soft Focus, Star Filter, One Point Color |
| Self Timer: | 2 or 10 seconds |
| Flash | |
| Internal Flash: | Yes |
| Flash Modes: | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off |
| Flash Guide Number (Meters): | n/a |
| Flash Range Description: | 0.3 - 5.6m (Wide/ISO Auto), 0.3 - 3.1m (Tele/ISO Auto) |
| Ext Flash Connection: | n/a |
| Image Storage | |
| Usable Memory Types: | SD / SDHC / SDXC |
| Memory Included (MB): | 15.0 |
| Uncompressed Format: | |
| CCD Raw Format: | No |
| Movie File Format: | AVCHD or MP4 with stereo sound |
| Connectivity | |
| Video Out: | Yes |
| Video Mode (NTSC/PAL): | No |
| Video Usable as Viewfinder: | |
| External Connections: | USB 2.0 High Speed, WiFi |
| Other Connection: | Micro (Type D) HDMI |
| Included Software: | PHOTOfunSTUDIO 9.1 PE, Adobe Reader |
| OS Compatibility: | |
| Power | |
| Battery Form Factor: | Proprietary |
| Usable Battery Types: | 3.6V, 940mAh Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary Lithium-ion rechargeable |
| Battery Charger Included: | Yes |
| CIPA Rating: | 370 |
| Notes & Features: | Optical Image Stabilization, Waterproof (down to 39 feet), shockproof (from a height of 6.5 feet), freeze proof (down to 14F), and pressure resistant (to 220 lbs), Full HD 60p movies, built-in GPS, built-in Wi-Fi. Available in orange, blue, silver or black. |
Check availability for Panasonic Lumix DMC-TS5 on Adorama (your purchase supports this site)!
![]() | Print this Page |
Top Panasonic Cameras
Top 3 photos this month win:
1 $300 Adorama Gift Certificate
2 $200 Adorama Gift Certificate
3 $100 Adorama Gift Certificate




Follow Imaging Resource