| Links | |
|---|---|
| Model Name: | Pentax Q10 |
| Check Prices: | Check Now! |
| Photo Gallery URL: | |
| Device Forum URL: | |
| Manufacturer URL: | Mfr. Website |
| General | |
| Model Number: | Q10 |
| Camera Format: | Compact System Camera |
| Currently Manufactured: | Yes |
| Retail Price: | $599.95 |
| Street Price: | |
| Date Available: | 2012-10-15 |
| Tripod Mount: | Yes |
| Weight: | 7.1 oz (200 g) includes batteries |
| Weight With Batteries? | Yes |
| Weight Includes Kit Lens? | No |
| Size: | 4.0 x 2.3 x 1.3 in. (102 x 58 x 33 mm) |
| Waterproof: | No |
| Image Sensor | |
| Sensor Type: | CMOS |
| Sensor Manufacturer: | |
| Total Megapixels: | 12.8 |
| Effective Megapixels: | 12.4 |
| Sensor Format: | 1/2.3" |
| Sensor Size (dia.): | 0.30" |
| Focal Length Multiplier: | 5.5 |
| Color Filter Type: | RGBG |
| Self-Cleaning: | Yes |
| Sensor-shift Stabilized: | Yes |
| Image Capture | |
| Image Resolution: | 4000 x 3000 (12.0 MP, 4:3), 4000 x 2664 (10.7 MP, 3:2), 4000 x 2248 (9.0 MP, 16:9), 2992 x 2992 (9.0 MP, 1:1), 3456 x 2592 (9.0 MP, 4:3), 3456 x 2304 (8.0 MP, 3:2), 3456 x 1944 (6.7 MP, 16:9), 2592 x 2592 (6.7 MP, 1:1), 2688 x 2016 (5.4 MP, 4:3), 2688 x 1792 (4.8 MP, 3:2), 2688 x 1512 (4.1 MP, 16:9), 2016 x 2016 (4.1 MP, 1:1), 1920 x 1440 (2.8 MP, 4:3), 1920 x 1280 (2.5 MP, 3:2), 1920 x 1080 (2.1 MP, 16:9), 1440 x 1440 (2.1 MP, 1:1) |
| Image File Format: | JPEG (Exif 2.3), 12-bit DNG RAW |
| Video Capture | |
| Movie Mode: | Yes |
| Movie Resolution: | 1920x1080, 1280x720, 640x480 |
| Movie Frame Rate: | 30p, 30p, 30p |
| Movie Audio: | Yes |
| Movie File Format: | MOV (AVC H.264) with monaural sound |
| Optics | |
| Lens Mount: | Pentax Q-mount |
| Kit Lens: | 02 Standard Zoom smc Pentax 5-15mm f/2.8-4.5 ED AL [IF] |
| Focal Length (35mm equivalent): | 28 - 83 mm |
| Zoom Ratio: | 3.00x |
| Aperture Range: | f/2.8 (W) / f/4.5 (T) - f/8 |
| Normal Focus Range: | 30 cm to Infinity 11.8 in to Infinity |
| Macro Focus Range: | |
| Optical Image Stablization: | No |
| Digital Zoom: | Yes |
| Digital Zoom Values: | |
| Filter Thread: | 41mm |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Contrast Detection: AF Single (w focus lock, focus/release priority selectable), AF Continuous, AF Face Detection, Manual; Auto 25 Point, User-Selectable, Center |
| Face Detection: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Electronic Viewfinder | |
| Electronic Viewfinder: | No |
| Electronic Viewfinder Type: | Optional O-VF1 Optical Viewfinder (hotshoe mount) |
| Display | |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 3.0 |
| LCD Resolution: | 460,000 dots |
| OLED Screen: | No |
| Touchscreen: | No |
| Articulating LCD: | No |
| Max Playback Zoom: | 16.0x |
| Exposure | |
| ISO Settings: | Auto (100-6400), 100-6400, 1/3 steps |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto, Daylight, Shade, Cloudy, Fluorescent (D, N, W, L), Tungsten, Flash, CTE |
| Shutter Speed Range: | 30 - 1/8000 |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 3.0EV in 0.3EV steps |
| Metering Modes: | Multi-segment, Center-weighted, Spot |
| Program AE: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Portrait, Landscape, Macro, Moving Object, Night Scene Portrait, Sunset, Blue Sky, Night Scene, Night Scene HDR, Night Snap, Forest, Surf & Snow, HDR, Backlight Silhouette, Kids, Pet, Quick Macro, Food, Candlelight, Stage Lighting, Museum; Digital filters (capture) - Image Tone:(Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted, Bleach Bypass, Reversal Film, Monochrome, Cross Processing) |
| Self Timer: | 2 or 10 seconds |
| Time Lapse: | Yes |
| Flash | |
| Built-in Flash: | Yes |
| Flash Modes: | Auto, Flash Off, Flash On, Auto + Redeye, On + Redeye, Soft |
| Flash Guide Number (ISO 100): | 5 m / 16 ft. |
| Flash Range Description: | Lens dependent. GN of ~7m at ISO 200. |
| Max Flash Sync: | 1/2000 |
| Flash Exp Compensation: | -2 to +1 EV |
| Ext Flash Connection: | Hot Shoe |
| Image Storage | |
| Usable Memory Types: | SD / SDHC / SDXC |
| Memory Included (MB): | |
| File System: | |
| DCF Compliant: | Yes |
| Connectivity | |
| Composite Video Out: | Yes |
| NTSC/PAL Switchable: | Yes |
| Video Usable as Viewfinder: | |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Built-In Wi-fi: | No |
| Computer/Printer: | USB 2.0 High Speed |
| PictBridge Compliant: | No |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | Optional IR |
| Other Connection: | Micro (Type D) HDMI |
| Power | |
| Battery Form Factor: | Proprietary D-LI68 |
| Usable Battery Types: | Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary D-LI68 Lithium-ion rechargeable |
| Battery Charger Included: | Yes |
| CIPA Rating: | 250 |
| Software | |
| Included Software: | Software CD-ROM S-SW131 (includes SilkyPix) |
| OS Compatibility: | Windows XP/Vista/7, Mac OS X 10.4+ |
| Miscellaneous | |
| Notes & Features: | Newly adopted CMOS image sensor and upgraded AF performance. Available in red or silver. |
![]() | Print this Page |
Top 3 photos this month win:
1 Canon PIXMA Pro 9000 Mark II
2 Canon PIXMA MG8220
3 Canon PIXMA MG6220


