| Links | |
|---|---|
| Model Name: | Samsung Galaxy NX |
| Check Prices: | |
| Photo Gallery URL: | |
| Device Forum URL: | |
| Manufacturer URL: | Mfr. Website |
| General | |
| Model Number: | Galaxy NX |
| Camera Format: | Compact System Camera |
| Currently Manufactured: | Yes |
| Retail Price: | $1699.99 |
| Street Price: | $1699.99 |
| Date Available: | 2013-10-15 |
| Tripod Mount: | Yes |
| Weight: | 17.5 oz (495 g) includes batteries |
| Weight With Batteries? | Yes |
| Weight Includes Kit Lens? | No |
| Size: | 5.4 x 4.0 x 1.0 in. (137 x 101 x 26 mm) |
| Waterproof: | No |
| Image Sensor | |
| Sensor Type: | CMOS |
| Sensor Manufacturer: | Samsung |
| Total Megapixels: | 21.6 |
| Effective Megapixels: | 20.3 |
| Sensor Format: | APS-C |
| Sensor Size (dia.): | 1.11" |
| Focal Length Multiplier: | 1.5 |
| Color Filter Type: | RGBG |
| Self-Cleaning: | Yes |
| Sensor-shift Stabilized: | No |
| Image Capture | |
| Image Resolution: | 5472 x 3648 (20.0 MP, 3:2), 5472 x 3080 (16.9 MP, 16:9), 3648 x 3648 (13.3 MP, 1:1), 3888 x 2592 (10.1 MP, 3:2), 3712 x 2088 (7.8 MP, 16:9), 2640 x 2640 (7.0 MP, 1:1), 2976 x 1984 (5.9 MP, 3:2), 2736 x 1824 (5.0 MP, 3:2), 2944 x 1656 (4.9 MP, 16:9), 2000 x 2000 (4.0 MP, 1:1), 1920 x 1080 (2.1 MP, 16:9), 1728 x 1152 (2.0 MP, 3:2), 1024 x 1024 (1.0 MP, 1:1) |
| Image File Format: | JPEG, .SRW 12-bit RAW, RAW+JPEG |
| Video Capture | |
| Movie Mode: | Yes |
| Movie Resolution: | 1920x1080, 1920x810, 1280x720, 640x480, 320x240 |
| Movie Frame Rate: | 30p, 24p, 60p/30p, 60p/30p, 30p |
| Movie Audio: | Yes |
| Movie File Format: | MP4 (H.264) with AAC audio |
| Optics | |
| Lens Mount: | Samsung NX |
| Kit Lens: | Samsung 18-55mm f/3.5-5.6 OIS NX |
| Focal Length (35mm equivalent): | 27 - 84 mm |
| Zoom Ratio: | 3.06x |
| Aperture Range: | f/3.5 (wide) / f/5.6 (tele) - f/22 |
| Normal Focus Range: | 28 cm to Infinity 11.0 in to Infinity |
| Macro Focus Range: | |
| Optical Image Stablization: | Yes |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 2x i-Zoom |
| Filter Thread: | 58mm |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Hybrid AF (Phase and Contrast Detection) |
| Face Detection: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Viewfinder | |
| Viewfinder: | EVF |
| Viewfinder Type: | EVF type with Eye Contact Sensor; SVGA (800 x 600) TFT-LCD; Coverage: Approx. 100%; Magnification: Approx. 1.04X (APS-C, 50mm, -1m-1), Approx. 0.68X (Equivalent to a 50mm lens on a 35mm camera); Eyepoint: Approx. 18.0mm; Diopter Adjustment: -4.0 to +4.0m- |
| Display | |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 4.8 |
| LCD Resolution: | 2,764,800 dots (921,600 px) |
| Touchscreen: | Yes |
| Articulating LCD: | No |
| Max Playback Zoom: | |
| Exposure | |
| ISO Settings: | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 (1 or 1/3 EV steps) |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto, Daylight, Cloudy, White Fluorescent, Neutral Fluorescent, Daylight Fluorescent, Tungsten, Flash, Custom, Kelvin Color Temp., 7-step A/B + G/M adjust |
| Shutter Speed Range: | 30 - 1/6000 |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 3.0EV in 0.3EV steps |
| Metering Modes: | 221-segment Multi, Center-weighted, Spot |
| Program AE: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | TBA |
| Self Timer: | 2-30 sec in 1 sec steps seconds |
| Time Lapse: | |
| Flash | |
| Built-in Flash: | Yes |
| Flash Modes: | Smart Flash, Auto, Auto+Red-eye reduction, Fill-in, Fill-in+Red-eye reduction, 1st Curtain, 2nd Curtain, Off |
| Flash Guide Number (ISO 100): | n/a |
| Flash Range Description: | GN TBA |
| Max Flash Sync: | 1/180 |
| Flash Exp Compensation: | +/- 2.0EV in 0.5EV steps |
| Ext Flash Connection: | Hot shoe |
| Image Storage | |
| Usable Memory Types: | microSD / microSDHC / microSDXC |
| Memory Included (MB): | 16000.0 |
| File System: | |
| DCF Compliant: | Yes |
| Connectivity | |
| Composite Video Out: | No |
| NTSC/PAL Switchable: | n/a |
| Video Usable as Viewfinder: | n/a |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Built-In Wi-fi: | Yes |
| Computer/Printer: | USB 2.0 High Speed, Bluetooth, WiFi |
| PictBridge Compliant: | |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | |
| Other Connection: | Cellular (3G, 4G LTE), Wi-Fi, Micro (Type D) HDMI, SIM card slot, headphone jack |
| Power | |
| Battery Form Factor: | Proprietary |
| Usable Battery Types: | 3.8v 4360 mAh lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary 4360 mAh lithium-ion rechargeable |
| Battery Charger Included: | Yes |
| CIPA Rating: | Unknown |
| Software | |
| Included Software: | Samsung Kies, Adobe Photoshop Lightroom |
| OS Compatibility: | Windows, Mac |
| Miscellaneous | |
| Notes & Features: | 20.3MP APS-C Sensor, DRIMe IV Image Processor, Advanced Hybrid Auto Focus (AF) System, 8.6fps Burst Mode, 30 Smart Modes, Runs Android 4.2 Jelly Bean OS, 1.6GHz Quad-Core Processor, Cellular (4G LTE, 3G), Wi-Fi a/b/g/n, Bluetooth 4.0 (LE), GPS, GLONASS. |
![]() | Print this Page |
Top 3 photos this month win:
1 $300 Adorama Gift Certificate
2 $200 Adorama Gift Certificate
3 $100 Adorama Gift Certificate




Follow Imaging Resource