| Links | |
|---|---|
| Model Name: | Samsung NX2000 |
| Check Prices: | Check Now! |
| Photo Gallery URL: | |
| Device Forum URL: | |
| Manufacturer URL: | Mfr. Website |
| General | |
| Model Number: | NX2000 |
| Camera Format: | Compact System Camera |
| Currently Manufactured: | Yes |
| Retail Price: | $649.99 |
| Street Price: | |
| Date Available: | 2013-05-31 |
| Tripod Mount: | Yes |
| Weight: | 8.0 oz (228 g) |
| Weight With Batteries? | No |
| Weight Includes Kit Lens? | No |
| Size: | 4.7 x 2.5 x 1.4 in. (119 x 65 x 36 mm) |
| Waterproof: | No |
| Image Sensor | |
| Sensor Type: | CMOS |
| Sensor Manufacturer: | Samsung |
| Total Megapixels: | 21.6 |
| Effective Megapixels: | 20.3 |
| Sensor Format: | APS-C |
| Sensor Size (dia.): | 1.11" |
| Focal Length Multiplier: | 1.5 |
| Color Filter Type: | RGBG |
| Self-Cleaning: | Yes |
| Sensor-shift Stabilized: | No |
| Image Capture | |
| Image Resolution: | 5472 x 3648 (20.0 MP, 3:2), 5472 x 3080 (16.9 MP, 16:9), 3648 x 3648 (13.3 MP, 1:1), 3888 x 2592 (10.1 MP, 3:2), 3712 x 2088 (7.8 MP, 16:9), 2640 x 2640 (7.0 MP, 1:1), 2976 x 1984 (5.9 MP, 3:2), 2736 x 1824 (5.0 MP, 3:2), 2944 x 1656 (4.9 MP, 16:9), 2000 x 2000 (4.0 MP, 1:1), 1920 x 1080 (2.1 MP, 16:9), 1728 x 1152 (2.0 MP, 3:2), 1024 x 1024 (1.0 MP, 1:1) |
| Image File Format: | JPEG (EXIF 2.21), MPO, .SRW 12-bit RAW, RAW+JPEG |
| Video Capture | |
| Movie Mode: | Yes |
| Movie Resolution: | 1920x1080, 1920x810, 1280x720, 640x480, 320x240 |
| Movie Frame Rate: | 30p, 24p, 30p, 30p, 30p |
| Movie Audio: | Yes |
| Movie File Format: | MP4 (H.264) with AAC stereo audio |
| Optics | |
| Lens Mount: | Samsung NX |
| Kit Lens: | Samsung 20-50mm f/3.5-5.6 II ED NX |
| Focal Length (35mm equivalent): | 30 - 77 mm |
| Zoom Ratio: | 2.50x |
| Aperture Range: | f/3.5 (wide) / f/5.6 (tele) - f/22 |
| Normal Focus Range: | 28 cm to Infinity 11.0 in to Infinity |
| Macro Focus Range: | |
| Optical Image Stablization: | No |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 2x i-Zoom |
| Filter Thread: | 41mm |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Contrast Detection: 21 points (normal), has single-point and 35-point closeup modes; Face Detection: Max. 10 faces; Object Tracking AF; Single AF, Continuous AF, MF, Touch AF & Shutter |
| Face Detection: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Viewfinder | |
| Viewfinder: | No |
| Viewfinder Type: | |
| Display | |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 3.7 |
| LCD Resolution: | 1,152,000 dots (384,000 px) |
| Touchscreen: | Yes |
| Articulating LCD: | No |
| Max Playback Zoom: | |
| Exposure | |
| ISO Settings: | Auto (selectable, up to ISO 3200), 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 (1 or 1/3 EV steps) |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto, Daylight, Cloudy, White Fluorescent, Neutral Fluorescent, Daylight Fluorescent, Tungsten, Flash, Custom, Kelvin Color Temp., 7-step A/B + G/M adjust |
| Shutter Speed Range: | 30 - 1/4000 |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 3.0EV in 0.3EV steps |
| Metering Modes: | 221-segment Multi, Center-weighted, Spot |
| Program AE: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Smart Mode: Beauty Face, Landscape, Macro, Action Freeze, Rich Tone, Panorama, Waterfall, Silhouette, Sunset, Night, Fireworks, Light Trace, Creative Shot, Best Face; Smart Filter: Vignetting, Minature, Colored Pencil, Watercolor, Wash Drawing, Oil Sketch, Ink Sketch, Acryl, Negative, Selective Color (R/G/B/Y 4 Colors); Smart Range+; HDR |
| Self Timer: | 2-30 seconds |
| Time Lapse: | |
| Flash | |
| Built-in Flash: | No |
| Flash Modes: | n/a |
| Flash Guide Number (ISO 100): | n/a |
| Flash Range Description: | n/a |
| Max Flash Sync: | 1/180 |
| Flash Exp Compensation: | +/- 2.0EV in 0.5EV steps |
| Ext Flash Connection: | Hot shoe |
| Image Storage | |
| Usable Memory Types: | microSD / microSDHC / microSDXC |
| Memory Included (MB): | |
| File System: | |
| DCF Compliant: | Yes |
| Connectivity | |
| Composite Video Out: | No |
| NTSC/PAL Switchable: | n/a |
| Video Usable as Viewfinder: | n/a |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Built-In Wi-fi: | Yes |
| Computer/Printer: | USB 2.0 High Speed, WiFi |
| PictBridge Compliant: | Yes |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | Optional wired (SR2NX02) via USB |
| Other Connection: | Micro (Type D) HDMI |
| Power | |
| Battery Form Factor: | Proprietary BP1130 |
| Usable Battery Types: | Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary BP1130 lithium-ion rechargeable |
| Battery Charger Included: | Yes |
| CIPA Rating: | 340 |
| Software | |
| Included Software: | Adobe Lightroom, iLauncher |
| OS Compatibility: | Windows XP SP2 / Vista / 7 / 8, Mac OS 10.5+ |
| Miscellaneous | |
| Notes & Features: | 3.7" capacitive touch panel LCD, DRIMe IV engine, 8fps burst mode, Smart Camera 2.0, built-in Wi-Fi (IEEE 802.11b/g/n) and NFC, AutoShare. Bundle includes Adobe Photoshop Lightroom 4, SEF8A flash and 20-50mm f/3.5-5.6 kit lens. Available in white, black or pink. |
![]() | Print this Page |
Top 3 photos this month win:
1 $300 Adorama Gift Certificate
2 $200 Adorama Gift Certificate
3 $100 Adorama Gift Certificate




Follow Imaging Resource