| Links | |
|---|---|
| Model Name: | Sony Alpha NEX-6 |
| Check Prices: | Check Now! |
| Photo Gallery URL: | Photo Gallery |
| Device Forum URL: | |
| Manufacturer URL: | Mfr. Website |
| General | |
| Model Number: | NEX-6 |
| Camera Format: | Compact System Camera |
| Currently Manufactured: | Yes |
| Retail Price: | $999.99 |
| Street Price: | |
| Date Available: | 2012-11-15 |
| Tripod Mount: | Yes |
| Weight: | 12.2 oz (345 g) includes batteries |
| Weight With Batteries? | Yes |
| Weight Includes Kit Lens? | No |
| Size: | 4.7 x 2.6 x 1.7 in. (120 x 67 x 43 mm) |
| Waterproof: | No |
| Image Sensor | |
| Sensor Type: | CMOS |
| Sensor Manufacturer: | Sony Exmor APS HD |
| Total Megapixels: | 16.7 |
| Effective Megapixels: | 16.1 |
| Sensor Format: | APS-C |
| Sensor Size (dia.): | 1.11" |
| Focal Length Multiplier: | 1.5 |
| Color Filter Type: | RGBG |
| Self-Cleaning: | Yes |
| Sensor-shift Stabilized: | No |
| Image Capture | |
| Image Resolution: | 4912 x 3264 (16.0 MP, 3:2), 4912 x 2760 (13.6 MP, Other), 3568 x 2368 (8.4 MP, 3:2), 3568 x 2000 (7.1 MP, Other), 2448 x 1624 (4.0 MP, 3:2), 2448 x 1376 (3.4 MP, 16:9), 12416 x 1856 (23.0 MP, Other), 8192 x 1856 (15.2 MP, Other), 2160 x 5536 (12.0 MP, Other), 2160 x 3872 (8.4 MP, Other) |
| Image File Format: | JPEG, .ARW RAW (v2.3), RAW+JPEG |
| Video Capture | |
| Movie Mode: | Yes |
| Movie Resolution: | 1920x1080, 1440x1080, 640x480 |
| Movie Frame Rate: | 60p/28Mbps/PS or 60i/24Mbps/FX or 60i/17Mbps/FH or 24p/24Mbps/FX or 24p/17Mbps/FH, 30p/12Mbps, 30p/3Mbps |
| Movie Audio: | Yes |
| Movie File Format: | AVCHD 2.0 / MP4; Audio: Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
| Optics | |
| Lens Mount: | Sony E-mount |
| Kit Lens: | Sony SELP1650 PZ 16-50mm f/3.5-5.6 OSS |
| Focal Length (35mm equivalent): | 24 - 75 mm |
| Zoom Ratio: | 3.10x |
| Aperture Range: | f/3.5 (W) / f/5.6 (T) - ?? |
| Normal Focus Range: | 25 cm to Infinity 9.8 in to Infinity |
| Macro Focus Range: | |
| Optical Image Stablization: | Yes |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 2x Clear Image zoom; up to 4x Precision zoom; 1.4x / 2x Smart zoom at reduced resolution |
| Filter Thread: | 41mm |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Hybrid AF (99-point phase detect; 25-point contrast detect): Multi-point, Center, Flexible Spot; with Face Detection and Predictive Tracking |
| Face Detection: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Electronic Viewfinder | |
| Electronic Viewfinder: | Yes |
| Electronic Viewfinder Type: | EVF: 0.5-inch 2,359K-dot XGA OLED, 1.09x magnification, 100% coverage, -4 to +1 diopter, 21mm eyepoint from eyepiece frame at -1 diopter (CIPA standard) |
| Display | |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 3.0 |
| LCD Resolution: | 921,600 dots |
| OLED Screen: | No |
| Touchscreen: | No |
| Articulating LCD: | Yes |
| Max Playback Zoom: | 14.0x |
| Exposure | |
| ISO Settings: | Auto (100-3200), 100-25600 |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Color Temp. (2500-9900K), Color Filter, Custom |
| Shutter Speed Range: | 30 - 1/4000 |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 3.0EV in 0.3EV steps |
| Metering Modes: | 1200-zone Multi Segment, Center-weighted, Spot |
| Program AE: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Sweep Panorama, Scene Selection (Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night Scene, Hand-held Twilight, Anti Motion Blur), Auto Portrait Framing |
| Self Timer: | 2, 10, 10 with 3/5 shots seconds |
| Time Lapse: | |
| Flash | |
| Built-in Flash: | Yes |
| Flash Modes: | Flash Off, Autoflash, Fill-flash, Slow sync., Rear-Sync.; Red-eye Reduction On/Off |
| Flash Guide Number (ISO 100): | 6 m / 20 ft. |
| Flash Range Description: | GN=6(m) at ISO 100; Range is lens aperture dependent |
| Max Flash Sync: | 1/160 |
| Flash Exp Compensation: | +/- 2.0EV in 0.3EV steps |
| Ext Flash Connection: | Multi-Interface (Mi) Shoe |
| Image Storage | |
| Usable Memory Types: | MS Duo / MS PRO Duo / SD / SDHC / SDXC |
| Memory Included (MB): | |
| File System: | |
| DCF Compliant: | Yes |
| Connectivity | |
| Composite Video Out: | No |
| NTSC/PAL Switchable: | n/a |
| Video Usable as Viewfinder: | n/a |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Built-In Wi-fi: | Yes |
| Computer/Printer: | USB 2.0 High Speed, WiFi |
| PictBridge Compliant: | Yes |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | Optional RMT-DSLR2 IR Wireless |
| Other Connection: | Mini HDMI (Type C), Multi-Interface (Mi) Shoe |
| Power | |
| Battery Form Factor: | Proprietary InfoLithium NP-FW50 |
| Usable Battery Types: | Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary NP-FW50 Lithium-ion rechargeable |
| Battery Charger Included: | Yes |
| CIPA Rating: | 360 |
| Software | |
| Included Software: | Image Data Converter Ver. 4, PlayMemories Home |
| OS Compatibility: | Windows XP/Vista/7; Mac OS X 10.5 or later. (PlayMemories Home is Windows only.) |
| Miscellaneous | |
| Notes & Features: | Fast Hybrid AF, built-in OLED EVF, tilting 921K-dot LCD, built-in Wi-Fi, built-in flash, Multi-Interface (Mi) Shoe, Full HD movies, 10 fps burst mode. |
![]() | Print this Page |
Top 3 photos this month win:
1 Canon PIXMA Pro 9000 Mark II
2 Canon PIXMA MG8220
3 Canon PIXMA MG6220


