| Links | |
|---|---|
| Model Name: | Sony Cyber-shot DSC-WX80 |
| Check Prices: | Check Now! |
| Photo Gallery URL: | |
| Device Forum URL: | |
| Manufacturer URL: | Mfr. Website |
| General | |
| Model Number: | WX80 |
| Camera Format: | Ultra Compact |
| Currently Manufactured: | Yes |
| Retail Price: | $199.00 |
| Street Price: | $198.66 |
| Date Available: | 2013-01-15 |
| Tripod Mount: | Yes |
| Weight: | 4.4 oz (124 g) includes batteries |
| Weight With Batteries? | Yes |
| Size: | 3.6 x 2.1 x 0.9 in. (92 x 53 x 23 mm) |
| Waterproof: | No |
| Image Capture | |
| Image Resolution: | 4608 x 3456 (15.9 MP, 4:3), 4608 x 2592 (11.9 MP, 16:9), 3648 x 2736 (10.0 MP, 4:3), 2592 x 1944 (5.0 MP, 4:3), 1920 x 1080 (2.1 MP, 16:9), 640 x 480 (0.3 MP, 4:3), 10480 x 4096 (42.9 MP, Other), 7152 x 1080 (7.7 MP, Other), 4912 x 1080 (5.3 MP, Other), 4912 x 1920 (9.4 MP, Other), 3424 x 1920 (6.6 MP, Other) |
| Continuous-mode frames/second: | 10.0 |
| Movie Resolution: | 1920x1080, 1440x1080, 1440x1080, 1280x720, 640x480 |
| Movie Frame Rate: | 60i(FX/FH), 60i(HQ), 30p, 30p, 30p |
| Movie Audio: | Yes |
| CMOS Sensor (Megapixels): | 16.80 |
| CMOS Size (inches): | 1/2.3" |
| Focal Length Multiplier: | n/a |
| Aspect Ratio: | 16:9, 4:3 |
| Sensor Type: | CMOS |
| Effective Megapixels: | 16.20 |
| Lens | |
| Focal Length (35mm equivalent): | 25 - 200 mm |
| Zoom Ratio: | 8.00x |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 4x; up to 2x Clear Image Digital Zoom |
| Auto Focus: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | |
| Normal Focus Range: | 5 cm to Infinity 2.0 in to Infinity |
| Macro Focus Range: | 5 cm to Infinity 2.0 in to Infinity |
| Aperture Range: | f/3.3 or f/8.0 (wide) / f/6.3 or f/?? (tele) with ND filter |
| Lens Thread: | |
| Lens Thread Type: | |
| Display | |
| Optical Viewfinder: | No |
| LCD Viewfinder: | Yes |
| LCD Size (inches): | 2.7 |
| LCD Resolution: | 230,000 dots |
| OLED Screen: | No |
| Touchscreen: | No |
| Max Playback Zoom: | |
| Exposure | |
| ISO Settings: | Auto, 100, 200, 400, 800, 1600, 3200, 6400*, 12800*; *Uses By Pixel Super Resolution technology and overlay burst shooting |
| White Balance Settings: | Auto, Daylight, Cloudy, Fluorescent 1/2/3, Incandescent, Flash, One Push, One Push Set |
| Shutter Speed Range: | 4 - 1/1600 |
| Exp Adj Range (EV): | +/- 2.0EV in 0.3EV steps |
| Metering Modes: | Multi-pattern, center-weighted, spot |
| Program AE: | Yes |
| Aperture Priority: | No |
| Shutter Priority: | No |
| Full Manual Exposure: | No |
| Creative Exposure Modes: | Scene modes: High Sensitivity, Soft snap, Soft Skin, Landscape, Night Portrait, Night Scene, Handheld Twilight, Gourmet, Beach, Snow, Fireworks, Pet mode, Anti-motion blur, Backlight Correction HDR; Intelligent Sweep Panorama, Intelligent Sweep Panorama (360) |
| Self Timer: | 2, 10, Portrait1, Portrait2 seconds |
| Flash | |
| Internal Flash: | Yes |
| Flash Modes: | Auto, Flash On, Slow Syncro, Flash Off, Advanced Flash; Red-eye Reduction: On/Off/Auto |
| Flash Guide Number (Meters): | n/a |
| Flash Range Description: | ISO Auto: Approx.0.2m to 4.2m (W) / Approx. 1.5m to 2.2 m (T) |
| Ext Flash Connection: | n/a |
| Image Storage | |
| Usable Memory Types: | MS Duo / MS PRO Duo / SD / SDHC / SDXC |
| Memory Included (MB): | |
| Uncompressed Format: | |
| CCD Raw Format: | No |
| Movie File Format: | AVCHD/MPEG-4 with stereo audio |
| Connectivity | |
| Video Out: | No |
| Video Mode (NTSC/PAL): | n/a |
| Video Usable as Viewfinder: | n/a |
| External Connections: | USB 2.0 High Speed, WiFi |
| Other Connection: | Micro (Type D) HDMI, Built-in Wi-Fi |
| Included Software: | |
| OS Compatibility: | |
| Power | |
| Battery Form Factor: | Proprietary NP-BN |
| Usable Battery Types: | Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary NP-BN Lithium-ion rechargeable |
| Battery Charger Included: | Yes |
| CIPA Rating: | 230 |
| Notes & Features: | Optical SteadyShot image stabilization, built-in Wi-Fi capabilities for easy content sharing via Sony PlayMemories Mobile app, Full HD movies (1080i60), 10fps burst mode, Advanced Flash mode, New 360 Intelligent Sweep Panorama mode, New Beauty Effect. Available in red, black or white. |
Check availability for Sony Cyber-shot DSC-WX80 on Adorama (your purchase supports this site)!
![]() | Print this Page |
Top 3 photos this month win:
1 Canon PIXMA Pro 9000 Mark II
2 Canon PIXMA MG8220
3 Canon PIXMA MG6220


