By Camera Type
All Around
Budget
Consumer SLR
Enthusiast SLR
Long Zoom
Macro
Mid-size
Professional SLR
Underwater/Tough
By User/Use
Beginner
Enthusiast
Family
Mom
Sports
Travel
By Resolution
8 - 8.9 megapixel
10 - 11.9 megapixel
12 - 14.9 megapixel
15+ megapixel
By Price
less than $150
$150 - $199
$200 - $249
$250 - $299
$300 - $349
$350 - $399
$400 - $499
$500 +
less than $150 Cameras
Most Popular
This Week
Most Popular
This Week
Dave's Picks
less than $150
Most Popular Cameras Priced Less Than $149 |
||||
| Camera Name | Res | Lens | Avg. Price | |
|---|---|---|---|---|
| Canon EOS Rebel T5i (EOS 700D) | 18.0 | 3.06x | $899.99 Check Prices |
|
| Nikon D7100 | 24.1 | 5.80x | $1,599.95 Check Prices |
|
| Panasonic Lumix DMC-GH3 | 16.1 | -- | $1,298.00 Check Prices |
|
| Olympus PEN E-PL5 | 16.1 | 3.00x | $599.99 Check Prices |
|
| Nikon D5100 | 16.2 | 3.00x | $899.95 Check Prices |
|
| Pentax K-30 | 16.3 | 7.50x | $1,199.00 Check Prices |
|
| Ricoh GR | 16.2 | 1.00x | $799.00 Check Prices |
|
| Canon PowerShot ELPH 520 HS | 10.1 | 12.00x | $132.33 Check Prices |
|
| Samsung Galaxy S II | 8.0 | 1.00x | $499.99 Check Prices |
|
| Panasonic Lumix DMC-GX1 | 16.0 | 3.00x | $949.95 Check Prices |
|
| Top Choices | Res | Lens | Avg. Price | |
|---|---|---|---|---|
| Canon PowerShot ELPH 520 HS | 10.1 | 12.00x | $132.33 | |
|
The long-zoom "everywhere" camera just got smaller
Iconic and capable at the same time, the PowerShot 520 HS represents quite an evolution in Canon's classic ELPH design. Duplicating the same diminutive shape and size as its spiritual predecessors, the Canon 520 offers a 12x zoom ranging from 28-336mm with optical image stabilization. Its 3-inch LCD has a higher resolution of 461K-dots, and its simple control set and intelligent exposure modes make getting good stills and videos easy. Click here for our review of the Canon 520 HS! (minimize) |
||||


