Links
| Model Name | Sony Cyber-shot DSC-WX9 |
|---|---|
| Manufacturer URL | Manufacturer website |
Auto Focus
| Auto Focus | Yes |
|---|---|
| Auto Focus Type | Contrast Detection: 9-area with face detection / center / spot |
| Auto Focus Assist Light? | Yes |
| Manual Focus | No |
Power
| Battery Life, Stills (CIPA Rating Monitor/Live View) | 210 shots |
|---|---|
| Battery Form Factor | Proprietary NP-BN1 |
| Usable Battery Types | Lithium-ion rechargeable |
| Batteries Included | 1 x Proprietary NP-BN1 Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter) | Yes |
Lens & Optics
| Digital Zoom Values | 2x Precision, up to 36x Smart Zoom |
|---|---|
| Lens Mount | n/a |
| Lens | Carl Zeiss; 6 elements in 5 groups, 3 aspheric elements |
| Focal Length (35mm equivalent) | 25 - 125mm |
| Focal Length (actual) | 4.5 - 22.5mm |
| Zoom Ratio | 5.00x |
| Aperture Range | f/2.6 or f/8 (wide) / f/6.3 or ? (tele); 2-step with ND filter |
| Integrated ND Filter | No |
| Normal Focus Range | 5 cm to Infinity 2.0 in to Infinity |
| Filter Thread | n/a |
| Thread Type | n/a |
| Optical Image Stabilization | Yes |
| Digital Zoom | Yes |
Image Sensor
| On-Sensor Phase Detect | No |
|---|---|
| Sensor Type | CMOS |
| Sensor Manufacturer | Sony Exmor R |
| Effective Megapixels | 16.2 |
| Sensor Format | 1/2.3 inch |
| Approximate Pixel Pitch | 1.34 microns |
| Focal Length Multiplier | n/a |
| Aspect Ratio | 4:3 |
| Color Filter Type | RGBG |
| Self-Cleaning | No |
| Sensor shift image stabilization | No |
Image Storage
| Usable Memory Types | MS Duo / MS PRO Duo / SD / SDHC / SDXC |
|---|---|
| Dual Card Slots | No |
| RAW Capture Support | No |
| Included Memory | 19.0 MB |
| Included Memory Type | Internal |
Image Capture
| Image Resolution | 4608 x 3456 (15.9 MP, 4:3), 4608 x 2592 (11.9 MP, 16:9), 3648 x 2736 (10.0 MP, 4:3), 2592 x 1944 (5.0 MP, 4:3), 1920 x 1080 (2.1 MP, 16:9), 640 x 480 (0.3 MP, 4:3), 7152 x 1080 (7.7 MP, Other), 4912 x 1080 (5.3 MP, Other), 4912 x 1920 (9.4 MP, Other), 3424 x 1920 (6.6 MP, 16:9) |
|---|---|
| Image File Format | JPEG |
| Continuous-mode frames/second | 10.0 |
General
| Size | 3.7 x 2.2 x 0.8 in. (95 x 56 x 20 mm) |
|---|---|
| Waterproof | No |
| Waterproof Depth | n/a |
| Model Number | DSC-WX9 |
| Camera Format | Ultra Compact |
| Currently Manufactured | No |
| Retail Price | $199.99 |
| Street Price | $174.99 |
| Date Available | 2011-03-15 |
| Tripod Mount | Yes |
Viewfinder
| Viewfinder | LCD |
|---|---|
| Focus Peaking | No |
| EVF Resolution | n/a |
Exposure
| Exposure Compensation | +/- 2.0EV in 0.3EV steps |
|---|---|
| Metering Modes | Multi-pattern, center-weighted, spot |
| Program Auto Exposure | Yes |
| Aperture Priority | No |
| Shutter Priority | No |
| Full Manual Exposure | No |
| Creative Exposure Modes | iAuto, Superior Auto, High Sensitivity, Soft snap, Landscape, Twilight Portrait, Twilight, Gourmet, Beach, Snow, Fireworks, Pet, Soft Skin, Handheld Twilight, Anti Motion Blur, Backlight Correction HDR |
| Self Timer | 2, 10, Portrait1, Portrait2 seconds |
| High Resolution Composite | No |
| ISO Settings | Auto, 125, 200, 400, 800, 1600, 3200 |
| Auto ISO Mode | Yes |
| White Balance Settings | Auto, Daylight, Cloudy, Fluorescent 1/2/3, Incandescent, Flash, One Push |
| Shutter Speed Range | 1/1600 - 2 sec |
| Bulb Mode | No |
Video Capture
| HD Video Out | Yes |
|---|---|
| HD Video Connection | HDMI |
| Can take movies | Yes |
| Movie Resolution | 1920x1080 (60i(FX/​FH)) 1440x1080 (60i(HQ)) 1440x1080 (30) 1280x720 (30) 640x480 (30) |
| Movie File Format | AVCHD/MPEG-4 |
| Movie File Format | AVCHD/MPEG-4 |
| Composite Video Out | Yes |
| NTSC/PAL Switchable Video | Yes |
Flash
| External Flash Connection | n/a |
|---|---|
| Built-in Flash | Yes |
| Flash Modes | Auto, Flash On, Slow Syncro, Flash Off; Red-eye Reduction: On/Off/Auto |
| Flash Guide Number (ISO 100) | n/a |
| Flash Range Description | ISO Auto: Approx. 0.05 - 5.3m (W) / Approx. 1.0 - 2.2m (T) |
Performance Timing
| JPEG shooting speed in burst mode (fps, max resolution) | 10.0 |
|---|---|
| Flash cycle time, full power | 7.6 seconds |
| Buffer size for JPEG shooting in burst mode (frames, max resolution) | 10 |
| Shutter lag (full AF, wide/mid) | 0.25 seconds |
| Shutter lag (full AF, tele) | 0.39 seconds |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution) | 1.93 |
| Shutter Lag (prefocused) | 0.014 seconds |
| Startup Time | 2.2 seconds |
| Camera penalizes early shutter press? | No |
Software
| Included Software | Windows Picture Motion Browser Ver 5.3 , PMP Portable |
|---|
Display
| Rear Display Size (inches) | 3.0 |
|---|---|
| Rear Display Resolution | 921,600 dots |
| Touchscreen | No |
| Articulating Screen | No |
| Tilt Swivel Screen | No |
| Selfie Screen | No |
| Eye-level Viewfinder | No |
| Rear Display | Yes |
Connectivity
| Bluetooth | No |
|---|---|
| Built-In GPS | No |
| Microphone Jack | No |
| Headphone Jack | No |
| External Connections | USB 2.0 High Speed |
| PictBridge Compliant | No |
| DPOF Compliant | Yes |
| Remote Control | No |
| Connections (extended) | Multi-connector (AV(SD),USB, DCIN), HDMI (Type C) |
| Built-In Wi-Fi | No |
| NFC | No |
Miscellaneous
| Notes & Features | "Exmor R" CMOS sensor for stunning low-light performance; 5x 24m wide angle bright lens Fast capture with up to 10fps at full 16.2-megapixel; Full HD 1080@60i with Dual Rec of stills and movies; 3D Still Image and 3D Sweep Panorama modes. Backlight Correction HDR enables crisp details in difficult lighting; Background Defocus highlights your subject like a DSLR. Available in black, silver and red. |
|---|
Basic
| Sensor size | 28.0735mm2 (6.17mm x 4.55mm) |
|---|---|
| Weight | 4.9 oz (139 g) includes batteries |