Links
| Model Name | Canon EOS 70D |
|---|---|
| Manufacturer URL | Manufacturer website |
| Predecessor | Canon 60D |
| Successor | Canon 80D |
Auto Focus
| Auto Focus | Yes |
|---|---|
| Auto Focus Type | OVF: AF-dedicated CMOS sensor, 19-points, all cross-type AF points, center dual cross-type point for f/2.8; Live View: Dual-Pixel CMOS AF |
| Auto Focus Assist Light? | Yes |
| Manual Focus | Yes |
Power
| Battery Life, Stills (CIPA Rating Monitor/Live View) | 210 shots |
|---|---|
| Battery Life, Still (CIPA Rating OVF/EVF) | 920 shots |
| Battery Form Factor | Proprietary |
| Usable Battery Types | LP-E6 Lithium-ion rechargeable |
| Batteries Included | 1 x Proprietary LP-E6 Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter) | Yes |
| Dedicated Battery Charger Included | Yes |
| Internal Charging Supported | No |
Lens & Optics
| Digital Zoom Values | 3-10x available during movie recording only |
|---|---|
| Lens Mount | Canon EF/EF-S |
| Lens | Canon EF-S 18-135mm f/3.5-5.6 IS STM |
| Focal Length (35mm equivalent) | 29 - 216mm |
| Focal Length (actual) | 18 - 135mm |
| Zoom Ratio | 7.50x |
| Aperture Range | f/3.5 - f/22 (wide) / f/5.6 - f/36 (tele) |
| Integrated ND Filter | No |
| Normal Focus Range | 39 cm to Infinity 15.4 in to Infinity |
| Filter Thread | 67.0mm |
| Thread Type | n/a |
| Optical Image Stabilization | Yes |
| Digital Zoom | Yes |
Image Sensor
| On-Sensor Phase Detect | Yes |
|---|---|
| DxO Sensor Score | 68 |
| DxO Color Depth Score (bits) | 22.5 |
| DxO Dynamic Range Score (evs) | 11.6 |
| Sensor Type | CMOS |
| DxO Maximum Effective ISO Score (iso) | 926 |
| Sensor Manufacturer | Canon |
| Effective Megapixels | 20.2 |
| Sensor Format | APS-C |
| Approximate Pixel Pitch | 4.11 microns |
| Focal Length Multiplier | 1.6x |
| Aspect Ratio | 3:2 |
| Color Filter Type | RGBG |
| Anti Aliasing Filter | Fixed |
| Self-Cleaning | Yes |
| Sensor shift image stabilization | No |
Image Storage
| Usable Memory Types | SD / SDHC / SDXC |
|---|---|
| UHS Support | UHS-I |
| Dual Card Slots | No |
| RAW Capture Support | Yes |
| Uncompressed Format | 14-bit .CR2 RAW, mRAW, sRAW, RAW+JPEG |
| Included Memory | No memory included |
Image Capture
| Image Resolution | 5472 x 3648 (20.0 MP, 3:2), 3468 x 2432 (8.4 MP, Other), 2736 x 1824 (5.0 MP, 3:2), 1920 x 1280 (2.5 MP, 3:2), 720 x 480 (0.3 MP, 3:2), 4864 x 3648 (17.7 MP, 4:3), 3248 x 2432 (7.9 MP, Other), 2432 x 1824 (4.4 MP, 4:3), 1696 x 1280 (2.2 MP, 4:3), 640 x 480 (0.3 MP, 4:3), 5472 x 3072 (16.8 MP, 16:9), 3468 x 2048 (7.1 MP, Other), 2736 x 1536 (4.2 MP, 16:9), 1920 x 1080 (2.1 MP, 16:9), 720 x 408 (0.3 MP, Other), 3648 x 3648 (13.3 MP, 1:1), 2432 x 2432 (5.9 MP, 1:1), 1824 x 1824 (3.3 MP, 1:1), 1280 x 1280 (1.6 MP, 1:1), 480 x 480 (0.2 MP, 1:1) |
|---|---|
| Image File Format | JPEG (EXIF 2.3), 14-bit .CR2 RAW, mRAW, sRAW, RAW+JPEG |
| Continuous-mode frames/second | 6.7 |
General
| Size | 5.5 x 4.1 x 3.1 in. (139 x 104 x 79 mm) |
|---|---|
| Waterproof | No |
| Waterproof Depth | n/a |
| Model Number | 70D |
| Camera Format | SLR |
| Currently Manufactured | No |
| Retail Price | $1550.00 |
| Street Price | $999.00 |
| Date Available | 2013-09-15 |
| Tripod Mount | Yes |
Viewfinder
| Viewfinder | Optical / LCD |
|---|---|
| Viewfinder Type | SLR type; eye-level pentaprism, 98% coverage, 0.95x magnification, 22mm eyepoint, -3 to +1 diopter |
| Focus Peaking | No |
| EVF Resolution | n/a |
| Viewfinder Magnification (35mm equivalent) | 0.59x |
| Viewfinder Magnification (nominal/claimed) | 0.95x |
Exposure
| Exposure Compensation | +/- 5.0EV in 0.3EV steps |
|---|---|
| Metering Modes | 63-zone (dual layer) Evaluative, Center-weighted, Partial (7.7%), Spot (3.0%) |
| Program Auto Exposure | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | Yes |
| Creative Exposure Modes | Creative Auto, Scene (Portrait, Landscape, Close-up, Sports, Night Portrait, Handheld Night Scene, HDR Backlight Control), No Flash, Custom User Setting, High Dynamic Range, Multiple Exposure, Creative Filters (Art Bold, Fish-eye, Water-painting, Grainy Black and White, Soft Focus, Toy Camera and Miniature) |
| Self Timer | 10 or 2 seconds |
| Time Lapse (intervalometer) | No |
| Maximum ISO (native) | 12800 |
| High Resolution Composite | No |
| Minimum ISO (native) | 100 |
| ISO Settings | Auto, 100 - 12800 in 1/3 or 1EV steps, Expandable to 25600 |
| Auto ISO Mode | Yes |
| White Balance Settings | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash, Custom, Kelvin 2,500K - 10,000K |
| Shutter Speed Range | 1/8000 - 30 sec |
| Bulb Mode | Yes |
Video Capture
| HD Video Out | Yes |
|---|---|
| HD Video Connection | HDMI |
| Can take movies | Yes |
| Movie Resolution | 1920x1080 (30p/25p/24p) 1280x720 (60p/50p) 640x480 (30p/25p) |
| Movie File Format | MOV (Video: H.264 Intra-Frame / Inter-Frame, Audio: Stereo Linear PCM) |
| Movie File Format | MOV (Video: H.264 Intra-Frame / Inter-Frame, Audio: Stereo Linear PCM) |
| Composite Video Out | Yes |
| NTSC/PAL Switchable Video | Yes |
| Video Usable as Viewfinder | Yes |
Flash
| Flash Exposure Compensation | +/- 3.0 EV in 0.3EV steps |
|---|---|
| External Flash Connection | Hot Shoe |
| Built-In Wireless Flash Control | Full TTL exposure |
| Built-in Flash | Yes |
| Flash Modes | E-TTL II, Manual; wireless slave flash supported via built-in flash |
| Flash Guide Number (ISO 100) | 12.0 m / 39.4 ft. |
| Flash Range Description | Lens aperture dependent; GN= 12m (39.4 ft.) at ISO 100, works out to about 11.2 feet at f/3.5 and 7 feet at f/5.6 |
| Max Flash Sync | 1/250 |
Performance Timing
| JPEG shooting speed in burst mode (fps, max resolution) | 6.7 |
|---|---|
| Flash cycle time, full power | 1.2 seconds |
| Buffer size for JPEG shooting in burst mode (frames, max resolution) | 65 |
| RAW shooting speed in burst mode (fps) | 6.7 |
| Buffer size for RAW shooting in burst mode (frames) | 14 |
| RAW+JPEG shooting speed in burst mode (fps) | 6.7 |
| Buffer Size for RAW+JPEG shooting in burst mode (frames) | 7 |
| Shutter lag (full AF, wide/mid) | 0.08 seconds |
| Shutter lag (full AF, live view - DSLR) | 0.65 seconds |
| Shutter lag (prefocused, live view - DSLR) | 0.059 seconds |
| Shutter Lag (manual focus) | 0.075 seconds |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution) | <0.3 |
| Shutter lag (full AF, with flash) | 0.16 seconds |
| Cycle time for RAW shooting in single shot mode (seconds per frame) | 0.33 |
| Shutter Lag (prefocused) | 0.059 seconds |
| Buffer size for RAW shooting in single shot mode (frames) | Unlimited |
| Shutter Lag (notes) | OVF: Auto Selection AF lag = 0.093s LV: "Quick Mode"(Phase Detect) Single-point AF lag = 0.506s FlexiZone AF, Single-point AF lag = 0.652s Prefocused lag = 0.059s |
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot) | 0.32 |
| Startup Time | 0.7 seconds |
| Camera penalizes early shutter press? | No |
| Play -> Record Time | 0.1 seconds |
Software
| Included Software | Canon Solutions Disc (EOS Utility, ZoomBrowser EX/ImageBrowser, Digital Photo Professional.Picture Style Editor, Movie Edit Task, PhotoStitch, Memory Card utility,) |
|---|---|
| OS Compatibility | Windows, Mac OS X |
Display
| Rear Display Size (inches) | 3.0 |
|---|---|
| Rear Display Resolution | 1,040,000 dots (346,600 px) |
| Touchscreen | Yes |
| Articulating Screen | Yes |
| Tilt Swivel Screen | Yes |
| Selfie Screen | Yes |
| Max Playback Zoom | 10.0x |
| Top Deck Display | Yes |
| Eye-level Viewfinder | Yes |
| Rear Display | Yes |
Connectivity
| Bluetooth | No |
|---|---|
| Built-In GPS | No |
| Microphone Jack | Yes |
| Headphone Jack | No |
| External Connections | USB 2.0 High Speed,WiFi |
| PictBridge Compliant | Yes |
| DPOF Compliant | Yes |
| Remote Control | Yes |
| Remote Control Type | Optional wired, IR wireless or Wi-Fi |
| Connections (extended) | Mini (Type-C) HDMI, 3.5mm Microphone Jack, Wired Remote Jack |
| Built-In Wi-Fi | Yes |
| NFC | No |
Miscellaneous
| Notes & Features | New 20.2-megapixel APS-C Canon CMOS sensor, Dual-Pixel CMOS AF system for Live View and movie modes, Full HD 1080p videos at up to 30fps in ALL-I or IPB, DIGIC 5+ image processor, 7fps burst mode, built-in Wi-Fi. |
|---|
Basic
| Sensor size | 337.5mm2 (22.50mm x 15.00mm) |
|---|---|
| Weight | 43.5 oz (1,233 g) includes batteries, kit lens |