Links
| Model Name | Casio EXILIM EX-FS10 |
|---|---|
| Manufacturer URL | Manufacturer website |
Auto Focus
| Auto Focus | Yes |
|---|---|
| Auto Focus Type | Contrast detect with face detection; Spot, Multi or Tracking |
| Auto Focus Assist Light? | Yes |
| Manual Focus | Yes |
Power
| Battery Form Factor | Proprietary NP-60 |
|---|---|
| Usable Battery Types | Lithium ion rechargeable |
| Batteries Included | 1 x Proprietary NP-60 Lithium ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter) | Yes |
Lens & Optics
| Digital Zoom Values | Up to 4x |
|---|---|
| Lens Mount | n/a |
| Lens | EXILIM Optical; 11 elements in 9 groups, including aspherical element |
| Focal Length (35mm equivalent) | 38 - 114mm |
| Focal Length (actual) | 6.7 - 20mm |
| Zoom Ratio | 3.00x |
| Aperture Range | f/3.9 - 7.1 (wide) / f/5.4 - ? (tele) |
| Integrated ND Filter | No |
| Normal Focus Range | 40 cm to Infinity 15.7 in to Infinity |
| Macro Focus Range | 10 - 50 cm 3.9 - 19.7 in |
| Filter Thread | n/a |
| Thread Type | n/a |
| Optical Image Stabilization | No |
| Digital Zoom | Yes |
Image Sensor
| On-Sensor Phase Detect | No |
|---|---|
| Sensor Type | CMOS |
| Effective Megapixels | 9.1 |
| Sensor Format | 1/2.3 inch |
| Approximate Pixel Pitch | 1.79 microns |
| Focal Length Multiplier | n/a |
| Aspect Ratio | 4:3, 3:2 |
| Color Filter Type | RGBG |
| Self-Cleaning | No |
| Sensor shift image stabilization | No |
Image Storage
| Usable Memory Types | SD / SDHC |
|---|---|
| Dual Card Slots | No |
| Included Memory | 0.0 MB |
| Included Memory Type | TBA |
Image Capture
| Image Resolution | 3456 x 2592 (9.0 MP, 4:3), 3456 x 2304 (8.0 MP, 3:2), 3456 x 1944 (6.7 MP, 16:9), 2816 x 2112 (5.9 MP, 4:3), 2304 x 1728 (4.0 MP, 4:3), 1600 x 1200 (1.9 MP, 4:3), 640 x 480 (0.3 MP, 4:3) |
|---|---|
| Image File Format | JPEG (EXIF 2.2) |
| Continuous-mode frames/second | n/a |
General
| Size | 3.8 x 3.2 x 0.6 in. (97 x 81 x 16 mm) |
|---|---|
| Waterproof | No |
| Waterproof Depth | n/a |
| Model Number | EX-FS10 |
| Camera Format | Ultra Compact |
| Currently Manufactured | No |
| Retail Price | $349.99 |
| Street Price | $148.83 |
| Date Available | 2009-03-15 |
| Tripod Mount | Yes |
Viewfinder
| Viewfinder | LCD |
|---|---|
| Focus Peaking | No |
| EVF Resolution | n/a |
Exposure
| Exposure Compensation | +/- 2.0EV in 0.3EV steps |
|---|---|
| Metering Modes | Multi-pattern, center weighted, spot by imaging element |
| Program Auto Exposure | Yes |
| Aperture Priority | No |
| Shutter Priority | No |
| Full Manual Exposure | No |
| Creative Exposure Modes | 21 "Best Shot" scene modes |
| Self Timer | 2 or 10 seconds |
| High Resolution Composite | No |
| ISO Settings | Auto, 100, 200, 400, 800, 1600 |
| Auto ISO Mode | Yes |
| White Balance Settings | Auto, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, Manual |
| Shutter Speed Range | 1/40000 - 4 sec |
| Bulb Mode | No |
Video Capture
| Can take movies | Yes |
|---|---|
| Movie Resolution | 1280x720 (30) 640x480 (30) 480x360 (30-210) 224x168 (420) 224x56 (1000) |
| Movie File Format | AVI (Motion JPEG), IMA-ADPCM |
| Movie File Format | AVI (Motion JPEG), IMA-ADPCM |
| Composite Video Out | Yes |
| NTSC/PAL Switchable Video | Yes |
Flash
| Built-in Flash | Yes |
|---|---|
| Flash Modes | Auto, Flash Off, Flash On, Red Eye Reduction |
| Flash Guide Number (ISO 100) | n/a |
| Flash Range Description | TBA |
Software
| Included Software | Casio CD-ROM |
|---|---|
| OS Compatibility | Windows, Mac OS |
Display
| Rear Display Size (inches) | 2.5 |
|---|---|
| Rear Display Resolution | 230,400 dots |
| Touchscreen | No |
| Articulating Screen | No |
| Tilt Swivel Screen | No |
| Selfie Screen | No |
| Max Playback Zoom | 8.0x |
| Eye-level Viewfinder | No |
| Rear Display | Yes |
Connectivity
| Bluetooth | No |
|---|---|
| Built-In GPS | No |
| Microphone Jack | No |
| Headphone Jack | No |
| External Connections | USB 2.0 High Speed |
| PictBridge Compliant | No |
| DPOF Compliant | Yes |
| Built-In Wi-Fi | No |
| NFC | No |
Miscellaneous
| Notes & Features | High-speed 30 shot-per-second burst rate and high-speed movies at a maximum of 1000 fps. Available in blue, gray, red and white. |
|---|
Basic
| Sensor size | 28.0735mm2 (6.17mm x 4.55mm) |
|---|---|
| Weight | 4.3 oz (121 g) |