Links
| Model Name | Casio EXILIM ZOOM EX-Z1000 |
|---|---|
| Manufacturer URL | Manufacturer website |
Auto Focus
| Auto Focus | Yes |
|---|---|
| Auto Focus Type | Contrast Detection Multi / Spot |
| Auto Focus Assist Light? | Yes |
| Manual Focus | Yes |
Power
| Battery Form Factor | Proprietary NP-40 |
|---|---|
| Usable Battery Types | Lithium Ion rechargeable |
| Batteries Included | 1 x proprietary NP-40 Lithium Ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter) | Yes |
Lens & Optics
| Digital Zoom Values | 4x |
|---|---|
| Lens Mount | n/a |
| Lens | EXILIM Optical |
| Focal Length (35mm equivalent) | 38 - 114mm |
| Focal Length (actual) | 7.9 - 23.7mm |
| Zoom Ratio | 3.00x |
| Aperture Range | f/2.8 (wide) / f/5.4 (tele) - ??? |
| Integrated ND Filter | No |
| Normal Focus Range | 40 cm to Infinity 15.7 in to Infinity |
| Macro Focus Range | 6 - 50 cm 2.4 - 19.7 in |
| Filter Thread | n/a |
| Thread Type | n/a |
| Optical Image Stabilization | No |
| Digital Zoom | Yes |
Image Sensor
| On-Sensor Phase Detect | No |
|---|---|
| Sensor Type | CCD |
| Effective Megapixels | 10.1 |
| Sensor Format | 1/1.8 inch |
| Approximate Pixel Pitch | 1.97 microns |
| Focal Length Multiplier | n/a |
| Aspect Ratio | 4:3, 16:9 |
| Self-Cleaning | No |
| Sensor shift image stabilization | No |
Image Storage
| Usable Memory Types | SD |
|---|---|
| Dual Card Slots | No |
| RAW Capture Support | No |
| Included Memory | 8.0 MB |
| Included Memory Type | built-in memory |
Image Capture
| Image Resolution | 3648 x 2736 (10.0 MP, 4:3), 3648 x 2432 (8.9 MP, 3:2), 3648 x 2048 (7.5 MP, 16:9), 2560 x 1920 (4.9 MP, 4:3), 2048 x 1536 (3.1 MP, 4:3), 1600 x 1200 (1.9 MP, 4:3), 640 x 480 (0.3 MP, 4:3) |
|---|---|
| Image File Format | JPEG (Exif 2.2) |
| Continuous-mode frames/second | 3.1 |
General
| Size | 3.6 x 2.3 x 0.9 in. (92 x 59 x 22 mm) |
|---|---|
| Waterproof | No |
| Waterproof Depth | n/a |
| Model Number | EX-Z1000 |
| Camera Format | Compact |
| Currently Manufactured | No |
| Retail Price | $399.99 |
| Street Price | $319.95 |
| Date Available | 2006-06-30 |
| Tripod Mount | Yes |
Viewfinder
| Viewfinder | LCD |
|---|---|
| Focus Peaking | No |
| EVF Resolution | n/a |
Exposure
| Exposure Compensation | +/- 2.0EV in 0.3EV steps |
|---|---|
| Metering Modes | Multi-pattern, center-weighted, spot |
| Program Auto Exposure | No |
| Aperture Priority | No |
| Shutter Priority | No |
| Full Manual Exposure | No |
| Creative Exposure Modes | 37 Best Shot modes |
| Self Timer | 2 or 10 seconds |
| High Resolution Composite | No |
| ISO Settings | Auto, 50, 100, 200, 400, 800* (Anti-Shake), 3200* (High Sensitivity Best Shot) |
| Auto ISO Mode | No |
| White Balance Settings | Auto, fixed (6 modes), manual |
| Shutter Speed Range | 1/2000 - 4 sec |
| Bulb Mode | No |
Video Capture
| Can take movies | Yes |
|---|---|
| Movie Resolution | 640x480 (25.00) 320x240 (12.50) |
| Movie File Format | AVI (Motion JPEG) |
| Movie File Format | AVI (Motion JPEG) |
| Composite Video Out | Yes |
Flash
| External Flash Connection | n/a |
|---|---|
| Built-in Flash | Yes |
| Flash Modes | Auto, On, Off, Soft Flash, Red Eye Reduction |
| Flash Guide Number (ISO 100) | n/a |
| Flash Range Description | 10cm to 3.6m (W); 40cm to 1.9m (T) |
Performance Timing
| JPEG shooting speed in burst mode (fps, max resolution) | 3.1 |
|---|---|
| Flash cycle time, full power | 7.5 seconds |
| Buffer size for JPEG shooting in burst mode (frames, max resolution) | 3 |
| Shutter lag (full AF, wide/mid) | 0.46 seconds |
| Shutter lag (full AF, tele) | 0.70 seconds |
| Shutter Lag (manual focus) | 0.069 seconds |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution) | 2.37 |
| Shutter Lag (prefocused) | 0.004 seconds |
| Shutter Lag (notes) | Quick shutter= 0.307s |
| Startup Time | 2.0 seconds |
| Camera penalizes early shutter press? | Yes |
| Play -> Record Time | 1.8 seconds |
Display
| Rear Display Size (inches) | 2.8 |
|---|---|
| Rear Display Resolution | 230,400 dots |
| Touchscreen | No |
| Articulating Screen | No |
| Eye-level Viewfinder | No |
| Rear Display | Yes |
Connectivity
| Bluetooth | No |
|---|---|
| Built-In GPS | No |
| Microphone Jack | No |
| Headphone Jack | No |
| External Connections | USB 2.0 Full (LOW) Speed |
| PictBridge Compliant | No |
| DPOF Compliant | Yes |
| Remote Control | No |
| Connections (extended) | Camera cradle (included) |
| Built-In Wi-Fi | No |
| NFC | No |
Basic
| Sensor size | 38.1976mm2 (7.18mm x 5.32mm) |
|---|---|
| Weight | 4.9 oz (139 g) |