
Side-by-side specs, features and our lab-measured performance for the Fujifilm X-T200 and the Fujifilm X-T100.


Worked out from the spec sheets and our lab measurements. Image quality, handling and autofocus tracking are judged in the reviews.
| Specification | Fujifilm X-T200 | Fujifilm X-T100 |
|---|---|---|
| Overview | ||
| Camera Format | Compact System Camera | Compact System Camera |
| Date Available | 2020-02-29 | 2018-06-18 |
| Currently Manufactured | Yes | Yes |
| Retail Price | $699.95 | $699.95 |
| Street Price | $799.00 | $599.00 |
| Weight | 13.1 oz (370 g) includes batteries | 20.6 oz (583 g) includes batteries, kit lens |
| Size | 4.8 x 3.3 x 2.2 in. (121 x 84 x 55 mm) | 4.8 x 3.3 x 1.9 in. (121 x 83 x 47 mm) |
| Waterproof | No | No |
| Predecessor | Fujifilm X-T100 | Fujifilm X-T10 |
| Successor | – | Fujifilm X-T200 |
| Sensor | ||
| Effective Megapixels | 24.2 | 24.2 |
| Sensor Format | APS-C | APS-C |
| Sensor size | 368.95mm2 (23.50mm x 15.70mm) | 368.95mm2 (23.50mm x 15.70mm) |
| Sensor Type | CMOS | CMOS |
| Approximate Pixel Pitch | 3.92 microns | 3.92 microns |
| Focal Length Multiplier | 1.5x | 1.5x |
| Aspect Ratio | 3:2 | 3:2 |
| Anti Aliasing Filter | Fixed | Fixed |
| Sensor shift image stabilization | No | No |
| Self-Cleaning | Yes | Yes |
| Image Resolution | 6000 x 4000 (24.0 MP, 3:2), 4242 x 2832 (12.0 MP, 3:2), 3008 x 2000 (6.0 MP, 3:2), 6000 x 3376 (20.3 MP, 16:9), 4240 x 2384 (10.1 MP, 16:9), 3008 x 1688 (5.1 MP, 16:9), 4000 x 4000 (16.0 MP, 1:1), 2832 x 2832 (8.0 MP, 1:1), 2000 x 2000 (4.0 MP, 1:1), 9600 x 1440 (13.8 MP, Other), 2160 x 9600 (20.7 MP, Other), 6400 x 1440 (9.2 MP, Other), 2160 x 6400 (13.8 MP, Other) | 6000 x 4000 (24.0 MP, 3:2), 4242 x 2832 (12.0 MP, 3:2), 3008 x 2000 (6.0 MP, 3:2), 6000 x 3376 (20.3 MP, 16:9), 4240 x 2384 (10.1 MP, 16:9), 3008 x 1688 (5.1 MP, 16:9), 4000 x 4000 (16.0 MP, 1:1), 2832 x 2832 (8.0 MP, 1:1), 2000 x 2000 (4.0 MP, 1:1), 9600 x 1440 (13.8 MP, Other), 2160 x 9600 (20.7 MP, Other), 6400 x 1440 (9.2 MP, Other), 2160 x 6400 (13.8 MP, Other) |
| Image File Format | JPEG (Exif Ver 2.3), .RAF 14-bit RAW, RAW + JPEG | JPEG (Exif Ver 2.3), .RAF 14-bit RAW, RAW + JPEG |
| RAW Capture Support | Yes | Yes |
| Autofocus | ||
| Auto Focus Type | Hybrid Phase/Contrast Detection AF: Single point AF: 7x13 (Changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 7x13 grid, Wide/Tracking AF: (up to 18 area) | Hybrid Phase/Contrast Detection AF: Single point AF: 7x13 (Changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 7x13 grid, Wide/Tracking AF: (up to 18 area) |
| On-Sensor Phase Detect | Yes | Yes |
| Focus Peaking | Yes | Yes |
| Manual Focus | Yes | Yes |
| Auto Focus Assist Light? | Yes | Yes |
| Speed (Imaging Resource lab tests) | ||
| Continuous-mode frames/second | – | 6.0 |
| JPEG shooting speed in burst mode (fps, max resolution) | – | 6.0 |
| Buffer size for JPEG shooting in burst mode (frames, max resolution) | – | 58 |
| RAW shooting speed in burst mode (fps) | – | 6.0 |
| Buffer size for RAW shooting in burst mode (frames) | – | 16 |
| Shutter lag (full AF, wide/mid) | – | 0.32 seconds |
| Shutter Lag (prefocused) | – | 0.047 seconds |
| Shutter lag (full AF, with flash) | – | 0.54 seconds |
| Startup Time | – | 2.7 seconds |
| Play -> Record Time | – | 1.7 seconds |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution) | – | 1.46 |
| Flash cycle time, full power | – | 4.3 seconds |
| Viewfinder and screen | ||
| Viewfinder | EVF / LCD | EVF / LCD |
| Viewfinder Type | EVF: 0.39-inch, 2.36M-dot OLED, 100% coverage, 0.62x magnification (35mm eq.), 17.5mm eyepoint, -4 to +2 diopter, eye sensor | EVF: 0.39-inch, 2.36M-dot OLED, 100% coverage, 0.62x magnification (35mm eq.), 17.5mm eyepoint, -4 to +2 diopter, eye sensor |
| EVF Resolution | 2,360,000 dots | 2,360,000 dots |
| Viewfinder Magnification (35mm equivalent) | – | 0.62x |
| Rear Display Size (inches) | 3.5 | 3.0 |
| Rear Display Resolution | 2,760,000 dots (920,000 px) | 1,036,800 dots (345,600 px) |
| Touchscreen | Yes | Yes |
| Articulating Screen | Yes | Yes |
| Tilt Swivel Screen | Yes | Yes |
| Selfie Screen | Yes | Yes |
| Top Deck Display | No | No |
| Exposure | ||
| Minimum ISO (native) | 200 | 200 |
| Maximum ISO (native) | 12800 | 12800 |
| ISO Settings | 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200; AUTO, AUTO2, AUTO3 | 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200; AUTO, AUTO2, AUTO3 |
| Shutter Speed Range | 1/32000 - 30 sec | 1/32000 - 30 sec |
| Bulb Mode | Yes | Yes |
| Exposure Compensation | +/- 5.0EV in 0.3EV steps | +/- 5.0EV in 0.3EV steps |
| Metering Modes | TTL 256-zones metering: Multi, Spot, Average | TTL 256-zones metering: Multi, Spot, Average |
| White Balance Settings | Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Custom1-3, Underwater | Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Custom1-3, Underwater |
| High Resolution Composite | No | No |
| Self Timer | 2, 10, Smile, Buddy, Group, Face Auto Shutter seconds | 2, 10, Smile, Buddy, Group seconds |
| Creative Exposure Modes | Scene: Portrait/Night/Fireworks/Sunset/Snow/Beach/Party/Flower/Text/Multiple Exposure/Light Trail; Film Simulation (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA); Dynamic range setting: AUTO (100-400%), 100%, 200%, 400%; HDR (Auto, 1.0EV, 1.5EV, 2.0EV, 2.5EV, 3.0EV); Advanced Filters (Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Fish-eye, Soft focus, Cross screen, Partial color (Red / Orange / Yellow / Green / Blue / Purple), Clear Filter, Fog remove, HDR Art); Motion Panorama | Scene: Portrait Enhancer, Landscape, Sports, Night, Portrait, Fireworks, Sunset, Snow, Beach, Party, Flower, Text, Multiple Exposures; Film Simulation (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA); Dynamic range setting: AUTO (100-400%), 100%, 200%, 400%; HDR (Auto, 1.0EV, 1.5EV, 2.0EV, 2.5EV, 3.0EV); Advanced Filters (Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Fish-eye, Soft focus, Cross screen, Partial color (Red / Orange / Yellow / Green / Blue / Purple), Fog Remove, HDR Art); Motion Panorama |
| Video | ||
| Can take movies | Yes | Yes |
| Movie Resolution | 3840x2160 (30p/​25p/​24p/​23.98p) 1920x1080 (60p/​50p/​24p/​23.98p) 1280x720 (60p/​50p/​24p/​23.98p) 1080x1080 (60p/​50p/​24p/​23.98p) 720x720 (60p/​50p/​24p/​23.98p) 1920x1080 (120p) | 3840x2160 (15p) 1920x1080 (60p/​50p/​24p/​23.98p) 1280x720 (60p/​50p/​24p/​23.98p) 1280x720 (100p) |
| Movie File Format | H.264 (MPEG-4) with Linear PCM sound | H.264 (MOV) with stereo sound |
| HD Video Out | Yes | Yes |
| HD Video Connection | HDMI | HDMI |
| Microphone Jack | Yes | Yes |
| Headphone Jack | No | No |
| Lens | ||
| Lens Mount | Fujifilm X | Fujifilm X |
| Lens | FUJINON XC 15-45mmF3.5-5.6 OIS PZ | FUJINON XC 15-45mmF3.5-5.6 OIS PZ |
| Focal Length (35mm equivalent) | 22.5 - 67.5mm | 22.5 - 67.5mm |
| Focal Length (actual) | 15 - 45mm | 15 - 45mm |
| Zoom Ratio | 3.00x | 3.00x |
| Aperture Range | f/3.5 (wide) / f/5.6 (tele) - f/22 | f/3.5 (wide) / f/5.6 (tele) - f/22 |
| Optical Image Stabilization | Yes | Yes |
| Filter Thread | 52.0mm | 52.0mm |
| Digital Zoom | No | No |
| Flash | ||
| Built-in Flash | Yes | Yes |
| Flash Guide Number (ISO 100) | 4.0 m / 13.1 ft. | 5.0 m / 16.4 ft. |
| Max Flash Sync | 1/180 | 1/180 |
| Flash Exposure Compensation | +/- 2.0 EV in 0.3EV steps | +/- 2.0 EV in 0.3EV steps |
| External Flash Connection | Hot shoe | Hot shoe |
| Built-In Wireless Flash Control | Trigger Only | Trigger Only |
| Storage and connectivity | ||
| Usable Memory Types | SD / SDHC / SDXC | SD / SDHC / SDXC |
| UHS Support | UHS-I | UHS-I |
| Dual Card Slots | No | No |
| Built-In Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| NFC | No | No |
| Built-In GPS | No | No |
| External Connections | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi | USB 2.0 High Speed,Bluetooth,WiFi |
| Remote Control | Yes | Yes |
| Remote Control Type | Wi-Fi or optional wired (RR-90 or 2.5mm jack) | Wi-Fi or optional wired (RR-90 or 2.5mm jack) |
| Battery | ||
| Battery Life, Still (CIPA Rating OVF/EVF) | 270 shots | 430 shots |
| Battery Form Factor | Proprietary NP-W126S | Proprietary NP-W126S |
| Usable Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
| Internal Charging Supported | Yes | Yes |
| Battery Charger Included (dedicated charger or AC/USB adapter) | Yes | Yes |
| Other | ||
| Tripod Mount | Yes | Yes |
| Color Filter Type | RGBG | RGBG |
| Composite Video Out | No | No |
| Integrated ND Filter | No | No |
| Normal Focus Range | 13 cm to Infinity 5.1 in to Infinity | 13 cm to Infinity 5.1 in to Infinity |
| Auto Focus | Yes | Yes |
| Eye-level Viewfinder | Yes | Yes |
| Rear Display | Yes | Yes |
| Auto ISO Mode | Yes | Yes |
| Program Auto Exposure | Yes | Yes |
| Aperture Priority | Yes | Yes |
| Shutter Priority | Yes | Yes |
| Full Manual Exposure | Yes | Yes |
| Flash Modes | Auto, Forced Flash, Suppressed Flash, Slow Synchr, Rear-curtain Synchro, Commander; Red-eye reduction available | Auto, Forced Flash, Suppressed Flash, Slow Synchr, Rear-curtain Synchro, Commander; Red-eye reduction available |
| Flash Range Description | GN=4m (ISO 100) or 5.7m (ISO 200) | GN=5m (ISO 100) or 7m (ISO 200) |
| Uncompressed Format | .RAF 14-bit RAW, RAW + JPEG | .RAF 14-bit RAW, RAW + JPEG |
| Included Memory | No memory included | No memory included |
| PictBridge Compliant | Yes | Yes |
| DPOF Compliant | Yes | Yes |
| Connections (extended) | USB Type C (USB 3.1 Gen1), Micro (Type D) HDMI, 2.5mm wired remote/external mic jack | Micro (Type D) HDMI, 2.5mm wired remote/external mic jack |
| Battery Life, Stills (CIPA Rating Monitor/Live View) | 270 shots | 430 shots |
| Battery Life, Video | 90 minutes | 90 minutes |
| Batteries Included | 1 x Proprietary NP-W126S Lithium-ion rechargeable | 1 x Proprietary NP-W126S Lithium-ion rechargeable |
| Dedicated Battery Charger Included | No | No |
| Included Software | Viewer software, RAW File Converter, etc. available via download | Viewer software, RAW File Converter, etc. available via download |
| Viewfinder Magnification (nominal/claimed) | – | 0.93x |
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot) | – | 1.43 |
| Camera penalizes early shutter press? | – | Yes |
| RAW+JPEG shooting speed in burst mode (fps) | – | 6.0 |
| Buffer Size for RAW+JPEG shooting in burst mode (frames) | – | 15 |
| Shutter Lag (manual focus) | – | 0.192 seconds |
Highlighted cells mark the better figure where one is clearly better. Timings and buffer depths come from our lab tests; DxOMark scores are DxOMark's own.
Kits and cameras will be available in Black, Dark Silver, and Champagne Gold.