Links
| Model Name | Fujifilm X-S10 |
|---|---|
| Manufacturer URL | Manufacturer website |
Auto Focus
| Auto Focus | Yes |
|---|---|
| Auto Focus Type | Hybrid Phase/Contrast Detect AF: 425 selectable focus points, 2.16 million phase-detect pixels; Single point AF: EVF / LCD: 13x9 / 25x17 (changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 13x9 grid, Wide/Tracking AF: Up to 18 area; Face/Eye AF |
| Auto Focus Assist Light? | Yes |
| Manual Focus | Yes |
Power
| Battery Form Factor | Proprietary NP-W126S |
|---|---|
| Usable Battery Types | Lithium-ion rechargeable |
| Batteries Included | 1 x Proprietary NP-W126S Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter) | No |
| Dedicated Battery Charger Included | No |
| Internal Charging Supported | Yes |
Lens & Optics
| Lens Mount | Fujifilm X |
|---|---|
| Lens | Fujinon XF 18-55mm f/2.8-4 R LM OIS; 14 elements in 10 groups, including 3 aspherical lenses and 1 extra low dispersion element |
| Focal Length (35mm equivalent) | 27 - 84mm |
| Focal Length (actual) | 18 - 55mm |
| Zoom Ratio | 3.06x |
| Aperture Range | f/2.8 (wide) / f/4 (tele) - f/22; 7 diaphragm blades |
| Integrated ND Filter | No |
| Normal Focus Range | 30 cm to Infinity 11.8 in to Infinity |
| Filter Thread | 58.0mm |
| Thread Type | n/a |
| Optical Image Stabilization | No |
Image Sensor
| On-Sensor Phase Detect | Yes |
|---|---|
| Sensor Type | CMOS |
| Effective Megapixels | 26.1 |
| Sensor Format | APS-C |
| Approximate Pixel Pitch | 3.77 microns |
| Focal Length Multiplier | 1.5x |
| Aspect Ratio | 3:2 |
| Color Filter Type | X-Trans 4 |
| Anti Aliasing Filter | Not needed |
| Self-Cleaning | Yes |
| Sensor shift image stabilization | Yes |
Image Storage
| Usable Memory Types | SD / SDHC / SDXC |
|---|---|
| UHS Support | UHS-II |
| Dual Card Slots | No |
| RAW Capture Support | Yes |
| Uncompressed Format | .RAF 14-bit RAW, uncompressed or lossless compression; RAW + JPEG; TIFF (8/16-bit) |
| Included Memory | No memory included |
Image Capture
| Image Resolution | 6240 x 4160 (26.0 MP, 3:2), 6240 x 3512 (21.9 MP, 16:9), 4160 x 4160 (17.3 MP, 1:1), 4416 x 2944 (13.0 MP, 3:2), 4416 x 2488 (11.0 MP, Other), 2944 x 2944 (8.7 MP, 1:1), 3120 x 2080 (6.5 MP, 3:2), 3120 x 1760 (5.5 MP, Other), 2080 x 2080 (4.3 MP, 1:1) |
|---|---|
| Image File Format | JPEG (v2.3); Compressed RAW, .RAF 14-bit RAW, uncompressed or lossless compression; RAW + JPEG; TIFF (8/16-bit) |
| Continuous-mode frames/second | 8.0 |
General
| Size | 5.0 x 3.4 x 2.6 in. (126 x 85 x 65 mm) |
|---|---|
| Waterproof | No |
| Waterproof Depth | n/a |
| Model Number | X-S10 |
| Camera Format | Compact System Camera |
| Currently Manufactured | Yes |
| Retail Price | Compare Prices |
| Retail Price | $999.95 |
| Street Price | $999.00 |
| Date Available | 2020-11-01 |
| Tripod Mount | Yes |
Viewfinder
| Viewfinder | EVF / LCD |
|---|---|
| Viewfinder Type | EVF: 0.39-inch 2.36M-dot OLED with 100% coverage, 0.62x magnification (35mm format equivalent), 17.5mm eyepoint (from the rear end of the camera's eyepiece), -4 to +2 diopter adjustment, eye sensor |
| Focus Peaking | Yes |
| EVF Resolution | 2,360,000 dots |
Exposure
| Exposure Compensation | +/- 5.0EV in 0.3EV steps |
|---|---|
| Metering Modes | TTL 256-zones metering; Multi, Spot, Average, Center-weighted |
| Program Auto Exposure | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | Yes |
| Creative Exposure Modes | Film Simulation: PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black&White, Black&White+Ye Filter, Black&White+R Filter, Black&White+G Filter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, ETERNA/Cinema, ETERNA/Bleach Bypass; Advanced Filter: Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red, Orange, Yellow, Green, Blue, Purple); Dynamic Range Setting: AUTO (100-400%), 100%, 200%, 400%; Dynamic Range Priority: Off, Auto, Weak, Strong; Panorama |
| Self Timer | 2 or 10 seconds |
| Maximum ISO (native) | 12800 |
| High Resolution Composite | No |
| Minimum ISO (native) | 160 |
| ISO Settings | AUTO (3) with selectable limits, ISO 160-12800, Extended output sensitivity equivalent to ISO 80, 100, 125, 25600 and 51200 |
| Auto ISO Mode | Yes |
| White Balance Settings | Auto (WHITE PRIORITY, AUTO, AMBIENCE PRIORITY), Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater, Custom (3), Color Temperature (2,500-10,000K) |
| Shutter Speed Range | 1/32000 - 900 sec |
| Bulb Mode | Yes |
Video Capture
| HD Video Out | Yes |
|---|---|
| HD Video Connection | HDMI |
| Can take movies | Yes |
| Movie Resolution | 4096x2160 (30p/​25p/​24p/​23.98p) 3840x2160 (30p/​25p/​24p/​23.98p) 2048x1080 (60p/​50p/​30p/​25p/​24p/​23.98p) 1920x1080 (60p/​50p/​30p/​25p/​24p/​23.98p) 1920x1080 (240p/​200p/​120p/​100p) |
| Movie File Format | MOV (MPEG-4 AVC/H.264, HEVC/H.265, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling); MP4 (MPEG-4 AVC/H.264, Audio: AAC) |
| Movie File Format | MOV (MPEG-4 AVC/H.264, HEVC/H.265, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling); MP4 (MPEG-4 AVC/H.264, Audio: AAC) |
| Composite Video Out | No |
| NTSC/PAL Switchable Video | n/a |
| Video Usable as Viewfinder | n/a |
Flash
| Flash Exposure Compensation | +/- 2.0 EV in 0.3EV steps |
|---|---|
| External Flash Connection | Hot Shoe, PC Sync Terminal |
| Built-In Wireless Flash Control | Full TTL exposure |
| Built-in Flash | Yes |
| Flash Modes | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro, Rear-curtain Synchro. Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro, Red-eye Reduction & Rear-curtain Synchro. |
| Flash Guide Number (ISO 100) | 8.0 m / 26.2 ft. |
| Flash Range Description | n/a |
| Max Flash Sync | 1/250 |
Performance Timing
| JPEG shooting speed in burst mode (fps, max resolution) | 8.0 |
|---|
Display
| Rear Display Size (inches) | 3.0 |
|---|---|
| Rear Display Resolution | 1,040,000 dots |
| Touchscreen | Yes |
| Articulating Screen | Yes |
| Tilt Swivel Screen | Yes |
| Selfie Screen | Yes |
| Top Deck Display | No |
| Eye-level Viewfinder | Yes |
| Rear Display | Yes |
Connectivity
| Bluetooth | Yes |
|---|---|
| Built-In GPS | No |
| Microphone Jack | Yes |
| Headphone Jack | Yes |
| External Connections | USB 3.0 Super Speed,Bluetooth,WiFi |
| PictBridge Compliant | No |
| DPOF Compliant | Yes |
| Remote Control | Yes |
| Remote Control Type | Threaded cable release, optional wired, Wi-Fi and Bluetooth |
| Connections (extended) | USB Type-C (USB3.2 Gen1x1), Micro HDMI (Type D), 3.5mm stereo mic jack, USB-C-to-3.5mm headphone adapter included |
| Built-In Wi-Fi | Yes |
| NFC | No |
Basic
| Sensor size | 366.6mm2 (23.50mm x 15.60mm) |
|---|---|
| Weight | 16.4 oz (465 g) includes batteries |