Links
| Model Name | OM System OM-1 |
|---|---|
| Manufacturer URL | Manufacturer website |
Auto Focus
| Auto Focus | Yes |
|---|---|
| Auto Focus Type | Hybrid Phase-detect/Contrast-detect AF, 1053 AF points, all cross-type; All target, group target (9-area or 5- area), single target, small target (9 point), Cross target (39 points), Middle target (63 points), Large target (165 points) |
| Auto Focus Assist Light? | Yes |
| Manual Focus | Yes |
Power
| Battery Life, Video | 90 minutes |
|---|---|
| Battery Form Factor | Proprietary BLX-1 |
| Usable Battery Types | 1720mAh Lithium-ion rechargeable |
| Batteries Included | 1 x Proprietary BLX-1 Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter) | Yes |
| Dedicated Battery Charger Included | Yes |
| Internal Charging Supported | No |
Lens & Optics
| Digital Zoom Values | 2x (3x in movie mode) |
|---|---|
| Lens Mount | Micro Four Thirds |
| Lens | n/a |
| Integrated ND Filter | No |
| Filter Thread | n/a |
| Thread Type | n/a |
| Optical Image Stabilization | No |
| Digital Zoom | Yes |
Image Sensor
| On-Sensor Phase Detect | Yes |
|---|---|
| Sensor Type | Live MOS |
| Effective Megapixels | 20.4 |
| Sensor Format | 4/3 |
| Approximate Pixel Pitch | 3.36 microns |
| Focal Length Multiplier | 2.0x |
| Aspect Ratio | 4:3 |
| Color Filter Type | RGBG |
| Anti Aliasing Filter | None |
| Self-Cleaning | Yes |
| Sensor shift image stabilization | Yes |
Image Storage
| Usable Memory Types | SD / SDHC / SDXC |
|---|---|
| UHS Support | UHS-II |
| Other Memory | Slot 1: UHS-II, Slot 2: UHS-II |
| Dual Card Slots | Yes |
| RAW Capture Support | Yes |
| Uncompressed Format | 12-bit lossless compressed RAW (.ORF), RAW + JPEG |
| Included Memory | No memory included |
Image Capture
| Image Resolution | 5184 x 3888 (20.2 MP, 4:3), 1024 x 786 (0.8 MP, Other), 10368 x 7776 (80.6 MP, 4:3), 8160 x 6120 (49.9 MP, 4:3), 5760 x 4320 (24.9 MP, 4:3) |
|---|---|
| Image File Format | JPEG, 12-bit lossless compressed RAW (.ORF), RAW + JPEG |
| Continuous-mode frames/second | 120.0 |
General
| Size | 5.3 x 3.6 x 2.9 in. (135 x 92 x 73 mm) |
|---|---|
| Waterproof | No |
| Waterproof Depth | n/a |
| Model Number | OM-1 |
| Camera Format | Compact System Camera |
| Currently Manufactured | Yes |
| Retail Price | $2199.99 |
| Date Available | 2022-03-01 |
| Tripod Mount | Yes |
Viewfinder
| Viewfinder | EVF / LCD |
|---|---|
| Viewfinder Type | EVF; High-speed (120fps) low latency (6ms) 5.76M-dot LCD, 1.48x - 1.65x magnification, 100% coverage, 21mm eyepoint, -4 to +2 diopter, eye sensor |
| Focus Peaking | Yes |
| EVF Resolution | 2,360,000 dots |
Exposure
| Exposure Compensation | +/- 5.0EV in 0.3EV steps |
|---|---|
| Metering Modes | Digital ESP metering (324-area multi pattern metering), Center weighted average metering, Spot metering, Spot metering with highlight control, Spot metering with shadow control |
| Program Auto Exposure | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | Yes |
| Creative Exposure Modes | 3 Custom settings; Art Filter (Pop Art, Soft Focus, Pale & Light Color, Light Tone, Grainy Film, Pin Hole, Diorama, Cross Process, Gentle Sepia, Dramatic Tone, Key Line, Watercolor, Vintage, Partial Color, Bleach Bypass, Instant Film; Art Effect (Soft Focus Effect, Pin-Hole Effect, White Edge Effect, Frame Effect, Star Light Effect, Blur Effect, B&W Effect, Picture Tone, Shade Effect); Underwater Wide/Underwater Macro; HDR1/2; Live Bulb; Live Time; Live Composite; Live ND; Interval Shooting, Multiple Exposure; Focus Stacking; Focus Bracketing; High-Res Shot (handheld & tripod) |
| Self Timer | 2, 10, Custom seconds |
| Maximum ISO (native) | 25600 |
| High Resolution Composite | 80.0 megapixels |
| Minimum ISO (native) | 200 |
| ISO Settings | AUTO ISO: LOW (approx. 80) - 25600 with customizable upper limit (200 - 102400); Manual ISO: Low (approx. 80, approx. 100) - 102400, 1/3 or 1 EV steps selectable |
| Auto ISO Mode | Yes |
| White Balance Settings | Auto, Sunny, Shadow, Cloudy, Incandescent, Fluorescent, Underwater, WB Flash, Custom WB (Kelvin), One-touch WB (4); WB Tuning: +/-7 steps along A-B / G-M axis |
| Shutter Speed Range | 1/32000 - 60 sec |
| Bulb Mode | Yes |
Video Capture
| HD Video Out | Yes |
|---|---|
| HD Video Connection | HDMI |
| Can take movies | Yes |
| Movie Resolution | 4096x2160 (60p/50p/30p/25p/24p) 3840x2160 (60p/50p/30p/25p/24p) 1920x1080 (60p/50p/30p/25p/24p) 1280x720 (60p/50p/30p/25p/24p) 4096x2160 (15p/12p/8p/6p/3p) 3840x2160 (25p/24p/15p/12p/8p/6p/3p) 1920x1080 (60p/50p/25p/24p/15p/12p/8p/6p/3p) 1280x720 (60p/50p/25p/24p/15p/12p/8p/6p/3p) |
| Movie File Format | MOV (HEVC/H.265; MPEG-4 AVC/H.264 with stereo sound) |
| Movie File Format | MOV (HEVC/H.265; MPEG-4 AVC/H.264 with stereo sound) |
| Composite Video Out | No |
| NTSC/PAL Switchable Video | n/a |
| Video Usable as Viewfinder | n/a |
Flash
| Flash Exposure Compensation | +/- 3.0 EV in 0.3EV steps |
|---|---|
| External Flash Connection | Hot Shoe, PC Sync Terminal |
| Built-In Wireless Flash Control | No |
| Built-in Flash | No |
| Flash Modes | Flash Auto (TTL), Redeye, Fill-in, Flash Off, Red-eye Slow sync.(1st curtain), Slow sync.(1st curtain), Slow sync.(2nd curtain), Manual 1/1 (FULL) - 1/64 |
| Flash Guide Number (ISO 100) | 9.0 m / 29.5 ft. |
| Flash Range Description | Bundled FL-LM3 flash has GN of 9m/ISO 100 |
| Max Flash Sync | 1/250 |
Performance Timing
| JPEG shooting speed in burst mode (fps, max resolution) | 120.0 |
|---|---|
| Buffer size for JPEG shooting in burst mode (frames, max resolution) | 92 |
Software
| Included Software | OM Workspace v2 |
|---|
Display
| Rear Display Size (inches) | 3.0 |
|---|---|
| Rear Display Resolution | 1,620,000 dots (540,000 px) |
| Touchscreen | Yes |
| Articulating Screen | Yes |
| Tilt Swivel Screen | Yes |
| Selfie Screen | Yes |
| Max Playback Zoom | 14.0x |
| Top Deck Display | No |
| Eye-level Viewfinder | Yes |
| Rear Display | Yes |
Connectivity
| Bluetooth | No |
|---|---|
| Built-In GPS | No |
| Microphone Jack | Yes |
| Headphone Jack | Yes |
| External Connections | USB 3.0 Super Speed,WiFi |
| PictBridge Compliant | Yes |
| DPOF Compliant | Yes |
| Remote Control | Yes |
| Remote Control Type | Optional wired or via Wi-Fi |
| Connections (extended) | Micro HDMI (Type-D), USB 3.0 Type C with Power Delivery, 3.5mm external mic jack, 3.5mm external headphone jack, 2.5mm wired remote jack |
| Built-In Wi-Fi | Yes |
| NFC | No |
Basic
| Sensor size | 226.2mm2 (17.40mm x 13.00mm) |
|---|---|
| Weight | 18.0 oz (511 g) includes batteries |