Links
| Model Name | Panasonic Lumix DC-GH5 II |
|---|---|
| Manufacturer URL | Manufacturer website |
| Predecessor | Panasonic GH5 |
Auto Focus
| Auto Focus | Yes |
|---|---|
| Auto Focus Type | Contrast Detection with DFD: Face/Eye/Head/Body/Animal detection, Tracking, 225-area, Zone (Vertical/Horizontal) / Zone (Square) / Zone (Oval), Custom Multi, 1-area, Pinpoint; One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter |
| Auto Focus Assist Light? | Yes |
| Manual Focus | Yes |
Power
| Battery Life, Stills (CIPA Rating Monitor/Live View) | 410 shots |
|---|---|
| Battery Life, Still (CIPA Rating OVF/EVF) | 410 shots |
| Battery Life, Video | 60 minutes |
| Battery Form Factor | Proprietary |
| Usable Battery Types | 7.2v, 2200mAh Lithium-ion rechargeable |
| Batteries Included | 1 x Proprietary Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter) | Yes |
| Dedicated Battery Charger Included | Yes |
| Internal Charging Supported | No |
Lens & Optics
| Digital Zoom Values | 2x, 4x; Extra Tele Conversion:Still image: Max. 2x; 4K PHOTO: 1.6x (4:3), 1.5x (3:2), 1.4x (16:9, 1:1); Motion picture: 2.7x (FHD), 1.4x (4K) |
|---|---|
| Lens Mount | Micro Four Thirds |
| Lens | n/a |
| Integrated ND Filter | No |
| Filter Thread | n/a |
| Thread Type | n/a |
| Optical Image Stabilization | No |
| Digital Zoom | Yes |
Image Sensor
| On-Sensor Phase Detect | No |
|---|---|
| Sensor Type | Live MOS |
| Sensor Manufacturer | Panasonic |
| Effective Megapixels | 20.3 |
| Sensor Format | 4/3 |
| Approximate Pixel Pitch | 3.34 microns |
| Focal Length Multiplier | 2.0x |
| Aspect Ratio | 4:3 |
| Color Filter Type | RGBG |
| Anti Aliasing Filter | None |
| Self-Cleaning | Yes |
| Sensor shift image stabilization | Yes |
Image Storage
| Usable Memory Types | SD / SDHC / SDXC |
|---|---|
| UHS Support | UHS-II |
| Dual Card Slots | Yes |
| RAW Capture Support | Yes |
| Uncompressed Format | RAW, RAW + JPEG |
| Included Memory | No memory included |
Image Capture
| Image Resolution | 5184 x 3888 (20.2 MP, 4:3), 3712 x 2784 (10.3 MP, 4:3), 2264 x 1968 (4.5 MP, Other), 5184 x 3456 (17.9 MP, 3:2), 3712 x 2480 (9.2 MP, 3:2), 2624 x 1752 (4.6 MP, 3:2), 5184 x 2920 (15.1 MP, 16:9), 3840 x 2160 (8.3 MP, 16:9), 1920 x 1080 (2.1 MP, 16:9), 3888 x 3888 (15.1 MP, 1:1), 2784 x 2784 (7.8 MP, 1:1), 1968 x 1968 (3.9 MP, 1:1), 4992 x 3744 (18.7 MP, 4:3), 3328 x 2496 (8.3 MP, 4:3), 5184 x 3456 (17.9 MP, 3:2), 3504 x 2336 (8.2 MP, 3:2), 3840 x 2160 (8.3 MP, 16:9), 2880 x 2880 (8.3 MP, 1:1) |
|---|---|
| Image File Format | JPEG (EXIF 2.31), RAW, RAW + JPEG |
| Continuous-mode frames/second | 12.0 |
General
| Size | 5.5 x 3.9 x 3.4 in. (139 x 98 x 87 mm) |
|---|---|
| Waterproof | No |
| Waterproof Depth | n/a |
| Model Number | GH5 II |
| Alternate Model Number(s) | DC-GH5M2 |
| Camera Format | Compact System Camera |
| Currently Manufactured | Yes |
| Retail Price | $1699.99 |
| Street Price | $1,447.99 |
| Date Available | TBD |
| Tripod Mount | Yes |
Viewfinder
| Viewfinder | EVF / LCD |
|---|---|
| Viewfinder Type | 3680K-dot OLED, 1.52x / 0.76x (35mm eq.) magnification, 21mm eyepoint, -4 to +3 diopter, eye sensor, 60/120fps refresh rate |
| Focus Peaking | Yes |
| EVF Resolution | 3,680,000 dots |
| Viewfinder Magnification (35mm equivalent) | 0.76x |
Exposure
| Exposure Compensation | +/- 5.0EV in 0.3EV steps |
|---|---|
| Metering Modes | 1728-zone Intelligent Multiple, Center-weighted, Spot |
| Program Auto Exposure | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | Yes |
| Creative Exposure Modes | Creative Control: Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine |
| Self Timer | 2, 10, 3 shots in 10 seconds |
| Maximum ISO (native) | 25600 |
| High Resolution Composite | No |
| Minimum ISO (native) | 200 |
| ISO Settings | Auto, iISO, 100 (extended), 200 - 25600; in 1 or 1/3 EV steps |
| Auto ISO Mode | Yes |
| White Balance Settings | Auto, AWBc, AWBw, Daylight, Cloudy, Shade, Incandescent, Flash, White Set 1-4, Color Temperature Setting 1-4 (2,500-10,000K in 100K steps) |
| Shutter Speed Range | 1/16000 - 60 sec |
| Bulb Mode | Yes |
Video Capture
| HD Video Out | Yes |
|---|---|
| HD Video Connection | HDMI |
| Can take movies | Yes |
| Movie Resolution | 4992x3744 (30p/25p/24p) 4096x2160 (60p/50p/30p/25p/24p) 3840x2160 (60p/50p/30p/25p/24p) 3328x2496 (60p/50p/30p/25p/24p) 1920x1080 (60p/60i/50p/50i/30p/25p/24p) 4096x2160 (2p/12p/20p/22p/24p/26p/28p/36p/48p/60p) 3840x2160 (2p/12p/20p/22p/24p/26p/28p/36p/48p/60p) 1920x1080 (2p/12p/15p/10p/22p/24p/26p/28p/30p/32p/34p/36p/45p/46p/48p/50p/52p/54p/60p/75p/90p/100p/105p/120p/13) |
| Movie File Format | MOV, MP4 |
| Movie File Format | MOV, MP4 |
| Composite Video Out | No |
| NTSC/PAL Switchable Video | n/a |
| Video Usable as Viewfinder | n/a |
Flash
| Flash Exposure Compensation | +/- 3.0 EV in 0.3EV steps |
|---|---|
| External Flash Connection | Hot Shoe, PC Sync Terminal |
| Built-In Wireless Flash Control | No |
| Built-in Flash | No |
| Flash Modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off; 1st. Curtain Sync, 2nd Curtain Sync. |
| Flash Guide Number (ISO 100) | n/a |
| Flash Range Description | n/a |
| Max Flash Sync | 1/250 |
Performance Timing
| JPEG shooting speed in burst mode (fps, max resolution) | 12.0 |
|---|---|
| Buffer size for JPEG shooting in burst mode (frames, max resolution) | 108 |
Software
| Included Software | None; Free downloads: PHOTOfunSTUDIO 10.0XE, SILKYPIX Developer Studio |
|---|---|
| OS Compatibility | PHOTOfunSTUDIO (Windows); SILKYPIX Developer Studio (Windows / Mac) |
Display
| Rear Display Size (inches) | 3.0 |
|---|---|
| Rear Display Resolution | 1,840,000 dots |
| Touchscreen | Yes |
| Articulating Screen | Yes |
| Tilt Swivel Screen | Yes |
| Selfie Screen | Yes |
| Max Playback Zoom | 16.0x |
| Top Deck Display | No |
| Eye-level Viewfinder | Yes |
| Rear Display | Yes |
Connectivity
| Bluetooth | Yes |
|---|---|
| Built-In GPS | No |
| Microphone Jack | Yes |
| Headphone Jack | Yes |
| External Connections | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
| PictBridge Compliant | Yes |
| DPOF Compliant | Yes |
| Remote Control | Yes |
| Remote Control Type | Wi-Fi or optional wired |
| Connections (extended) | USB 3.1 Type-C with Power Delivery, HDMI Type-A, 2.5mm Wired Remote, 3.5mm External Mic Jack, 3.5mm Headphone Jack |
| Built-In Wi-Fi | Yes |
| NFC | No |
Basic
| Sensor size | 224.9mm2 (17.30mm x 13.00mm) |
|---|---|
| Weight | 25.6 oz (727 g) includes batteries |