Links
| Model Name | Panasonic Lumix DMC-GX85 |
|---|---|
| Manufacturer URL | Manufacturer website |
| Predecessor | Panasonic GX7 |
Auto Focus
| Auto Focus | Yes |
|---|---|
| Auto Focus Type | Contrast Detection: Face detection, AF Tracking, 49-area-focusing, Custom Multi, 1-area-focusing, Pinpoint; Quick AF, Continuous AF, AF+MF, Eye Sensor AF, Touch AF/AE Function, Touch Pad AF, Touch shutter, Touch MF Assist |
| Auto Focus Assist Light? | Yes |
| Manual Focus | Yes |
Power
| Battery Life, Stills (CIPA Rating Monitor/Live View) | 290 shots |
|---|---|
| Battery Life, Still (CIPA Rating OVF/EVF) | 270 shots |
| Battery Form Factor | Proprietary |
| Usable Battery Types | 7.2v, 1025mAh Lithium-ion rechargeable |
| Batteries Included | 1 x Proprietary Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter) | Yes |
| Dedicated Battery Charger Included | No |
| Internal Charging Supported | Yes |
Lens & Optics
| Digital Zoom Values | 2x, 4x |
|---|---|
| Lens Mount | Micro Four Thirds |
| Lens | Panasonic LUMIX G VARIO 12-32mm f/3.5-5.6 ASPH. MEGA O.I.S. (H-FS12032); 8 elements in 7 groups (3 aspherical lenses, 1 ED) |
| Focal Length (35mm equivalent) | 24 - 64mm |
| Focal Length (actual) | 12 - 32mm |
| Zoom Ratio | 2.67x |
| Aperture Range | f/3.5 (wide) / f/5.6 (tele) - f/22; 7 diaphragm blades (circular) |
| Integrated ND Filter | No |
| Normal Focus Range | 20 cm to Infinity 7.9 in to Infinity |
| Filter Thread | 37.0mm |
| Thread Type | n/a |
| Optical Image Stabilization | Yes |
| Digital Zoom | Yes |
Image Sensor
| On-Sensor Phase Detect | No |
|---|---|
| DxO Sensor Score | 71 |
| DxO Color Depth Score (bits) | 22.9 |
| DxO Dynamic Range Score (evs) | 12.6 |
| Sensor Type | Live MOS |
| DxO Maximum Effective ISO Score (iso) | 662 |
| Sensor Manufacturer | Panasonic |
| Effective Megapixels | 16.0 |
| Sensor Format | 4/3 |
| Approximate Pixel Pitch | 3.77 microns |
| Focal Length Multiplier | 2.0x |
| Aspect Ratio | 4:3 |
| Color Filter Type | RGBG |
| Anti Aliasing Filter | None |
| Self-Cleaning | Yes |
| Sensor shift image stabilization | Yes |
Image Storage
| Usable Memory Types | SD / SDHC / SDXC |
|---|---|
| UHS Support | UHS-I |
| Dual Card Slots | No |
| RAW Capture Support | Yes |
| Uncompressed Format | RAW (RW2), RAW+JPEG |
| Included Memory | No memory included |
Image Capture
| Image Resolution | 4592 x 3448 (15.8 MP, 4:3), 4592 x 3064 (14.1 MP, 3:2), 4592 x 2584 (11.9 MP, 16:9), 3424 x 3424 (11.7 MP, 1:1), 3232 x 2424 (7.8 MP, 4:3), 3232 x 2160 (7.0 MP, 3:2), 3232 x 1824 (5.9 MP, Other), 2416 x 2416 (5.8 MP, 1:1), 2272 x 1704 (3.9 MP, 4:3), 2272 x 1520 (3.5 MP, Other), 1920 x 1080 (2.1 MP, 16:9), 1712 x 1712 (2.9 MP, 1:1), 1824 x 1368 (2.5 MP, 4:3), 1824 x 1216 (2.2 MP, 3:2), 1824 x 1024 (1.9 MP, 16:9), 1712 x 1712 (2.9 MP, 1:1) |
|---|---|
| Image File Format | JPEG (EXIF 2.3), RAW (RW2), RAW+JPEG |
| Continuous-mode frames/second | 10.5 |
General
| Size | 4.8 x 2.8 x 1.7 in. (122 x 71 x 44 mm) |
|---|---|
| Waterproof | No |
| Waterproof Depth | n/a |
| Model Number | GX85 |
| Alternate Model Number(s) | GX80, GX7 Mark II |
| Camera Format | Compact System Camera |
| Currently Manufactured | Yes |
| Retail Price | $799.99 |
| Street Price | $597.99 |
| Date Available | 2016-05-30 |
| Tripod Mount | Yes |
Viewfinder
| Viewfinder | EVF / LCD |
|---|---|
| Viewfinder Type | EVF: 2,764,800 dots equivalent LCD, 100% coverage, 1.39x / 0.7x (35mm eq.) magnification, 17.5mm eyepoint, -4.0 to +3.0 diopter range, eye sensor (high/low sensitivity) |
| Focus Peaking | Yes |
| EVF Resolution | 921,600 dots |
| Viewfinder Magnification (35mm equivalent) | 0.70x |
| Viewfinder Magnification (nominal/claimed) | 1.39x |
Exposure
| Exposure Compensation | +/- 5.0EV in 0.3EV steps |
|---|---|
| Metering Modes | 1728-zone Intelligent Multiple, Center-weighted, Spot |
| Program Auto Exposure | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | Yes |
| Creative Exposure Modes | Scene: Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome; Creative Control: Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine; Panorama |
| Self Timer | 2, 10, 3 shots in 10 seconds |
| Time Lapse (intervalometer) | Yes |
| Maximum ISO (native) | 25600 |
| High Resolution Composite | No |
| Minimum ISO (native) | 200 |
| ISO Settings | Auto, Intelligent ISO, 100 (extended), 200 - 25600; in 1 or 1/3 EV steps |
| Auto ISO Mode | Yes |
| White Balance Settings | Auto, Daylight, Cloudy, Shade, Incandescent, Flash, White Set 1/2/3/4, Color Temperature Setting (2,500-10,000K in 100K steps) |
| Shutter Speed Range | 1/16000 - 60 sec |
| Bulb Mode | Yes |
Video Capture
| HD Video Out | Yes |
|---|---|
| HD Video Connection | HDMI |
| Can take movies | Yes |
| Movie Resolution | 3840x2160 (30p/​24p) 1920x1080 (60p/​60i/​30p/​24p) 1280x720 (30p) 640x480 (30p) |
| Movie File Format | AVCHD (Audio format: Dolby Digital 2ch) / MP4 (Audio format AAC 2ch) |
| Movie File Format | AVCHD (Audio format: Dolby Digital 2ch) / MP4 (Audio format AAC 2ch) |
| Composite Video Out | No |
| NTSC/PAL Switchable Video | n/a |
| Video Usable as Viewfinder | n/a |
Flash
| Flash Exposure Compensation | +/- 3.0 EV in 0.3EV steps |
|---|---|
| External Flash Connection | Hot Shoe |
| Built-In Wireless Flash Control | No |
| Built-in Flash | Yes |
| Flash Modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off; 1st. Curtain Sync, 2nd Curtain Sync |
| Flash Guide Number (ISO 100) | 4.2 m / 13.8 ft. |
| Flash Range Description | GN=4.2m (13.8 feet) at ISO 100 |
| Max Flash Sync | 1/160 |
Performance Timing
| JPEG shooting speed in burst mode (fps, max resolution) | 10.5 |
|---|---|
| Flash cycle time, full power | 2.0 seconds |
| Buffer size for JPEG shooting in burst mode (frames, max resolution) | Unlimited |
| RAW shooting speed in burst mode (fps) | 10.6 |
| Buffer size for RAW shooting in burst mode (frames) | 44 |
| RAW+JPEG shooting speed in burst mode (fps) | 10.6 |
| Buffer Size for RAW+JPEG shooting in burst mode (frames) | 40 |
| Shutter lag (full AF, wide/mid) | 0.19 seconds |
| Shutter Lag (manual focus) | 0.065 seconds |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution) | 0.44 |
| Shutter lag (full AF, with flash) | 0.42 seconds |
| Shutter Lag (prefocused) | 0.064 seconds |
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot) | 0.43 |
| Startup Time | 0.9 seconds |
| Camera penalizes early shutter press? | Yes |
| Play -> Record Time | 0.6 seconds |
Software
| Included Software | PHOTOfunSTUDIO and SILKYPIX Developer available as free downloads |
|---|
Display
| Rear Display Size (inches) | 3.0 |
|---|---|
| Rear Display Resolution | 1,040,000 dots (347,000 px) |
| Touchscreen | Yes |
| Articulating Screen | Yes |
| Tilt Swivel Screen | No |
| Selfie Screen | No |
| Max Playback Zoom | 16.0x |
| Top Deck Display | No |
| Eye-level Viewfinder | Yes |
| Rear Display | Yes |
Connectivity
| Bluetooth | No |
|---|---|
| Built-In GPS | No |
| Microphone Jack | No |
| Headphone Jack | No |
| External Connections | USB 2.0 High Speed,WiFi |
| PictBridge Compliant | Yes |
| DPOF Compliant | Yes |
| Remote Control | Yes |
| Remote Control Type | Via Wi-Fi |
| Connections (extended) | Micro HDMI (Type-D), Micro-B USB 2.0 |
| Built-In Wi-Fi | Yes |
| NFC | No |
Miscellaneous
| Notes & Features | Available in silver or black. |
|---|
Basic
| Sensor size | 224.9mm2 (17.30mm x 13.00mm) |
|---|---|
| Weight | 17.6 oz (498 g) includes batteries, kit lens |