Links
| Model Name | Sony Alpha ILCA-A68 |
|---|---|
| Manufacturer URL | Manufacturer website |
| Predecessor | Sony A58 |
Auto Focus
| Auto Focus | Yes |
|---|---|
| Auto Focus Type | Phase Detection: 79 points (15 points cross type); Wide, Zone, Center, Flexible Spot, Expanded Flexible Spot, Lock-On AF (Wide, Zone, Center, Flexible Spot, Expanded Flexible Spot) |
| Auto Focus Assist Light? | Yes |
| Manual Focus | Yes |
Power
| Battery Life, Stills (CIPA Rating Monitor/Live View) | 580 shots |
|---|---|
| Battery Life, Still (CIPA Rating OVF/EVF) | 540 shots |
| Battery Life, Video | 130 minutes |
| Battery Form Factor | Proprietary NP-FM500H |
| Usable Battery Types | Lithium-ion rechargeable |
| Batteries Included | 1 x Proprietary NP-FM500H Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter) | Yes |
| Dedicated Battery Charger Included | Yes |
| Internal Charging Supported | No |
Lens & Optics
| Digital Zoom Values | Up to 2x Clear Image Zoom, Up to 4x standard digital zoom |
|---|---|
| Lens Mount | Sony Alpha (Minolta A) |
| Lens | Sony 18-55mm f/3.5-5.6 DT SAM II |
| Focal Length (35mm equivalent) | 27 - 83mm |
| Focal Length (actual) | 18 - 55mm |
| Zoom Ratio | 3.06x |
| Aperture Range | f/3.5 - 22 (W), f/5.6 - 36 (T) |
| Normal Focus Range | 25 cm to Infinity 9.8 in to Infinity |
| Filter Thread | 55.0mm |
| Thread Type | n/a |
| Optical Image Stabilization | No |
| Digital Zoom | Yes |
Image Sensor
| On-Sensor Phase Detect | No |
|---|---|
| DxO Sensor Score | 79 |
| DxO Color Depth Score (bits) | 24.1 |
| DxO Dynamic Range Score (evs) | 13.5 |
| Sensor Type | CMOS |
| DxO Maximum Effective ISO Score (iso) | 701 |
| Sensor Manufacturer | Sony |
| Effective Megapixels | 24.3 |
| Sensor Format | APS-C |
| Approximate Pixel Pitch | 3.92 microns |
| Focal Length Multiplier | 1.5x |
| Aspect Ratio | 3:2 |
| Color Filter Type | RGBG |
| Anti Aliasing Filter | Fixed |
| Self-Cleaning | Yes |
| Sensor shift image stabilization | Yes |
Image Storage
| Usable Memory Types | MS PRO Duo / SD / SDHC / SDXC |
|---|---|
| UHS Support | UHS-I |
| Dual Card Slots | No |
| RAW Capture Support | Yes |
| Uncompressed Format | RAW (ARW 2.3), RAW+JPEG |
Image Capture
| Image Resolution | 6000 x 4000 (24.0 MP, 3:2), 6000 x 3376 (20.3 MP, 16:9), 4240 x 2832 (12.0 MP, 3:2), 4240 x 2400 (10.2 MP, Other), 3008 x 2000 (6.0 MP, 3:2), 3008 x 1688 (5.1 MP, 16:9), 12416 x 1856 (23.0 MP, Other), 8192 x 1856 (15.2 MP, Other), 2160 x 5536 (12.0 MP, Other), 2160 x 3872 (8.4 MP, Other), 7152 x 1080 (7.7 MP, Other), 4912 x 1080 (5.3 MP, Other), 1920 x 1080 (2.1 MP, 16:9) |
|---|---|
| Image File Format | JPEG (EXIF 2.3), RAW (ARW 2.3), RAW+JPEG |
| Continuous-mode frames/second | 5.0 |
General
| Size | 5.6 x 4.1 x 3.2 in. (143 x 104 x 81 mm) |
|---|---|
| Waterproof | No |
| Waterproof Depth | n/a |
| Model Number | A68 |
| Alternate Model Number(s) | ILCA-68 |
| Camera Format | SLR |
| Currently Manufactured | Yes |
| Retail Price | $699.99 |
| Street Price | $598.00 |
| Date Available | 2016-05-15 |
| Tripod Mount | Yes |
Viewfinder
| Viewfinder | EVF / LCD |
|---|---|
| Viewfinder Type | 0.39"-type, 1,440K-dot OLED, 100% coverage, 0.88x magnification (0.57x eq.), 23mm eye point (CIPA), -4 to +3 diopter adjustment, eye sensor |
| Focus Peaking | Yes |
| EVF Resolution | 1,440,000 dots |
| Viewfinder Magnification (35mm equivalent) | 0.57x |
| Viewfinder Magnification (nominal/claimed) | 0.88x |
Exposure
| Exposure Compensation | +/- 5.0EV in 0.3EV steps |
|---|---|
| Metering Modes | 1200-zone Evaluative, Center-weighted, Spot |
| Program Auto Exposure | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | Yes |
| Creative Exposure Modes | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night Scene, Hand-held Twilight, Sweep Panorama, Tele-zoom Continuous AE, 3 Custom Settings |
| Self Timer | 2, 10; 3 or 5 frames after 10s seconds |
| Maximum ISO (native) | 25600 |
| High Resolution Composite | No |
| Minimum ISO (native) | 100 |
| ISO Settings | Auto, 100-25600 |
| Auto ISO Mode | Yes |
| White Balance Settings | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White / Cool White / Day White / Daylight), Flash, Color temperature (2500 to 9900K), Color Filter (G7 to M7, A7 to B7), Custom (1 / 2 / 3), Custom Set |
| Shutter Speed Range | 1/4000 - 30 sec |
| Bulb Mode | Yes |
Video Capture
| HD Video Out | Yes |
|---|---|
| HD Video Connection | HDMI |
| Can take movies | Yes |
| Movie Resolution | 1920x1080 (60i/​50i/​30p/​25p/​24p) 1440x1080 (30p) 640x480 (30p) |
| Movie File Format | XAVC S format / AVCHD format Ver.2.0 compliant / MP4 |
| Movie File Format | XAVC S format / AVCHD format Ver.2.0 compliant / MP4 |
| Composite Video Out | No |
| NTSC/PAL Switchable Video | n/a |
| Video Usable as Viewfinder | n/a |
Flash
| Flash Exposure Compensation | +/- 3.0 EV in 0.3EV steps |
|---|---|
| External Flash Connection | Multi-interface Hot Shoe |
| Built-In Wireless Flash Control | Full TTL exposure |
| Built-in Flash | Yes |
| Flash Modes | Flash off, Autoflash, Fill-flash, Slow sync, Red-eye reduction (on/off selectable), Rear sync., Wireless, High Speed sync. |
| Flash Guide Number (ISO 100) | 12.0 m / 39.4 ft. |
| Flash Range Description | GN=12m (ISO 100), range is lens dependent |
| Max Flash Sync | 1/160 |
Performance Timing
| JPEG shooting speed in burst mode (fps, max resolution) | 5.0 |
|---|
Display
| Rear Display Size (inches) | 2.7 |
|---|---|
| Rear Display Resolution | 460,800 dots (153,600 px) |
| Touchscreen | No |
| Articulating Screen | Yes |
| Tilt Swivel Screen | No |
| Selfie Screen | No |
| Top Deck Display | Yes |
| Eye-level Viewfinder | Yes |
| Rear Display | Yes |
Connectivity
| Bluetooth | No |
|---|---|
| Built-In GPS | No |
| Microphone Jack | Yes |
| Headphone Jack | No |
| External Connections | USB 2.0 High Speed |
| PictBridge Compliant | Yes |
| DPOF Compliant | Yes |
| Remote Control | Yes |
| Remote Control Type | Optional wired |
| Connections (extended) | Type-D Micro HDMI Connector, Multi Micro USB Terminal, External Stereo Micophone Jack, DC Input |
| Built-In Wi-Fi | No |
| NFC | No |
Basic
| Sensor size | 366.6mm2 (23.50mm x 15.60mm) |
|---|---|
| Weight | 32.2 oz (912 g) includes batteries, kit lens |