Links
| Model Name | Sony Alpha NEX-3N |
|---|---|
| Manufacturer URL | Manufacturer website |
| Predecessor | Sony NEX-3 |
| Successor | Sony A5000 |
Auto Focus
| Auto Focus | Yes |
|---|---|
| Auto Focus Type | Contrast Detect: Multi Point (25 points), Center, Flexible Spot, with Face Detection |
| Auto Focus Assist Light? | Yes |
| Manual Focus | Yes |
Power
| Battery Life, Stills (CIPA Rating Monitor/Live View) | 480 shots |
|---|---|
| Battery Form Factor | Proprietary InfoLithium NP-FW50 |
| Usable Battery Types | Lithium-ion rechargeable |
| Batteries Included | 1 x Proprietary NP-FW50 Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter) | Yes |
Lens & Optics
| Digital Zoom Values | Up to 4x; up to 2x Clear Image Digital Zoom |
|---|---|
| Lens Mount | Sony E |
| Lens | Sony SELP1650 PZ 16-50mm f/3.5-5.6 OSS; 9 elements in 8 groups, 4 aspheric surfaces |
| Focal Length (35mm equivalent) | 24 - 75mm |
| Focal Length (actual) | 16 - 50mm |
| Zoom Ratio | 3.13x |
| Aperture Range | f/3.5 - f/22 (W) / f/5.6 - f/36 (T); 7-blade circular aperture |
| Integrated ND Filter | No |
| Normal Focus Range | 25 cm to Infinity 9.8 in to Infinity |
| Filter Thread | 40.5mm |
| Thread Type | n/a |
| Optical Image Stabilization | Yes |
| Digital Zoom | Yes |
Image Sensor
| On-Sensor Phase Detect | No |
|---|---|
| DxO Sensor Score | 74 |
| DxO Color Depth Score (bits) | 22.8 |
| DxO Dynamic Range Score (evs) | 12.5 |
| Sensor Type | CMOS |
| DxO Maximum Effective ISO Score (iso) | 1,067 |
| Sensor Manufacturer | Sony Exmor APS HD |
| Effective Megapixels | 16.1 |
| Sensor Format | APS-C |
| Approximate Pixel Pitch | 4.78 microns |
| Focal Length Multiplier | 1.5x |
| Aspect Ratio | 3:2 |
| Color Filter Type | RGBG |
| Anti Aliasing Filter | Fixed |
| Self-Cleaning | Yes |
| Sensor shift image stabilization | No |
Image Storage
| Usable Memory Types | MS PRO Duo / SD / SDHC / SDXC |
|---|---|
| Dual Card Slots | No |
| RAW Capture Support | Yes |
| Uncompressed Format | .ARW 2.3 RAW, RAW+JPEG |
| Included Memory | No memory included |
Image Capture
| Image Resolution | 4912 x 3264 (16.0 MP, 3:2), 4912 x 2760 (13.6 MP, 16:9), 3568 x 2368 (8.4 MP, Other), 3568 x 2000 (7.1 MP, 16:9), 2448 x 1624 (4.0 MP, Other), 2448 x 1376 (3.4 MP, 16:9), 12416 x 1856 (23.0 MP, Other), 8192 x 1856 (15.2 MP, Other), 2160 x 5536 (12.0 MP, Other), 2160 x 3872 (8.4 MP, Other) |
|---|---|
| Image File Format | JPEG, MPO, .ARW 2.3 RAW, RAW+JPEG |
| Continuous-mode frames/second | 4.0 |
General
| Size | 4.3 x 2.4 x 1.4 in. (110 x 62 x 35 mm) |
|---|---|
| Waterproof | No |
| Waterproof Depth | n/a |
| Model Number | NEX-3N |
| Camera Format | Compact System Camera |
| Currently Manufactured | No |
| Retail Price | $500.00 |
| Street Price | $448.99 |
| Date Available | 2013-04-15 |
| Tripod Mount | Yes |
Viewfinder
| Viewfinder | No / LCD |
|---|---|
| Focus Peaking | Yes |
| EVF Resolution | n/a |
Exposure
| Exposure Compensation | +/- 3.0EV in 0.3EV steps |
|---|---|
| Metering Modes | 1200-zone Multi Segment, Center-weighted, Spot |
| Program Auto Exposure | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | Yes |
| Creative Exposure Modes | Scene Modes: Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View, Handheld Twilight, Anti Motion Blur; Picture Effects: Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R,G,B,Y), High Contrast Mono, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Mono, Miniature; Sweep Panorama |
| Self Timer | 2, 10, Self-portrait, 3 or 5 shots after 10 seconds |
| Maximum ISO (native) | 16000 |
| High Resolution Composite | No |
| Minimum ISO (native) | 200 |
| ISO Settings | Auto, 200, 400, 800, 1600, 3200, 6400, 12800, 16000 |
| Auto ISO Mode | Yes |
| White Balance Settings | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Color Temp./Filter, Custom |
| Shutter Speed Range | 1/4000 - 30 sec |
| Bulb Mode | Yes |
Video Capture
| HD Video Out | Yes |
|---|---|
| HD Video Connection | HDMI |
| Can take movies | Yes |
| Movie Resolution | 1920x1080 (60i or 24p (24/​17Mbps)) 1440x1080 (30p/​12Mbps) 640x480 (30p/​3Mbps) |
| Movie File Format | AVCHD / MP4; Audio: Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
| Movie File Format | AVCHD / MP4; Audio: Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
| Composite Video Out | No |
| NTSC/PAL Switchable Video | n/a |
| Video Usable as Viewfinder | n/a |
Flash
| Flash Exposure Compensation | +/- 2.0 EV in 0.3EV steps |
|---|---|
| External Flash Connection | n/a |
| Built-in Flash | Yes |
| Flash Modes | Flash Off, Autoflash, Fill-flash, Slow sync., Rear-Sync.; Red-eye Reduction On/Off |
| Flash Guide Number (ISO 100) | 4.0 m / 13.1 ft. |
| Flash Range Description | Lens dependent |
| Max Flash Sync | 1/160 |
Performance Timing
| JPEG shooting speed in burst mode (fps, max resolution) | 4.0 |
|---|---|
| Flash cycle time, full power | 1.8 seconds |
| Buffer size for JPEG shooting in burst mode (frames, max resolution) | 6 |
| Shutter lag (full AF, wide/mid) | 0.27 seconds |
| Shutter Lag (manual focus) | 0.108 seconds |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution) | 0.79 |
| Shutter lag (full AF, with flash) | 0.39 seconds |
| Cycle time for RAW shooting in single shot mode (seconds per frame) | 0.90 |
| Shutter Lag (prefocused) | 0.022 seconds |
| Buffer size for RAW shooting in single shot mode (frames) | Unlimited |
| Shutter Lag (notes) | Full Autofocus lag, Multi-area AF mode = 0.270s |
| Startup Time | 2.2 seconds |
| Camera penalizes early shutter press? | No |
| Play -> Record Time | 1.0 seconds |
Software
| Included Software | PlayMemories Home, Image Data Converter 4 |
|---|---|
| OS Compatibility | Windows XP SP3/Vista SP2/7 SP1/8; Mac OS X v10.5 or later. (Software is Windows only.) |
Display
| Rear Display Size (inches) | 3.0 |
|---|---|
| Rear Display Resolution | 460,800 dots (153,600 px) |
| Touchscreen | No |
| Articulating Screen | Yes |
| Max Playback Zoom | 13.6x |
| Top Deck Display | No |
| Eye-level Viewfinder | No |
| Rear Display | Yes |
Connectivity
| Bluetooth | No |
|---|---|
| Built-In GPS | No |
| Microphone Jack | No |
| Headphone Jack | No |
| External Connections | USB 2.0 High Speed |
| PictBridge Compliant | No |
| DPOF Compliant | Yes |
| Remote Control | No |
| Connections (extended) | Micro HDMI (Type D) |
| Built-In Wi-Fi | No |
Miscellaneous
| Notes & Features | World's smallest, lightest interchangeable lens camera with APS-C sensor, 3" 460K-dot tilting LCD, Full HD 1080i60 video. Available in black or white. |
|---|
Basic
| Sensor size | 366.6mm2 (23.50mm x 15.60mm) |
|---|---|
| Weight | 13.7 oz (389 g) includes batteries, kit lens |