- 35mm 847.3mm2
- 24.2 megapixels
- ISO 100 - 51,200
- Go in depth with our full Sony A7C Review.
- See real-world photos taken with the A7C.
Links | ||
---|---|---|
Prices: | Compare Prices | |
Manufacturer URL: | Manufacturer website | Manufacturer website |
Predecessor: | ||
Successor: | ||
General | ||
Model Number: | M10-R | A7C |
Alternate Model Number(s): | ILCE-7C | |
Camera Format: | Rangefinder | Compact System Camera |
Currently Manufactured: | Yes | Yes |
Retail Price: | $8295.00 | $1799.99 |
Street Price: | $1,564.67 | |
Date Available: | 2020-07-31 | 2020-11-01 |
Tripod Mount: | Yes | Yes |
Weight: |
23.3 oz
(660 g)
includes batteries |
18.0 oz
(509 g)
includes batteries |
Size: |
5.5 x
3.1 x
1.5 in. (139 x 80 x 39 mm) |
4.9 x
2.8 x
2.4 in. (124 x 71 x 60 mm) |
Waterproof: | No | No |
Waterproof Depth: | n/a | n/a |
Image Sensor | ||
Sensor Type: | CMOS | CMOS |
Sensor Manufacturer: | Sony | |
Effective Megapixels: | 41.0 | 24.2 |
Sensor Format: | 35mm | 35mm |
Sensor size: | 864mm2 (36.00mm x 24.00mm) | 847.28mm2 (35.60mm x 23.80mm) |
Approximate Pixel Pitch: | 6.58 microns | 5.93 microns |
Focal Length Multiplier: | 1.0x | 1.0x |
Aspect Ratio: | 3:2 | 3:2 |
Color Filter Type: | RGBG | RGBG |
Anti Aliasing Filter: | None | Fixed |
Self-Cleaning: | No | Yes |
Sensor shift image stabilization: | No | Yes |
On-Sensor Phase Detect: | No | Yes |
DxO Sensor Score: | ||
DxO Color Depth Score (bits): | ||
DxO Dynamic Range Score (evs): | ||
DxO Maximum Effective ISO Score (iso): | ||
Image Capture | ||
Image Resolution: |
7864 x 5200
(40.9 MP,
Other), 7840 x 5184 (40.6 MP, Other), 5472 x 3648 (20.0 MP, 3:2), 2976 x 1984 (5.9 MP, 3:2) |
6000 x 4000
(24.0 MP,
3:2), 3936 x 2624 (10.3 MP, 3:2), 3008 x 2000 (6.0 MP, 3:2), 3936 x 2624 (10.3 MP, 3:2), 3008 x 2000 (6.0 MP, 3:2), 1968 x 1312 (2.6 MP, 3:2), 6000 x 3376 (20.3 MP, 16:9), 3936 x 2216 (8.7 MP, 16:9), 3008 x 1688 (5.1 MP, 16:9), 3936 x 2216 (8.7 MP, 16:9), 3008 x 1688 (5.1 MP, 16:9), 1968 x 1112 (2.2 MP, Other), 5328 x 4000 (21.3 MP, 4:3), 3488 x 2624 (9.2 MP, 4:3), 2656 x 2000 (5.3 MP, 4:3), 3488 x 2624 (9.2 MP, 4:3), 2656 x 2000 (5.3 MP, 4:3), 1744 x 1312 (2.3 MP, 4:3), 4000 x 4000 (16.0 MP, 1:1), 2624 x 2624 (6.9 MP, 1:1), 2000 x 2000 (4.0 MP, 1:1), 1312 x 1312 (1.7 MP, 1:1) |
Image File Format: | JPEG, .DNG RAW (14-bit, lossless compressed), RAW+JPEG | JPEG, Compressed RAW, RAW (14-bit ARW 2.3), RAW+JPEG |
Continuous-mode frames/second: | n/a | n/a |
Video Capture | ||
Can take movies: | No | Yes |
Movie Resolution: |
3840x2160 (30p/25p/24p)
1920x1080 (120p/100p/60p/60i/50p/50i/30p/25p/24p) |
|
Movie File Format: | XAVC S: MPEG-4 AVC/H.264; Audio: LPCM Stereo | |
Composite Video Out: | No | No |
NTSC/PAL Switchable Video: | n/a | n/a |
Video Usable as Viewfinder: | n/a | n/a |
HD Video Out: | No | Yes |
HD Video Connection: | HDMI | |
Lens & Optics | ||
Lens Mount: | Leica M bayonet | Sony E |
Lens: | n/a | Sony FE 28-60mm f/4-5.6 SEL2860 |
Focal Length (35mm equivalent): | 28 - 60mm | |
Focal Length (actual): | 28 - 60mm | |
Zoom Ratio: | 2.14x | |
Aperture Range: | Varies with lens used | f/4.0-22 (W) / f/5.6-22 (T) |
Integrated ND Filter: | No | No |
Normal Focus Range: |
30 cm to Infinity 11.8 in to Infinity |
|
Macro Focus Range: | ||
Filter Thread: | n/a | n/a |
Thread Type: | n/a | n/a |
Optical Image Stabilization: | No | No |
Digital Zoom: | No | Yes |
Digital Zoom Values: | n/a | Up to 4x; up to 2x Clear Image Digital Zoom |
Auto Focus | ||
Auto Focus: | No | Yes |
Auto Focus Type: | N/A (Manual focus with OVF/Live View with magnification, focus peaking) | Fast Hybrid AF (Phase-detect + Contrast-detect AF): 693 phase-detection AF points covering 93% of image area, 425 contrast AF points; Wide (693 points (phase-detection AF), 425 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot / Lock-on AF (Wide / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot) |
Auto Focus Assist Light? | n/a | Yes |
Manual Focus: | Yes | Yes |
Viewfinder | ||
Viewfinder: | Optical / LCD | EVF / LCD |
Viewfinder Type: | Non-TTL bright-line frame rangefinder w/ automatic parallax compensation, 0.73x magnification; Optional Visoflex Electronic Viewfinder | EVF: 0.39-inch (1.00cm), 2359K-dot XGA color OLED, 100% coverage, 0.59x magnification, -4.0 to +3.0 diopter |
Focus Peaking: | Yes | Yes |
EVF Resolution: | n/a | 2,359,296 dots (786,432 pixels) |
Viewfinder Magnification (35mm equivalent): | ||
Viewfinder Magnification (nominal/claimed): | ||
Display | ||
Eye-level Viewfinder: | Yes | Yes |
Rear Display: | Yes | Yes |
Rear Display Size (inches): | 3.0 | 3.0 |
Rear Display Resolution: | 1,036,800 dots | 921,600 dots (307,200 px) |
Touchscreen: | Yes | Yes |
Articulating Screen: | No | Yes |
Tilt Swivel Screen: | No | Yes |
Selfie Screen: | No | Yes |
Max Playback Zoom: | 18.8x | |
Top Deck Display: | No | No |
Exposure | ||
Maximum ISO (native): | 50000 | 51200 |
Minimum ISO (native): | 100 | 100 |
ISO Settings: | Auto, ISO 100 to 50,000 in 1/3 EV steps from ISO 200 | Auto (ISO 100-12800, selectable lower limit and upper limit), 100 - 51200, expandable to 50 - 204800 |
Auto ISO Mode: | Yes | Yes |
White Balance Settings: | Auto, Daylight, Cloudy, Shadow, Tungsten, Fluorescent warm, Fluorescent cool, Flash, Color Temperature Setting (2000-13100K), Manual | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (4 settings), Flash, Custom, Color Temp./ Filter (2500-9900K with 15-step Magenta/Green compensation), Underwater |
Shutter Speed Range: | 1/4000 - 960 sec | 1/8000 - 30 sec |
Bulb Mode: | Yes | Yes |
Exposure Compensation: | +/- 3.0EV in 0.3EV steps | +/- 5.0EV in 0.3EV steps |
Metering Modes: | OVF: TTL Center-weighted with working aperture; Live view: TTL Multi, Center-weighted, Spot | 1200-zone Evaluative Multi-segment, Center-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight |
Program Auto Exposure: | No | Yes |
Aperture Priority: | Yes | Yes |
Shutter Priority: | No | Yes |
Full Manual Exposure: | Yes | Yes |
Creative Exposure Modes: | Creative Style: Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box (1-6); Picture Effect: Toy Camera (Normal / Cool / Warm / Green / Magenta), Pop Color, Posterization (Color, B/W), Retro Photo, Soft High-key, Partial Color (R/G/B/Y), High Contrast Monochrome, Rich-tone Monochrom | |
Self Timer: | 2 or 12 seconds | 2 or 10; 3/5 shots after 10 seconds |
Time Lapse (intervalometer): | ||
High Resolution Composite: | No | No |
Flash | ||
Built-in Flash: | No | No |
Flash Modes: | Centre-weighted TTL pre-flash metering with Leica flash units (SF40, SF64, SF26), or flash units compatible with the system with SCA3502 M5 adapter | Flash off, Auto flash, Fill-flash, Slow Sync., Rear Sync., Hi-speed Sync, Wireless; Red-eye reduction: On/Off |
Flash Guide Number (ISO 100): | n/a | n/a |
Flash Range Description: | n/a | n/a |
Max Flash Sync: | 1/180 | 1/160 |
Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps | +/- 3.0 EV in 0.3EV steps |
External Flash Connection: | Hot shoe with additional contacts for Leica Visoflex viewfinder | Multi Interface Hot shoe |
Built-In Wireless Flash Control: | No | No |
Image Storage | ||
Usable Memory Types: | SD / SDHC / SDXC | MS PRO Duo / SD / SDHC / SDXC |
UHS Support: | No UHS support | UHS-II |
Other Memory: | ||
Dual Card Slots: | No | No |
RAW Capture Support: | Yes | Yes |
Uncompressed Format: | .DNG RAW (14-bit, lossless compressed), RAW+JPEG | RAW (14-bit ARW 2.3), RAW+JPEG |
Movie File Format: | XAVC S: MPEG-4 AVC/H.264; Audio: LPCM Stereo | |
Included Memory: | No memory included | No memory included |
Included Memory Type: | ||
Connectivity | ||
Built-In Wi-Fi: | Yes | Yes |
NFC: | No | Yes |
Bluetooth: | No | Yes |
Built-In GPS: | No | No |
Microphone Jack: | No | Yes |
Headphone Jack: | No | Yes |
External Connections: | WiFi | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
PictBridge Compliant: | No | No |
DPOF Compliant: | No | Yes |
Remote Control: | Yes | Yes |
Remote Control Type: | Threaded cable release or Wi-Fi | Optional via RM-VPR1, USB or Wi-Fi |
Connections (extended): | USB-C (SuperSpeed USB 5Gbps, USB 3.2), Type-D Micro HDMI, Microphone and Headphone jacks | |
Performance Timing | ||
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | ||
Cycle time for RAW shooting in single shot mode (seconds per frame): | ||
Buffer size for RAW shooting in single shot mode (frames): | ||
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | ||
Camera penalizes early shutter press? | ||
JPEG shooting speed in burst mode (fps, max resolution): | ||
Buffer size for JPEG shooting in burst mode (frames, max resolution): | ||
RAW shooting speed in burst mode (fps): | ||
Buffer size for RAW shooting in burst mode (frames): | ||
RAW+JPEG shooting speed in burst mode (fps): | ||
Buffer Size for RAW+JPEG shooting in burst mode (frames): | ||
Shutter lag (full AF, wide/mid): | ||
Shutter lag (full AF, tele): | ||
Shutter lag (full AF, live view - DSLR): | ||
Shutter lag (prefocused, live view - DSLR): | ||
Shutter Lag (manual focus): | ||
Shutter lag (full AF, with flash): | ||
Shutter Lag (prefocused): | ||
Shutter Lag (notes): | ||
Startup Time: | ||
Play -> Record Time: | ||
Flash cycle time, full power: | ||
Power | ||
Battery Life, Stills (CIPA Rating Monitor/Live View): | ||
Battery Life, Still (CIPA Rating OVF/EVF): | ||
Battery Life, Video: | 115 minutes | |
Battery Form Factor: | Proprietary 7.4v 1300mAh | Proprietary |
Usable Battery Types: | Lithium-ion rechargeable | NP-FZ100 Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary 7.4v 1300mAh Lithium-ion recharge | 1 x Proprietary NP-FZ100 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | Yes |
Dedicated Battery Charger Included: | Yes | No |
Internal Charging Supported: | No | Yes |
Software | ||
Included Software: | ||
OS Compatibility: | ||
Miscellaneous | ||
Notes & Features: |