Links
| Model Name | Panasonic Lumix DC-S1 |
|---|---|
| Manufacturer URL | Manufacturer website |
Auto Focus
| Auto Focus | Yes |
|---|---|
| Auto Focus Type | Contrast Detection with DFD and AI subject recognition: Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone (Vertical/Horizontal) / Zone (Square) / Zone (Oval) / 1-Area+ / 1-Area / Pinpoint / Custom 1, 2, 3 (Full area touch is available) (Scalable AF frame size and flexible AF position) |
| Auto Focus Assist Light? | Yes |
| Manual Focus | Yes |
Power
| Battery Life, Stills (CIPA Rating Monitor/Live View) | 380 shots |
|---|---|
| Battery Life, Still (CIPA Rating OVF/EVF) | 360 shots |
| Battery Form Factor | Proprietary 7.4V, 3050mAh |
| Usable Battery Types | Lithium-ion rechargeable |
| Batteries Included | 1 x Proprietary Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter) | Yes |
| Dedicated Battery Charger Included | Yes |
| Internal Charging Supported | Yes |
Lens & Optics
| Digital Zoom Values | 2.0x (EX S), 1.4x (EX M) |
|---|---|
| Lens Mount | L Mount |
| Lens | Panasonic LUMIX S 24-105mm F4 MACRO O.I.S. |
| Focal Length (35mm equivalent) | 24 - 105mm |
| Focal Length (actual) | 24 - 105mm |
| Zoom Ratio | 4.38x |
| Aperture Range | f/4 - f/22 |
| Normal Focus Range | 30 cm to Infinity 11.8 in to Infinity |
| Filter Thread | 77.0mm |
| Thread Type | n/a |
| Optical Image Stabilization | Yes |
| Digital Zoom | Yes |
Image Sensor
| On-Sensor Phase Detect | No |
|---|---|
| DxO Sensor Score | 95 |
| DxO Color Depth Score (bits) | 25.2 |
| DxO Dynamic Range Score (evs) | 14.5 |
| Sensor Type | CMOS |
| DxO Maximum Effective ISO Score (iso) | 3,333 |
| Effective Megapixels | 24.2 |
| Sensor Format | 35mm |
| Approximate Pixel Pitch | 5.93 microns |
| Focal Length Multiplier | 1.0x |
| Aspect Ratio | 3:2 |
| Color Filter Type | RGBG |
| Anti Aliasing Filter | None |
| Self-Cleaning | Yes |
| Sensor shift image stabilization | Yes |
Image Storage
| Usable Memory Types | XQD / SD / SDHC / SDXC |
|---|---|
| UHS Support | UHS-II |
| Dual Card Slots | Yes |
| RAW Capture Support | Yes |
| Uncompressed Format | 14-bit RAW, RAW + JPEG |
| Included Memory | No memory included |
Image Capture
| Image Resolution | 6000 x 4000 (24.0 MP, 3:2), 4272 x 2848 (12.2 MP, 3:2), 3024 x 2016 (6.1 MP, 3:2), 5328 x 4000 (21.3 MP, 4:3), 3792 x 2848 (10.8 MP, 4:3), 2688 x 2016 (5.4 MP, 4:3), 6000 x 3368 (20.2 MP, 16:9), 4272 x 2400 (10.3 MP, 16:9), 3024 x 1704 (5.2 MP, Other), 4000 x 4000 (16.0 MP, 1:1), 2848 x 2848 (8.1 MP, 1:1), 2016 x 2016 (4.1 MP, 1:1), 6000 x 2208 (13.2 MP, Other), 6000 x 3000 (18.0 MP, Other), 12000 x 8000 (96.0 MP, 3:2), 10656 x 8000 (85.2 MP, 4:3), 12000 x 6736 (80.8 MP, 16:9), 8000 x 8000 (64.0 MP, 1:1) |
|---|---|
| Image File Format | JPEG (Exif 2.31), HLG Photo, 14-bit RAW, RAW + JPEG |
| Continuous-mode frames/second | 8.9 |
General
| Size | 5.9 x 4.3 x 3.8 in. (149 x 110 x 97 mm) |
|---|---|
| Waterproof | No |
| Waterproof Depth | n/a |
| Model Number | S1 |
| Alternate Model Number(s) | DC-S1 |
| Camera Format | Compact System Camera |
| Currently Manufactured | Yes |
| Retail Price | $2499.00 |
| Street Price | $2,248.97 |
| Date Available | 2019-04-04 |
| Tripod Mount | Yes |
Viewfinder
| Viewfinder | EVF / LCD |
|---|---|
| Viewfinder Type | 5,760k-dot 3:2 OLED, 100% coverage, 0.78x magnification, 21mm eyepoint, -4.0 to +2.0 diopter adjustment, eye sensor |
| Focus Peaking | Yes |
| EVF Resolution | 5,760,000 dots |
| Viewfinder Magnification (35mm equivalent) | 0.78x |
| Viewfinder Magnification (nominal/claimed) | 0.78x |
Exposure
| Exposure Compensation | +/- 5.0EV in 0.3EV steps |
|---|---|
| Metering Modes | 1,728-zone Multiple, Center Weighted, Spot, Highlight Weighted |
| Program Auto Exposure | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | Yes |
| Creative Exposure Modes | Filters: Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome*, Silky Monochrome*, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus*, Fantasy, Star Filter*, One Point Color, Sunshine* (*For photos only). |
| Self Timer | 10s, 3 images / 2s / 10 seconds |
| Time Lapse (intervalometer) | Yes |
| Maximum ISO (native) | 51200 |
| High Resolution Composite | 96.0 megapixels |
| Minimum ISO (native) | 100 |
| ISO Settings | Auto, 100-51200, expandable to 50-204800 |
| Auto ISO Mode | Yes |
| White Balance Settings | AWB, AWBc, AWBw, Daylight, Cloudy, Shade, Incandescent, Flash, White Set (4), Color temperature setting (4) |
| Shutter Speed Range | 1/8000 - 60 sec |
| Bulb Mode | Yes |
Video Capture
| HD Video Out | Yes |
|---|---|
| HD Video Connection | HDMI |
| Can take movies | Yes |
| Movie Resolution | 3840x2160 (60p/30p/24p) 3840x2160 (60p/48p) 1920x1080 (60p/60i/30p/24p) 1920x1080 (180p/120p) |
| Movie File Format | MP4: H.264/MPEG-4 AVC (Audio format: LPCM (2ch 48kHz/16-bit), AAC (2ch)); MP4 HEVC: H.265/HEVC (Audio format: AAC (2ch)); AVCHD Progressive (Audio format: Dolby Audio (2ch)); AVCHD (Audio format: Dolby Audio (2ch)) |
| Movie File Format | MP4: H.264/MPEG-4 AVC (Audio format: LPCM (2ch 48kHz/16-bit), AAC (2ch)); MP4 HEVC: H.265/HEVC (Audio format: AAC (2ch)); AVCHD Progressive (Audio format: Dolby Audio (2ch)); AVCHD (Audio format: Dolby Audio (2ch)) |
| Composite Video Out | No |
| NTSC/PAL Switchable Video | n/a |
| Video Usable as Viewfinder | n/a |
Flash
| Flash Exposure Compensation | +/- 3.0 EV in 0.3EV steps |
|---|---|
| External Flash Connection | Hot Shoe, PC Sync Terminal |
| Built-In Wireless Flash Control | No |
| Built-in Flash | No |
| Flash Modes | n/a |
| Flash Guide Number (ISO 100) | n/a |
| Flash Range Description | n/a |
| Max Flash Sync | 1/250 (up to 1/320 at reduced power with DMW-FL580L) |
Performance Timing
| JPEG shooting speed in burst mode (fps, max resolution) | 8.9 |
|---|---|
| Buffer size for JPEG shooting in burst mode (frames, max resolution) | Unlimited |
| RAW shooting speed in burst mode (fps) | 9.0 |
| Buffer size for RAW shooting in burst mode (frames) | 124 |
| RAW+JPEG shooting speed in burst mode (fps) | 9.0 |
| Buffer Size for RAW+JPEG shooting in burst mode (frames) | 74 |
| Shutter lag (full AF, wide/mid) | 0.14 seconds |
| Shutter Lag (manual focus) | 0.067 seconds |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution) | 0.33 |
| Shutter Lag (prefocused) | 0.580 seconds |
| Shutter Lag (notes) | EFCS mode used. |
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot) | 0.34 |
| Startup Time | 1.5 seconds |
| Camera penalizes early shutter press? | No |
| Play -> Record Time | 0.6 seconds |
Display
| Rear Display Size (inches) | 3.2 |
|---|---|
| Rear Display Resolution | 2,100,000 dots (525,000 px) |
| Touchscreen | Yes |
| Articulating Screen | Yes |
| Tilt Swivel Screen | No |
| Selfie Screen | No |
| Top Deck Display | Yes |
| Eye-level Viewfinder | Yes |
| Rear Display | Yes |
Connectivity
| Bluetooth | Yes |
|---|---|
| Built-In GPS | No |
| Microphone Jack | Yes |
| Headphone Jack | Yes |
| External Connections | USB 3.0 Super Speed,Bluetooth,WiFi |
| PictBridge Compliant | Yes |
| DPOF Compliant | Yes |
| Remote Control | Yes |
| Remote Control Type | Optional wired or via Wi-Fi/Bluetooth |
| Connections (extended) | USB-C, HDMI (Type A), 3.5mm microphone jack, 3.5mm headphone jack, 2.5mm remote jack |
| Built-In Wi-Fi | Yes |
| NFC | No |
Basic
| Sensor size | 847.28mm2 (35.60mm x 23.80mm) |
|---|---|
| Weight | 36.0 oz (1,021 g) includes batteries |