Links
| Model Name | Samsung WB35F |
|---|---|
| Manufacturer URL | Manufacturer website |
Auto Focus
| Auto Focus | Yes |
|---|---|
| Auto Focus Type | Contrast Detection |
| Auto Focus Assist Light? | Yes |
| Manual Focus | Yes |
Power
| Battery Form Factor | Proprietary BP70A |
|---|---|
| Usable Battery Types | Lithium-ion rechargeable |
| Batteries Included | 1 x Proprietary BP70A Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter) | Yes |
Lens & Optics
| Digital Zoom Values | Up to 4x |
|---|---|
| Lens Mount | n/a |
| Lens | Samsung |
| Focal Length (35mm equivalent) | 24 - 288mm |
| Focal Length (actual) | 4.3 - 51.6mm |
| Zoom Ratio | 12.00x |
| Aperture Range | f3.1 (wide) / f/6.3 (tele) - ??? |
| Integrated ND Filter | No |
| Filter Thread | n/a |
| Thread Type | n/a |
| Optical Image Stabilization | Yes |
| Digital Zoom | Yes |
Image Sensor
| On-Sensor Phase Detect | No |
|---|---|
| Sensor Type | CCD |
| Effective Megapixels | 16.2 |
| Sensor Format | 1/2.3 inch |
| Approximate Pixel Pitch | 1.34 microns |
| Focal Length Multiplier | n/a |
| Aspect Ratio | 4:3 |
| Color Filter Type | RGBG |
| Self-Cleaning | No |
| Sensor shift image stabilization | No |
Image Storage
| Usable Memory Types | microSD / microSDHC / microSDXC |
|---|---|
| Dual Card Slots | No |
Image Capture
| Image Resolution | 4608 x 3456 (15.9 MP, 4:3), 4608 x 3072 (14.2 MP, 3:2), 4608 x 2592 (11.9 MP, 16:9), 3648 x 2736 (10.0 MP, 4:3), 2832 x 2832 (8.0 MP, 1:1), 2592 x 1944 (5.0 MP, 4:3), 1984 x 1448 (2.9 MP, Other), 1920 x 1080 (2.1 MP, 16:9), 1024 x 768 (0.8 MP, 4:3) |
|---|---|
| Image File Format | JPEG |
| Continuous-mode frames/second | n/a |
General
| Size | 4.0 x 2.4 x 1.1 in. (101 x 61 x 28 mm) |
|---|---|
| Waterproof | No |
| Waterproof Depth | n/a |
| Model Number | WB35F |
| Camera Format | Compact |
| Currently Manufactured | No |
| Retail Price | $149.99 |
| Street Price | $499.99 |
| Date Available | 2014-01-30 |
| Tripod Mount | Yes |
Viewfinder
| Viewfinder | No / LCD |
|---|---|
| Focus Peaking | No |
| EVF Resolution | n/a |
Exposure
| Exposure Compensation | +/- 2.0EV in 0.3EV steps |
|---|---|
| Metering Modes | Multi, Center-weighted, Spot, Face Detection AE |
| Program Auto Exposure | Yes |
| Aperture Priority | No |
| Shutter Priority | No |
| Full Manual Exposure | No |
| Creative Exposure Modes | Landscape, Action Freeze, Silhouette, Sunset, Fireworks, Light Trace, Beauty Face, Night, Macro, Photo/Video Filter, Live Panorama |
| Self Timer | 2, 10, Double seconds |
| Maximum ISO (native) | 3200 |
| High Resolution Composite | No |
| Minimum ISO (native) | 80 |
| ISO Settings | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Auto ISO Mode | Yes |
| White Balance Settings | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom, Kelvin |
| Bulb Mode | No |
Video Capture
| HD Video Out | No |
|---|---|
| Can take movies | Yes |
| Movie Resolution | 1280x720 (30p) 640x480 (30p) 320x240 (30p) |
| Composite Video Out | Yes |
| NTSC/PAL Switchable Video | Yes |
Flash
| External Flash Connection | n/a |
|---|---|
| Built-in Flash | Yes |
| Flash Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix |
| Flash Guide Number (ISO 100) | n/a |
| Flash Range Description | TBD |
Software
| Included Software | iLauncher |
|---|
Display
| Rear Display Size (inches) | 2.7 |
|---|---|
| Rear Display Resolution | 230,400 dots |
| Touchscreen | No |
| Articulating Screen | No |
| Tilt Swivel Screen | No |
| Selfie Screen | No |
| Eye-level Viewfinder | No |
| Rear Display | Yes |
Connectivity
| Bluetooth | No |
|---|---|
| Built-In GPS | No |
| Microphone Jack | No |
| Headphone Jack | No |
| External Connections | USB 2.0 High Speed,WiFi |
| PictBridge Compliant | No |
| DPOF Compliant | Yes |
| Remote Control | Yes |
| Remote Control Type | Via Wi-Fi |
| Built-In Wi-Fi | Yes |
Miscellaneous
| Notes & Features | Optical image stabilization, 720p HD movies, built-in Wi-Fi with NFC. Available in white, black, red or purple. |
|---|
Basic
| Sensor size | 28.0735mm2 (6.17mm x 4.55mm) |
|---|---|
| Weight | 5.1 oz (144 g) |