Links
| Model Name | Sony Cyber-shot DSC-HX300 |
|---|---|
| Manufacturer URL | Manufacturer website |
| Predecessor | Sony HX200V |
Auto Focus
| Auto Focus | Yes |
|---|---|
| Auto Focus Type | Contrast Detection: Multi Point AF/Center Weighted AF/SpotAF/Flexible Spot AF/Manual/Face Tracking Focus |
| Auto Focus Assist Light? | Yes |
| Manual Focus | Yes |
Power
| Battery Life, Stills (CIPA Rating Monitor/Live View) | 310 shots |
|---|---|
| Battery Form Factor | Proprietary NP-BX1 |
| Usable Battery Types | Lithium-ion rechargeable |
| Batteries Included | 1 x Proprietary NP-BX1 Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter) | Yes |
Lens & Optics
| Digital Zoom Values | 2x Clear Image Zoom, Up to 4x standard digital zoom |
|---|---|
| Lens Mount | n/a |
| Lens | Carl Zeiss Vario-Sonnar T*; 15 elements in 10 groups (including 1 Super ED glass element, 2 ED glass elements, and 3 aspheric elements) |
| Focal Length (35mm equivalent) | 24 - 1,200mm |
| Focal Length (actual) | 4.3 - 215mm |
| Zoom Ratio | 50.00x |
| Aperture Range | f/2.8 (wide) / f/6.3 (tele) - f/8 |
| Integrated ND Filter | No |
| Normal Focus Range | 1 cm to Infinity 0.4 in to Infinity |
| Filter Thread | n/a |
| Thread Type | n/a |
| Optical Image Stabilization | Yes |
| Digital Zoom | Yes |
Image Sensor
| On-Sensor Phase Detect | No |
|---|---|
| Sensor Type | CMOS |
| Sensor Manufacturer | Sony Exmor R |
| Effective Megapixels | 20.4 |
| Sensor Format | 1/2.3 inch |
| Approximate Pixel Pitch | 1.19 microns |
| Focal Length Multiplier | 2.7x |
| Aspect Ratio | 4:3 |
| Color Filter Type | RGBG |
| Self-Cleaning | No |
| Sensor shift image stabilization | No |
Image Storage
| Usable Memory Types | MS Duo / MS PRO Duo / SD / SDHC / SDXC |
|---|---|
| Dual Card Slots | No |
| RAW Capture Support | No |
| Included Memory | 0.0 MB |
Image Capture
| Image Resolution | 5184 x 3888 (20.2 MP, 4:3), 3648 x 2736 (10.0 MP, 4:3), 2592 x 1944 (5.0 MP, 4:3), 640 x 480 (0.3 MP, 4:3), 5184 x 2920 (15.1 MP, 16:9), 1920 x 1080 (2.1 MP, 16:9), 11520 x 1080 (12.4 MP, Other), 10480 x 4096 (42.9 MP, Other), 7152 x 1080 (7.7 MP, Other), 4912 x 1920 (9.4 MP, Other), 4912 x 1080 (5.3 MP, Other), 3424 x 1920 (6.6 MP, 16:9) |
|---|---|
| Image File Format | JPEG |
| Continuous-mode frames/second | 10.0 |
General
| Size | 5.1 x 3.7 x 4.1 in. (130 x 93 x 103 mm) |
|---|---|
| Waterproof | No |
| Waterproof Depth | n/a |
| Model Number | HX300 |
| Camera Format | EVF |
| Currently Manufactured | Yes |
| Retail Price | $500.00 |
| Street Price | $990.00 |
| Date Available | 2013-03-15 |
| Tripod Mount | Yes |
Viewfinder
| Viewfinder | EVF / LCD |
|---|---|
| Viewfinder Type | EVF type. |
| Focus Peaking | Yes |
Exposure
| Exposure Compensation | +/- 2.0EV in 0.3EV steps |
|---|---|
| Metering Modes | Multi segment, Center- weighted, Spot |
| Program Auto Exposure | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | Yes |
| Creative Exposure Modes | Scene modes: High Sensitivity, Night Scene, Handheld Twilight, Night Portrait, Landscape, Soft Snap, Soft Skin, Anti Motion Blur, Backlight correction HDR, Beach, Snow, Fireworks, Advanced Sports Shooting, Gourmet, Pet Mode; Picture Effect: HDR Painting, Richtone Monochrome, Miniature, Toy camera, Pop Color, Partial Color, Soft High-key, Watercolor, Illustration; Intelligent Sweep Panorama; Background Defocus |
| Self Timer | 2, 10, Portrait1, Portrait2 seconds |
| Maximum ISO (native) | 3200 |
| High Resolution Composite | No |
| Minimum ISO (native) | 80 |
| ISO Settings | Program Auto (80-1600), iAuto (80-3200), 80, 100, 200, 400, 800, 1600, 3200, 6400*, 12800*; (* By Pixel Super Resolution multi-shot overlay) |
| Auto ISO Mode | Yes |
| White Balance Settings | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, White Balance Shift |
| Shutter Speed Range | 1/4000 - 30 sec |
| Bulb Mode | No |
Video Capture
| HD Video Out | Yes |
|---|---|
| HD Video Connection | HDMI |
| Can take movies | Yes |
| Movie Resolution | 1920x1080 (60p/​60i) 1440x1080 (30p) 640x480 (30p) |
| Movie File Format | AVCHD 2.0 / MPEG-4 AVC (H.264) with Dolby Digital (AC3) / MPEG-4 AAC-LC audio |
| Movie File Format | AVCHD 2.0 / MPEG-4 AVC (H.264) with Dolby Digital (AC3) / MPEG-4 AAC-LC audio |
| Composite Video Out | Yes |
| NTSC/PAL Switchable Video | Yes |
Flash
| Flash Exposure Compensation | +/- 2.0 EV in 0.3EV steps |
|---|---|
| External Flash Connection | n/a |
| Built-in Flash | Yes |
| Flash Modes | Auto, Flash On, Slow Synchro, Rear Slow Synchro, Flash Off, Advanced Flash; Red-Eye Correction: Auto/On/Off |
| Flash Guide Number (ISO 100) | n/a |
| Flash Range Description | ISO Auto: 0.5 to 8.5m (W) / 2.4 to 3.5m (T) |
Performance Timing
| JPEG shooting speed in burst mode (fps, max resolution) | 10.0 |
|---|---|
| Flash cycle time, full power | 7.3 seconds |
| Buffer size for JPEG shooting in burst mode (frames, max resolution) | 10 |
| Shutter lag (full AF, wide/mid) | 0.38 seconds |
| Shutter lag (full AF, tele) | 0.13 seconds |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution) | 0.93 |
| Shutter Lag (prefocused) | 0.011 seconds |
| Startup Time | 2.4 seconds |
| Camera penalizes early shutter press? | No |
Display
| Rear Display Size (inches) | 3.0 |
|---|---|
| Rear Display Resolution | 921,600 dots (307,200 px) |
| Touchscreen | No |
| Articulating Screen | Yes |
| Eye-level Viewfinder | Yes |
| Rear Display | Yes |
Connectivity
| Bluetooth | No |
|---|---|
| Built-In GPS | No |
| Microphone Jack | No |
| Headphone Jack | No |
| External Connections | USB 2.0 High Speed |
| PictBridge Compliant | No |
| DPOF Compliant | Yes |
| Remote Control | No |
| Connections (extended) | Micro HDMI (Type D), Multi Terminal (USB/AV) |
| Built-In Wi-Fi | No |
| NFC | No |
Miscellaneous
| Notes & Features | Improved Optical SteadyShot with Active Mode for movies, Full HD 1080p60 movies, 10 fps burst mode. |
|---|
Basic
| Sensor size | 28.0735mm2 (6.17mm x 4.55mm) |
|---|---|
| Weight | 23.1 oz (656 g) includes batteries |