Links
| Model Name | Sony Cyber-shot DSC-RX1R II |
|---|---|
| Manufacturer URL | Manufacturer website |
| Predecessor | Sony RX1 |
Auto Focus
| Auto Focus | Yes |
|---|---|
| Auto Focus Type | Fast Hybrid AF (phase-detection/contrast-detection): Wide (399 points for PDAF, 25 points for CDAF), Center, Flexible Spot (S/M/L), Expand Flexible Spot, Lock-on AF (Wide / Center / Flexible Spot (S/M/L), Expand Flexible Spot) |
| Auto Focus Assist Light? | Yes |
| Manual Focus | Yes |
Power
| Battery Life, Stills (CIPA Rating Monitor/Live View) | 220 shots |
|---|---|
| Battery Life, Still (CIPA Rating OVF/EVF) | 200 shots |
| Battery Life, Video | 30 minutes |
| Battery Form Factor | Proprietary NP-BX1 |
| Usable Battery Types | Lithium-ion rechargeable |
| Batteries Included | 1 x Proprietary NP-BX1 Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter) | Yes |
| Dedicated Battery Charger Included | Yes |
| Internal Charging Supported | Yes |
Lens & Optics
| Digital Zoom Values | Up to 2x Clear Image Zoom, Up to 4x standard digital zoom, 1.4x/2.0x Digital Teleconverter, up to 6.2x Smart digital zoom at lower resolutions |
|---|---|
| Lens Mount | n/a |
| Lens | Carl Zeiss Sonnar T* 2/35mm (fixed); 8 elements in 7 groups, 3 aspherical elements, 9 aperture blades |
| Focal Length (35mm equivalent) | 35mm |
| Focal Length (actual) | 35mm |
| Zoom Ratio | 1.00x |
| Aperture Range | f/2 - f/22 |
| Integrated ND Filter | No |
| Normal Focus Range | 30 cm to Infinity 11.8 in to Infinity |
| Macro Focus Range | 20 - 35 cm 7.9 - 13.8 in |
| Filter Thread | 49.0mm |
| Thread Type | n/a |
| Optical Image Stabilization | No |
| Digital Zoom | Yes |
Image Sensor
| On-Sensor Phase Detect | Yes |
|---|---|
| DxO Sensor Score | 97 |
| DxO Color Depth Score (bits) | 25.8 |
| DxO Dynamic Range Score (evs) | 13.9 |
| Sensor Type | CMOS |
| DxO Maximum Effective ISO Score (iso) | 3,204 |
| Sensor Manufacturer | Sony Exmor R (BSI) |
| Effective Megapixels | 42.4 |
| Sensor Format | 35mm |
| Approximate Pixel Pitch | 4.51 microns |
| Focal Length Multiplier | 1.0x |
| Aspect Ratio | 3:2 |
| Color Filter Type | RGBG |
| Anti Aliasing Filter | Optional |
| Self-Cleaning | Yes |
| Sensor shift image stabilization | No |
Image Storage
| Usable Memory Types | MS Duo / MS PRO Duo / SD / SDHC / SDXC |
|---|---|
| UHS Support | UHS-I |
| Dual Card Slots | No |
| RAW Capture Support | Yes |
| Uncompressed Format | 14-bit RAW (uncompressed and compressed ARW 2.3), RAW+JPEG |
Image Capture
| Image Resolution | 7952 x 5304 (42.2 MP, 3:2), 7072 x 5304 (37.5 MP, 4:3), 7952 x 4472 (35.6 MP, 16:9), 5296 x 5296 (28.0 MP, 1:1), 5168 x 3448 (17.8 MP, 3:2), 4592 x 3448 (15.8 MP, 4:3), 5168 x 2912 (15.0 MP, Other), 3440 x 3440 (11.8 MP, 1:1), 3984 x 2656 (10.6 MP, 3:2), 3536 x 2656 (9.4 MP, 4:3), 3984 x 2240 (8.9 MP, 16:9), 2656 x 2656 (7.1 MP, 1:1), 3872 x 2160 (8.4 MP, Other), 8192 x 1856 (15.2 MP, Other), 5536 x 2160 (12.0 MP, Other), 12416 x 1856 (23.0 MP, Other) |
|---|---|
| Image File Format | JPEG (EXIF 2.3), 14-bit RAW (uncompressed and compressed ARW 2.3), RAW+JPEG |
| Continuous-mode frames/second | 5.0 |
General
| Size | 4.5 x 2.6 x 2.8 in. (113 x 65 x 72 mm) |
|---|---|
| Waterproof | No |
| Waterproof Depth | n/a |
| Model Number | RX1R II |
| Camera Format | Mid-Sized |
| Currently Manufactured | Yes |
| Retail Price | $3299.99 |
| Street Price | $3,298.00 |
| Date Available | 2015-11-15 |
| Tripod Mount | Yes |
Viewfinder
| Viewfinder | EVF / LCD |
|---|---|
| Viewfinder Type | 0.39-type, 2.36M-dot XGA OLED, 100% coverage, 0.74x magnification, 18.4mm eyepoint (CIPA), -4.0 to +3.0m-1 diopter |
| Focus Peaking | Yes |
| EVF Resolution | 2,359,296 dots |
| Viewfinder Magnification (35mm equivalent) | 0.74x |
| Viewfinder Magnification (nominal/claimed) | 0.74x |
Exposure
| Exposure Compensation | +/- 5.0EV in 0.3EV steps |
|---|---|
| Metering Modes | 1200-zone Evaluative, Center-weighted, Spot |
| Program Auto Exposure | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | Yes |
| Creative Exposure Modes | Scene modes: Portrait, Sports Action, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Anti Motion Blur; Panorama; Effects: Toy Camera, Pop Color, Posterisation, Retro Photo, Soft High-key, Partial Color, High Contrast Monochrome, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolor, Illustration |
| Self Timer | 2, 5, 10; 3 or 5 shots after 2, 5, 10 seconds |
| Maximum ISO (native) | 25600 |
| High Resolution Composite | No |
| Minimum ISO (native) | 100 |
| ISO Settings | ISO 100-25600 (1/3 EV steps, expandable to 50-102400), Auto (100-25600 with selectable upper/lower limits); Multi Frame NR: 100-102400 (1 EV steps), Auto (100-102400 with selectable upper/lower limits) |
| Auto ISO Mode | Yes |
| White Balance Settings | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm white/Cool white/Day white/Daylight), Flash, Color Temp, Color Filter, Custom |
| Shutter Speed Range | 1/4000 - 30 sec |
| Bulb Mode | Yes |
Video Capture
| HD Video Out | Yes |
|---|---|
| HD Video Connection | HDMI |
| Can take movies | Yes |
| Movie Resolution | 1920x1080 (60p/60i/50p/50i/30p/25p/24p) 1280x720 (120p/100/30p/25p) |
| Movie File Format | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
| Movie File Format | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
| Composite Video Out | No |
| NTSC/PAL Switchable Video | n/a |
| Video Usable as Viewfinder | n/a |
Flash
| Flash Exposure Compensation | +/- 3.0 EV in 0.3EV steps |
|---|---|
| External Flash Connection | Multi Interface Hot Shoe |
| Built-In Wireless Flash Control | No |
| Built-in Flash | No |
| Flash Modes | Auto, Fill-flash, Slow Sync, Rear Sync, Off, Wireless (with optional compliant flash) |
| Flash Guide Number (ISO 100) | n/a |
| Flash Range Description | n/a |
| Max Flash Sync | 1/2000 |
Performance Timing
| JPEG shooting speed in burst mode (fps, max resolution) | 5.0 |
|---|---|
| Buffer size for JPEG shooting in burst mode (frames, max resolution) | 24 |
| RAW shooting speed in burst mode (fps) | 5.0 |
| Buffer size for RAW shooting in burst mode (frames) | 23 |
| RAW+JPEG shooting speed in burst mode (fps) | 5.0 |
| Buffer Size for RAW+JPEG shooting in burst mode (frames) | 22 |
| Shutter lag (full AF, wide/mid) | 0.26 seconds |
| Shutter Lag (manual focus) | 0.059 seconds |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution) | 0.64 |
| Shutter Lag (prefocused) | 0.016 seconds |
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot) | 0.62 |
| Startup Time | 1.5 seconds |
| Camera penalizes early shutter press? | No |
| Play -> Record Time | 1.0 seconds |
Software
| Included Software | Free downloads of Image Data Converter (Win only), PlayMemories Home, Capture One Express (for Sony) |
|---|---|
| OS Compatibility | Windows, Mac OS X |
Display
| Rear Display Size (inches) | 3.0 |
|---|---|
| Rear Display Resolution | 1,228,800 dots (307,200 px) |
| Touchscreen | No |
| Articulating Screen | Yes |
| Tilt Swivel Screen | No |
| Selfie Screen | No |
| Top Deck Display | No |
| Eye-level Viewfinder | Yes |
| Rear Display | Yes |
Connectivity
| Bluetooth | No |
|---|---|
| Built-In GPS | No |
| Microphone Jack | Yes |
| Headphone Jack | No |
| External Connections | USB 2.0 High Speed,WiFi |
| PictBridge Compliant | No |
| DPOF Compliant | Yes |
| Remote Control | Yes |
| Remote Control Type | Threaded cable release, via USB or Wi-Fi |
| Connections (extended) | Multi Micro USB, Micro HDMI (Type D), 3.5mm stereo microphone jack |
| Built-In Wi-Fi | Yes |
| NFC | Yes |
Basic
| Sensor size | 861.6mm2 (35.90mm x 24.00mm) |
|---|---|
| Weight | 17.9 oz (507 g) includes batteries |