Links
| Model Name | Sony Alpha ILCZV-E10 |
|---|---|
| Manufacturer URL | Manufacturer website |
Auto Focus
| Auto Focus | Yes |
|---|---|
| Auto Focus Type | Hybrid Contrast/Phase Detection: Wide (425 points (phase-detection AF), 425 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot / Tracking ( Wide / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot); Real-time Eye AF, Real-time Eye AF for animal |
| Auto Focus Assist Light? | Yes |
| Manual Focus | Yes |
Power
| Battery Life, Video | 125 minutes |
|---|---|
| Battery Form Factor | Proprietary NP-FW50 |
| Usable Battery Types | Lithium-ion rechargeable |
| Batteries Included | 1 x Proprietary NP-FW50 Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter) | Yes |
| Dedicated Battery Charger Included | No |
| Internal Charging Supported | Yes |
Lens & Optics
| Digital Zoom Values | Up to 4x; up to 2x Clear Image Digital Zoom |
|---|---|
| Lens Mount | Sony E |
| Lens | Sony SELP1650 PZ 16-50mm f/3.5-5.6 OSS; 9 elements in 8 groups, 4 aspheric surfaces |
| Focal Length (35mm equivalent) | 24 - 75mm |
| Focal Length (actual) | 16 - 50mm |
| Zoom Ratio | 3.13x |
| Aperture Range | f/3.5 - f/22 (W) / f/5.6 - f/36 (T); 7-blade circular aperture |
| Integrated ND Filter | No |
| Normal Focus Range | 25 cm to Infinity 9.8 in to Infinity |
| Filter Thread | 40.5mm |
| Thread Type | n/a |
| Optical Image Stabilization | Yes |
| Digital Zoom | Yes |
Image Sensor
| On-Sensor Phase Detect | Yes |
|---|---|
| Sensor Type | CMOS |
| Sensor Manufacturer | Sony |
| Effective Megapixels | 24.2 |
| Sensor Format | APS-C |
| Approximate Pixel Pitch | 3.92 microns |
| Focal Length Multiplier | 1.5x |
| Aspect Ratio | 3:2 |
| Color Filter Type | RGBG |
| Anti Aliasing Filter | Fixed |
| Self-Cleaning | Yes |
| Sensor shift image stabilization | No |
Image Storage
| Usable Memory Types | MS PRO Duo / SD / SDHC / SDXC |
|---|---|
| UHS Support | UHS-I |
| Dual Card Slots | No |
| RAW Capture Support | Yes |
| Uncompressed Format | RAW (14-bit compressed ARW 2.3), RAW+JPEG |
| Included Memory | No memory included |
Image Capture
| Image Resolution | 6000 x 4000 (24.0 MP, 3:2), 4240 x 2832 (12.0 MP, 3:2), 3008 x 2000 (6.0 MP, 3:2), 6000 x 3376 (20.3 MP, 16:9), 4240 x 2400 (10.2 MP, Other), 3008 x 1688 (5.1 MP, 16:9), 4000 x 4000 (16.0 MP, 1:1), 2832 x 2832 (8.0 MP, 1:1), 2000 x 2000 (4.0 MP, 1:1), 12416 x 1586 (19.7 MP, Other), 8192 x 1856 (15.2 MP, Other), 5536 x 2160 (12.0 MP, Other), 3872 x 2160 (8.4 MP, Other) |
|---|---|
| Image File Format | JPEG (EXIF 2.31), RAW (14-bit compressed ARW 2.3), RAW+JPEG |
| Continuous-mode frames/second | 11.0 |
General
| Size | 4.5 x 2.5 x 1.8 in. (115 x 64 x 45 mm) |
|---|---|
| Waterproof | No |
| Waterproof Depth | n/a |
| Model Number | ZV-E10 |
| Alternate Model Number(s) | ILCZV-E10 |
| Camera Format | Compact System Camera |
| Currently Manufactured | Yes |
| Retail Price | Compare Prices |
| Retail Price | $699.99 |
| Street Price | $723.00 |
| Date Available | 2021-08-31 |
| Tripod Mount | Yes |
Viewfinder
| Viewfinder | No / LCD |
|---|---|
| Focus Peaking | Yes |
| EVF Resolution | n/a |
Exposure
| Exposure Compensation | +/- 5.0EV in 0.3EV steps |
|---|---|
| Metering Modes | 1200-zone Evaluative, Center-weighted, Spot, Spot Standard/Large, Entire-screen Average, Highlight |
| Program Auto Exposure | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | Yes |
| Creative Exposure Modes | Picture Effect: Toy Camera (Normal / Cool / Warm / Green / Magenta), Pop Color, Posterization (Color, B/W), Retro Photo, Soft High-key, Partial Color (R/G/B/Y), High Contrast Monochrome; Creative Style: Standard, Vivid, Portrait, Landscape, Sunset, Black & White, Sepia; HDR; Sweep Panorama; Slow & Quick Motion; Scene Modes: Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Anti Motion Blur |
| Self Timer | 2 , 10, 10 (3 or 5 frames) seconds |
| Maximum ISO (native) | 32000 |
| High Resolution Composite | No |
| Minimum ISO (native) | 100 |
| ISO Settings | Auto, 100-32000; expandable to low ISO 50, high ISO 51200 |
| Auto ISO Mode | Yes |
| White Balance Settings | Auto WB (with new Ambience, Standard and White options), Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm white/Cool white/Day white/Daylight), Flash, C. Temp 2500 to 9900K, C Filter G7 to M7 (15-step), Custom, Underwater; AWB micro adjustment |
| Shutter Speed Range | 1/4000 - 30 sec |
| Bulb Mode | Yes |
Video Capture
| HD Video Out | Yes |
|---|---|
| HD Video Connection | HDMI |
| Can take movies | Yes |
| Movie Resolution | 3840x2160 (30p/​25p/​24p) 1920x1080 (120p/​100p/​60p/​60i/​50p/​50i/​30p/​25p/​24p) 1920x1080 (15p/​12p/​8p/​6p/​4p/​3p/​2p/​1p) |
| Movie File Format | XAVC S: MPEG-4 AVC/H.264; Audio: LPCM, 2ch / Dolby Digital (AC-3), 2ch, Dolby Digital Stereo Creator |
| Movie File Format | XAVC S: MPEG-4 AVC/H.264; Audio: LPCM, 2ch / Dolby Digital (AC-3), 2ch, Dolby Digital Stereo Creator |
| Composite Video Out | No |
| NTSC/PAL Switchable Video | n/a |
| Video Usable as Viewfinder | n/a |
Flash
| Flash Exposure Compensation | +/- 3.0 EV in 0.3EV steps |
|---|---|
| External Flash Connection | Multi Interface Shoe |
| Built-In Wireless Flash Control | No |
| Built-in Flash | No |
| Flash Modes | Auto, Off, Fill-flash, Rear sync, Slow sync, Red-eye reduction: On/Off, Wireless control, High-speed sync |
| Flash Guide Number (ISO 100) | n/a |
| Flash Range Description | n/a |
| Max Flash Sync | 1/160 |
Performance Timing
| JPEG shooting speed in burst mode (fps, max resolution) | 11.0 |
|---|
Software
| Included Software | Free downloads of Sony Imaging Edge Remote, Viewer and Edit |
|---|
Display
| Rear Display Size (inches) | 3.0 |
|---|---|
| Rear Display Resolution | 921,600 dots (307,200 px) |
| Touchscreen | Yes |
| Articulating Screen | Yes |
| Tilt Swivel Screen | No |
| Selfie Screen | Yes |
| Max Playback Zoom | 16.7x |
| Top Deck Display | No |
| Eye-level Viewfinder | No |
| Rear Display | Yes |
Connectivity
| Bluetooth | Yes |
|---|---|
| Built-In GPS | No |
| Microphone Jack | Yes |
| Headphone Jack | Yes |
| External Connections | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
| PictBridge Compliant | No |
| DPOF Compliant | Yes |
| Remote Control | Yes |
| Remote Control Type | Optional wired or Wi-Fi/Bluetooth |
| Connections (extended) | Micro (Type-D) HDMI, Multi Interface Shoe, USB Type-C, 3.5mm microphone jack, 3.5mm headphone jack |
| Built-In Wi-Fi | Yes |
| NFC | Yes |
Basic
| Sensor size | 366.6mm2 (23.50mm x 15.60mm) |
|---|---|
| Weight | 12.1 oz (343 g) includes batteries |